Swiss, G10, 5 Rounds
Congratulations to Steve Demmery
Biggest Upset: Barnes, Aron (1484) — Hudecek, Miro (1716)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2228 | W7 (w) | W11 (b) | W4 (w) | W3 (b) | L2 (w) | W5 (b) | 5.0 |
2 | Docheshmeh, Amir | 2033 | W9 (b) | D5 (w) | L3 (b) | W13 (w) | W1 (b) | W6 (w) | 4.5 |
3 | Fragakos, Angelo | 1931 | W15 (w) | W6 (b) | W2 (w) | L1 (w) | D4 (b) | W13 (w) | 4.5 |
4 | Zoccano, John | 1925 | W14 (b) | W13 (w) | L1 (b) | W6 (w) | D3 (w) | U— (-) | 3.5 |
5 | Kearley, Jim | 1906 | W16 (w) | D2 (b) | D11 (w) | W7 (b) | H— (-) | L1 (w) | 3.5 |
6 | Bajriic, Zoran | 1700 | W10 (b) | L3 (w) | W17 (b) | L4 (b) | W12 (w) | L2 (b) | 3.0 |
7 | Dalrymple, Izayah | 1691 | L1 (b) | W18 (w) | W10 (b) | L5 (w) | W11 (b) | U— (-) | 3.0 |
8 | Armstrong, Don | 1500 | H— (-) | H— (-) | U— (-) | U— (-) | W16 (w) | W14 (b) | 3.0 |
9 | Barnes, Aron | 1484 | L2 (w) | W16 (b) | W13 (b) | L11 (w) | L10 (w) | W18 (b) | 3.0 |
10 | Kranz, Hans | unr. | L6 (w) | W15 (b) | L7 (w) | W14 (w) | W9 (b) | U— (-) | 3.0 |
11 | Glew, Rick | 1905 | W18 (b) | L1 (w) | D5 (b) | W9 (b) | L7 (w) | U— (-) | 2.5 |
12 | Moorehouse, Dan | 1761 | H— (-) | H— (-) | U— (-) | W15 (b) | L6 (b) | U— (-) | 2.0 |
13 | Hudecek, Miro | 1716 | W17 (w) | L4 (b) | L9 (w) | L2 (b) | W15 (w) | L3 (b) | 2.0 |
14 | Killi, Steve | 1411 | L4 (w) | L17 (b) | W16 (w) | L10 (b) | W18 (w) | L8 (w) | 2.0 |
15 | Cejvan, Sid | 1452 | L3 (b) | L10 (w) | W18 (b) | L12 (w) | L13 (b) | U— (-) | 1.0 |
16 | Bee, David | 1389 | L5 (b) | L9 (w) | L14 (b) | W18 (w) | L8 (b) | U— (-) | 1.0 |
17 | Sinclair, Jeff | 1232 | L13 (b) | W14 (w) | L6 (w) | U— (-) | U— (-) | U— (-) | 1.0 |
18 | Zimmer, Mitch | 1312 | L11 (w) | L7 (b) | L15 (w) | L16 (b) | L14 (b) | L9 (w) | 0.0 |
Rtng = London & Region Ratings
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K