Swiss, G10
4-Way Split for First Place
Rtng = London & Region Ratings
Notable Upsets
Round 5 : Vaishnavi (1097) 430 Mikael (1527)
Round 3 : John (1917) 246 Geoffrey (2163)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ruelland, Geoffrey | 2163 | W8 (w) | W3 (b) | L5 (w) | W6 (b) | W2 (b) | 4.0 |
2 | Docheshmeh, Amir | 2033 | W12 (b) | W10 (w) | W4 (b) | W5 (b) | L1 (w) | 4.0 |
3 | Salerno, Fabio | 1907 | W9 (b) | L1 (w) | W15 (b) | W10 (w) | W8 (b) | 4.0 |
4 | Kearley, Jim | 1907 | W17 (w) | W11 (b) | L2 (w) | W7 (b) | W5 (w) | 4.0 |
5 | Zoccano, John | 1917 | W13 (w) | W6 (b) | W1 (b) | L2 (w) | L4 (b) | 3.0 |
6 | Dalrymple, Izayah | 1680 | W16 (b) | L5 (w) | W14 (b) | L1 (w) | W12 (w) | 3.0 |
7 | Armstrong, Don | 1566 | U— (-) | W13 (b) | W11 (w) | L4 (w) | W14 (b) | 3.0 |
8 | Zapata, Edgar | 1484 | L1 (b) | W16 (w) | W17 (b) | W15 (w) | L3 (w) | 3.0 |
9 | Gudimella, Vaishnavi | 1097 | L3 (w) | B— (-) | L10 (b) | W11 (w) | W15 (b) | 3.0 |
10 | Parks, Scott | 1554 | W14 (w) | L2 (b) | W9 (w) | L3 (b) | H— (-) | 2.5 |
11 | Bee, David | 1307 | W— (-) | L4 (w) | L7 (b) | L9 (b) | W17 (w) | 2.0 |
12 | Gudimella, Veer | 1214 | L2 (w) | L14 (b) | W16 (w) | W17 (w) | L6 (b) | 2.0 |
13 | Gudimella, Sai | 1146 | L5 (b) | L7 (w) | B— (-) | L14 (w) | W16 (b) | 2.0 |
14 | Zimmer, Mitch | unr. | L10 (b) | W12 (w) | L6 (w) | W13 (b) | L7 (w) | 2.0 |
15 | Gonsalves, Mikael | 1527 | U— (-) | W17 (b) | L3 (w) | L8 (b) | L9 (w) | 1.0 |
16 | Ambavarapu, Saranya | unr. | L6 (w) | L8 (b) | L12 (b) | B— (-) | L13 (w) | 1.0 |
17 | Ambavarapu, Ayavanth | unr. | L4 (b) | L15 (w) | L8 (w) | L12 (b) | L11 (b) | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K