Welcome

2018-11-08 Blitz — Results

Swiss, G10
Congratulations to Amir Docheshmeh
Rtng = London & Region Ratings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Docheshmeh, Amir 2033 W20 (b) W14 (w) W15 (b) W5 (w) D2 (b) 4.5
2 Ehrman, Carl 2088 W11 (w) D4 (b) W13 (w) W15 (b) D1 (w) 4.0
3 Schlosser, Emil 1775 W17 (b) W8 (w) L5 (b) W16 (w) W11 (b) 4.0
4 Hudecek, Miro 1738 W22 (b) D2 (w) D14 (b) W10 (w) W8 (b) 4.0
5 Demmery, Steve 2226 W10 (b) D13 (w) W3 (w) L1 (b) W14 (b) 3.5
6 Kearley, Jim 1907 W12 (b) W16 (b) H— (-) L8 (w) H— (-) 3.0
7 Dalrymple, Izayah 1680 W19 (b) L15 (w) L10 (b) W24 (w) W17 (b) 3.0
8 Echeverri, Jorge 1580 W25 (w) L3 (b) W12 (w) W6 (b) L4 (w) 3.0
9 Armstrong, Don 1566 H— (-) H— (-) W20 (b) L11 (w) W18 (w) 3.0
10 Gonsalves, Mikael 1527 L5 (w) W23 (b) W7 (w) L4 (b) W15 (w) 3.0
11 Zapata, Edgar 1484 L2 (b) W22 (w) W24 (b) W9 (b) L3 (w) 3.0
12 Ebbah, Wyse unr. L6 (w) W17 (w) L8 (b) W22 (w) W16 (b) 3.0
13 Ianosiu, Aurel 1750 W18 (w) D5 (b) L2 (b) L14 (w) W22 (b) 2.5
14 Litchfield, Gerry 1731 W23 (w) L1 (b) D4 (w) W13 (b) L5 (w) 2.5
15 Salerno, Fabio 1907 W21 (w) W7 (b) L1 (w) L2 (w) L10 (b) 2.0
16 Parks, Scott 1554 W24 (b) L6 (w) W19 (b) L3 (b) L12 (w) 2.0
17 Gudimella, Veer 1214 L3 (w) L12 (b) W23 (w) W21 (b) L7 (w) 2.0
18 Gudimella, Sai 1146 L13 (b) L24 (w) W25 (b) W19 (w) L9 (b) 2.0
19 Mercer, Lance unr. L7 (w) W21 (b) L16 (w) L18 (b) W23 (w) 2.0
20 Killi, Steve 1415 L1 (w) W25 (b) L9 (w) U— (-) U— (-) 1.0
21 Bee, David 1307 L15 (b) L19 (w) L22 (b) L17 (w) W25 (b) 1.0
22 Zimmer, Mitch unr. L4 (w) L11 (b) W21 (w) L12 (b) L13 (w) 1.0
23 Ambavarapu, Ayavanth unr. L14 (b) L10 (w) L17 (b) W25 (w) L19 (b) 1.0
24 Kranz, Hans unr. L16 (w) W18 (b) L11 (w) L7 (b) U— (-) 1.0
25 Ambavarapu, Saranya unr. L8 (b) L20 (w) L18 (w) L23 (b) L21 (w) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K