Welcome

2018 Fall Active — Rated

Swiss, G30, 6 Rounds
Oct 18, 25, Nov 1

London & Region Ratings Report

Name Old Perf New Peak Results Total
1 Docheshmeh, Amir 2019 2236 2033 2033 W18 W10 D12 W2 W4 W6 5.5
2 Demmery, Steve 2229 2116 2226 2242 W11 W8 W6 L1 W12 W7 5.0
3 Jackson, Dave 1812 1821 1820 1947 D34 D29 W17 W20 D14 W12 4.5
4 Ehrman, Carl 2096 1874 2088 2157 W17 D13 D5 W11 L1 W16 4.0
5 Kearley, Jim 1910 1843 1907 1988 D19 W30 D4 W13 L7 W18 4.0
6 Glew, Rick 1902 1852 1906 1924 W31 W28 L2 W29 W9 L1 4.0
7 Salerno, Fabio 1895 1983 1907 1907 W32 W16 D0 D0 W5 L2 4.0
8 Marsolais, Frederic UNR 1723 1735/6 1735/6 W35 L2 L13 W30 W19 W21 4.0
9 Mountain, Matthew 1774 1846 1782 1782 D0 D0 W18 W32 L6 W13 4.0
10 Hudecek, Miro 1742 1627 1738 1802 W27 L1 L29 W25 W20 W22 4.0
11 Dalrymple, Izayah 1658 1866 1680 1680 L2 W34 W25 L4 W32 W14 4.0
12 Hack, Justin 1888 1921 1897 1897 W25 W23 D1 W14 L2 L3 3.5
13 Moorehouse, Dan 1710 1789 1725 1732 W33 D4 W8 L5 W24 L9 3.5
14 Zoccano, John 1944 1614 1917 1976 D29 W21 W19 L12 D3 L11 3.0
15 Litchfield, Gerry 1762 1413 1731 1845 L21 D26 W22 L19 D30 W24 3.0
16 Echeverri, Jorge UNR 1568 1580/6 1580/6 W37 L7 L20 W27 W29 L4 3.0
17 Armstrong, Don 1567 1532 1566 1687 L4 W35 L3 W33 L21 W30 3.0
18 Hush, John 1559 1678 1577 1626 L1 W27 L9 W23 W31 L5 3.0
19 Li, Eric 1518 1776 1560 1560 D5 W24 L14 W15 L8 D23 3.0
20 Gonsalves, Mikael 1512 1646 1527 1527 D0 D0 W16 L3 L10 W31 3.0
21 Li, Ethan 1277 1719 1343 1343 W15 L14 W23 L24 W17 L8 3.0
22 Liu, Charles 1243 1538 1264 1280 D0 D0 L15 W28 W26 L10 3.0
23 Deras, Alfredo 1690 1339 1662 1788 W36 L12 L21 L18 W33 D19 2.5
24 Ortiz, Hugo 1617 1442 1602 1752 D0 L19 W26 W21 L13 L15 2.5
25 Canargo, Ivana UNR 1419 1431/6 1431/6 L12 W36 L11 L10 D27 W32 2.5
26 Zhang, Caden 1342 1326 1345 1354 L28 D15 L24 W34 L22 W37 2.5
27 Wang, Patrick 1227 1363 1246 1246 L10 L18 W36 L16 D25 W34 2.5
28 Bee, David UNR 1297 1307/5 1307/5 W26 L6 L32 L22 W36 L0 2.0
29 Parks, Scott 1532 1716 1554 1554 D14 D3 W10 L6 L16 L0 2.0
30 Zapata, Edgar 1480 1491 1484 1484 D0 L5 W34 L8 D15 L17 2.0
31 Cejvan, Sid 1448 1344 1442 1477 L6 W33 D0 D0 L18 L20 2.0
32 Killi, Steve 1413 1402 1415 1480 L7 W37 W28 L9 L11 L25 2.0
33 Gudimella, Veeraraghav 1204 1291 1214 1214 L13 L31 W37 L17 L23 W36 2.0
34 Li, Nathan 1280 1244 1278 1280 D3 L11 L30 L26 W37 L27 1.5
35 Molina, Diego 1325 1251 1323 1381 L8 L17 D0 D0 L0 L0 1.0
36 Cui, George 987 1068 994 994 L23 L25 L27 W37 L28 L33 1.0
37 Gudimella, Saivenkat 1146 901 1146 1146 L16 L32 L33 L36 L34 L26 0.0

W0=Bye,  D0=Half-Point Bye,  L0=Unplayed (all unrated)
K-fac =8, TC – Category 3, Co-eff= 0.02
Ratings report by Gerry Litchfield
Please report errors and omissions to LCC

Posted by Jim K