Welcome

2018 Fall Active — Results

Swiss, G30, 6 Rounds
Oct 18, 25, Nov 1

Congratulations to Amir Docheshmeh

See prizes below table.

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Docheshmeh, Amir 2019 W18 (w) W10 (b) D12 (w) W2 (w) W4 (b) W6 (b) 5.5
2 Demmery, Steve 2229 W11 (w) W8 (b) W6 (w) L1 (b) W12 (w) W7 (w) 5.0
3 Jackson, Dave 1812 D34 (b) D29 (w) W17 (b) W20 (w) D14 (b) W12 (b) 4.5
4 Ehrman, Carl 2096 W17 (b) D13 (w) D5 (b) W11 (w) L1 (w) W16 (b) 4.0
5 Kearley, Jim 1910 D19 (w) W30 (b) D4 (w) W13 (w) L7 (b) W18 (b) 4.0
6 Glew, Rick 1902 W31 (b) W28 (w) L2 (b) W29 (w) W9 (b) L1 (w) 4.0
7 Salerno, Fabio 1895 W32 (w) W16 (b) H— (-) H— (-) W5 (w) L2 (b) 4.0
8 Marsolais, Frederic 1850 W35 (w) L2 (w) L13 (b) W30 (b) W19 (w) W21 (b) 4.0
9 Mountain, Matthew 1774 H— (-) H— (-) W18 (w) W32 (b) L6 (w) W13 (b) 4.0
10 Hudecek, Miro 1742 W27 (b) L1 (w) L29 (b) W25 (w) W20 (b) W22 (w) 4.0
11 Dalrymple, Izayah 1658 L2 (b) W34 (w) W25 (b) L4 (b) W32 (w) W14 (w) 4.0
12 Hack, Justin 1888 W25 (b) W23 (w) D1 (b) W14 (w) L2 (b) L3 (w) 3.5
13 Moorehouse, Dan 1710 W33 (w) D4 (b) W8 (w) L5 (b) W24 (b) L9 (w) 3.5
14 Zoccano, John 1944 D29 (b) W21 (b) W19 (w) L12 (b) D3 (w) L11 (b) 3.0
15 Litchfield, Gerry 1762 L21 (w) D26 (b) W22 (w) L19 (b) D30 (w) W24 (b) 3.0
16 Echeverri, Jorge 1700 W37 (b) L7 (w) L20 (b) W27 (w) W29 (b) L4 (w) 3.0
17 Armstrong, Don 1567 L4 (w) W35 (b) L3 (w) W33 (b) L21 (w) W30 (b) 3.0
18 Hush, John 1559 L1 (b) W27 (w) L9 (b) W23 (w) W31 (b) L5 (w) 3.0
19 Li, Eric 1518 D5 (b) W24 (w) L14 (b) W15 (w) L8 (b) D23 (w) 3.0
20 Gonsalves, Mikael 1512 H— (-) H— (-) W16 (w) L3 (b) L10 (w) W31 (w) 3.0
21 Li, Ethan 1277 W15 (b) L14 (w) W23 (b) L24 (w) W17 (b) L8 (w) 3.0
22 Liu, Charles 1243 H— (-) H— (-) L15 (b) W28 (w) W26 (w) L10 (b) 3.0
23 Deras, Alfredo 1690 W36 (w) L12 (b) L21 (w) L18 (b) W33 (w) D19 (b) 2.5
24 Ortiz, Hugo 1617 H— (-) L19 (b) W26 (w) W21 (b) L13 (w) L15 (w) 2.5
25 Canargo, Ivana 1400 L12 (w) W36 (b) L11 (w) L10 (b) D27 (w) W32 (b) 2.5
26 Zhang, Caden 1342 L28 (b) D15 (w) L24 (b) W34 (w) L22 (b) W37 (b) 2.5
27 Wang, Patrick 1227 L10 (w) L18 (b) W36 (w) L16 (b) D25 (b) W34 (w) 2.5
28 Bee, David 1700 W26 (w) L6 (b) L32 (w) L22 (b) W36 (w) U— (-) 2.0
29 Parks, Scott 1532 D14 (w) D3 (b) W10 (w) L6 (b) L16 (w) U— (-) 2.0
30 Zapata, Edgar 1480 H— (-) L5 (w) W34 (b) L8 (w) D15 (b) L17 (w) 2.0
31 Cejvan, Sid 1448 L6 (w) W33 (b) H— (-) H— (-) L18 (w) L20 (b) 2.0
32 Killi, Steve 1413 L7 (b) W37 (w) W28 (b) L9 (w) L11 (b) L25 (w) 2.0
33 Gudimella, Veeraraghav 1204 L13 (b) L31 (w) W37 (b) L17 (w) L23 (b) W36 (w) 2.0
34 Li, Nathan 1280 D3 (w) L11 (b) L30 (w) L26 (b) W37 (w) L27 (b) 1.5
35 Molina, Diego 1325 L8 (b) L17 (w) H— (-) H— (-) U— (-) U— (-) 1.0
36 Cui, George 987 L23 (b) L25 (w) L27 (b) W37 (w) L28 (b) L33 (b) 1.0
37 Gudimella, Saivenkat 1146 L16 (w) L32 (b) L33 (w) L36 (b) L34 (b) L26 (w) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
(w) = played white, (b) = played black

Prizes

1st Amir D 50.00
2nd Steve D 20.00
U2000 Dave J 10.00
U1800 Matthew M, Miro H, Izayah D 10/3, 3.50 each
U1600 Don A, John H, Eric L, Mikael G 10/4, 2.50 each
U1400 Ethan L, Charles L 10/2, 5.00 each
Biggest Upset Ethan L, Charles L 10/2, 5.00 each

Please report errors and omissions to TD/LCC
Report by Jim K.