2018 September 6, Swiss, G10, 5 Rounds
Congratulations to Fabio and Rick
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Salerno, Fabio | 1893 | W22 | W25 | W14 | W3 | D2 | 4.5 |
2 | Glew, Rick | 1890 | W18 | W9 | W7 | W12 | D1 | 4.5 |
3 | Demmery, Steve | 2232 | W13 | W5 | W4 | L1 | W8 | 4.0 |
4 | Hack, Justin | 1887 | W21 | W19 | L3 | W14 | W7 | 4.0 |
5 | Schlosser, Emil | 1764 | W16 | L3 | W25 | W10 | W11 | 4.0 |
6 | Kearley, Jim | 1905 | H— | L14 | W20 | W13 | W12 | 3.5 |
7 | Ehrman, Carl | 2103 | W15 | W8 | L2 | W9 | L4 | 3.0 |
8 | Hudecek, Miro | 1717 | W28 | L7 | W23 | W19 | L3 | 3.0 |
9 | Deras, Alfredo | 1714 | W23 | L2 | W16 | L7 | W17 | 3.0 |
10 | Zapata, Edgar | 1467 | L19 | W21 | W17 | L5 | W18 | 3.0 |
11 | Armstrong, Don | 1566 | H— | W27 | L12 | W15 | L5 | 2.5 |
12 | Parks, Scott | 1498 | D27 | W20 | W11 | L2 | L6 | 2.5 |
13 | Cejvan, Sid | 1444 | L3 | W— | D21 | L6 | W20 | 2.5 |
14 | Dalrymple, Izayah | 1644 | W24 | W6 | L1 | L4 | U— | 2.0 |
15 | Killi, Steve | 1414 | L7 | W28 | L19 | L11 | W24 | 2.0 |
16 | Zhang, Caden | 1338 | L5 | W24 | L9 | W23 | U— | 2.0 |
17 | Wang, Patrick | 1300 | U— | W18 | L10 | W22 | L9 | 2.0 |
18 | Li, Ethan | 1260 | L2 | L17 | W24 | W25 | L10 | 2.0 |
19 | Kranz, Hans | unr. | W10 | L4 | W15 | L8 | U— | 2.0 |
20 | Kononenko, Andrei | 1500 | H— | L12 | L6 | W21 | L13 | 1.5 |
21 | Li, Nathan | 1245 | L4 | L10 | D13 | L20 | B— | 1.5 |
22 | Gudimella, Veeraraghav | 1289 | L1 | L26 | W28 | L17 | U— | 1.0 |
23 | Lennon, Tom | 1066 | L9 | B— | L8 | L16 | U— | 1.0 |
24 | Lau, Daniel | unr. | L14 | L16 | L18 | W28 | L15 | 1.0 |
25 | Bjerring, Andy | unr. | W26 | L1 | L5 | L18 | U— | 1.0 |
26 | Anon | unr. | L25 | W22 | U— | U— | U— | 1.0 |
27 | Dravic, Zavisha | unr. | D12 | L11 | U— | U— | U— | 0.5 |
28 | Gudimella, Saivenkat | 1155 | L8 | L15 | L22 | L24 | U— | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K