2018 August 30, Swiss, G10, 6 Rounds
Congratulations to Geoffrey Ruelland
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Ruelland, Geoffrey | 2163 | W22 (w) | W21 (b) | W3 (w) | W9 (b) | L2 (w) | W10 (b) | 5.0 |
2 | Demmery, Steve | 2232 | L6 (b) | W19 (w) | W8 (w) | W11 (b) | W1 (b) | D3 (w) | 4.5 |
3 | Ehrman, Carl | 2103 | W23 (b) | W12 (w) | L1 (b) | W14 (w) | W9 (w) | D2 (b) | 4.5 |
4 | Thomas, Dan | 2048 | H— (-) | W6 (w) | D13 (b) | W12 (w) | W10 (b) | U— (-) | 4.0 |
5 | Kearley, Jim | 1905 | H— (-) | L8 (b) | H— (-) | W17 (b) | W11 (w) | W9 (w) | 4.0 |
6 | Dalrymple, Izayah | 1644 | W2 (w) | L4 (b) | W19 (w) | W13 (w) | W8 (b) | U— (-) | 4.0 |
7 | Schlosser, Emil | 1764 | L15 (b) | W24 (w) | W18 (b) | L10 (w) | D13 (b) | W14 (w) | 3.5 |
8 | Ortiz, Hugo | 1620 | H— (-) | W5 (w) | L2 (b) | W21 (b) | L6 (w) | W15 (w) | 3.5 |
9 | Rachar, Sean | 2138 | W11 (-) | W14 (w) | W10 (b) | L1 (w) | L3 (b) | L5 (b) | 3.0 |
10 | Docheshmeh, Amir | 2003 | W16 (w) | W15 (b) | L9 (w) | W7 (b) | L4 (w) | L1 (w) | 3.0 |
11 | Jackson, Dave | 1814 | L9 (-) | W16 (b) | W21 (w) | L2 (w) | L5 (b) | W18 (w) | 3.0 |
12 | Hudecek, Miro | 1717 | W17 (w) | L3 (b) | W15 (w) | L4 (b) | W21 (w) | U— (-) | 3.0 |
13 | Glew, Rick | 1890 | D19 (b) | W20 (w) | D4 (w) | L6 (b) | D7 (w) | U— (-) | 2.5 |
14 | Van de Ven, Kaleb | 1800 | W24 (w) | L9 (b) | W17 (w) | L3 (b) | D15 (w) | L7 (b) | 2.5 |
15 | Ebbah, Wyse | unr. | W7 (w) | L10 (w) | L12 (b) | W18 (w) | D14 (b) | L8 (b) | 2.5 |
16 | Zapata, Edgar | 1467 | L10 (b) | L11 (w) | L23 (b) | W20 (w) | L18 (b) | W17 (b) | 2.0 |
17 | Kranz, Hans | unr. | L12 (b) | W23 (w) | L14 (b) | L5 (w) | W22 (b) | L16 (w) | 2.0 |
18 | Lau, Daniel | unr. | L21 (w) | W22 (b) | L7 (w) | L15 (b) | W16 (w) | L11 (b) | 2.0 |
19 | Cejvan, Sid | 1444 | D13 (w) | L2 (b) | L6 (b) | W22 (w) | U— (-) | U— (-) | 1.5 |
20 | Killi, Steve | 1414 | H— (-) | L13 (b) | L22 (w) | L16 (b) | B— (-) | U— (-) | 1.5 |
21 | Deras, Alfredo | 1714 | W18 (b) | L1 (w) | L11 (b) | L8 (w) | L12 (b) | U— (-) | 1.0 |
22 | Armstrong, Don | 1566 | L1 (b) | L18 (w) | W20 (b) | L19 (b) | L17 (w) | U— (-) | 1.0 |
23 | Parks, Scott | 1498 | L3 (w) | L17 (b) | W16 (w) | U— (-) | U— (-) | U— (-) | 1.0 |
24 | Alexander, Kyle | unr. | L14 (b) | L7 (b) | U— (-) | U— (-) | U— (-) | U— (-) | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K