2018 Summer Active Tournament
Swiss, G30, 6 Rounds
London & Region Ratings Update
Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | |
1 | Demmery, Steve | 2230 | 2211 | 2232 | 2242 | W12 W3 W4 D2 W5 W7 | 5.5 |
2 | Ehrman, Carl | 2102 | 2095 | 2103 | 2157 | W23 W8 D7 D1 D3 W4 | 4.5 |
3 | Hack, Justin | 1866 | 1994 | 1887 | 1887 | W26 L1 W23 W10 D2 W13 | 4.5 |
4 | Zoccano, John | 1928 | 2008 | 1941 | 1976 | W17 W11 L1 W7 W9 L2 | 4.0 |
5 | Litchfield, Gerry | 1775 | 1796 | 1784 | 1845 | D19 D22 W20 W11 L1 W14 | 4.0 |
6 | Parks, Scott | 1346/6 | 1615 | 1498 | 1498 | L8 L23 W26 W25 W16 W20 | 4.0 |
7 | Glew, Rick | 1884 | 1896 | 1890 | 1924 | W18 W14 D2 L4 W12 L1 | 3.5 |
8 | Jackson, Dave | 1818 | 1756 | 1814 | 1947 | W6 L2 D16 W23 L13 W17 | 3.5 |
9 | Schlosser, Emil | 1748/6 | 1755 | 1764 | 1764 | D0 D0 W14 W15 L4 D11 | 3.5 |
10 | Moorehouse, Dan | 1728 | 1749 | 1732 | 1732 | D0 D0 W18 L3 W17 D12 | 3.5 |
11 | Deras, Alfredo | 1715 | 1609 | 1714 | 1788 | W24 L4 W21 L5 W18 D9 | 3.5 |
12 | Hudecek, Miro | 1709 | 1731 | 1717 | 1802 | L1 W19 W25 W13 L7 D10 | 3.5 |
13 | Lypps, Bruce | 1705 | 1737 | 1710 | 1827 | D0 D0 W17 L12 W8 L3 | 3.0 |
14 | Armstrong, Don | 1537 | 1736 | 1566 | 1687 | W22 L7 L9 W16 W15 L5 | 3.0 |
15 | Cejvan, Sid | 1440 | 1435 | 1444 | 1477 | D0 D0 W19 L9 L14 W25 | 3.0 |
16 | Ortiz, Hugo | 1630 | 1480 | 1620 | 1752 | D0 D0 D8 L14 L6 W18 | 2.5 |
17 | Hush, John | 1553 | 1504 | 1553 | 1626 | L4 W26 L13 W20 L10 L8 | 2.0 |
18 | Zapata, Edgar | 1468 | 1413 | 1467 | 1468 | L7 W24 L10 W21 L11 L16 | 2.0 |
19 | Brooks, Jeff | 1285 | 1469 | 1299 | 1299 | D5 L12 L15 W26 D0 L0 | 2.0 |
20 | Gudimella, Veeraraghav | UNR | 1281 | 1289/4 | 1289/4 | D0 D0 L5 L17 W21 L6 | 2.0 |
21 | Gudimella, Vaishnavi | UNR | 1091 | 1097/3 | 1097/3 | D0 D0 L11 L18 L20 W0 | 2.0 |
22 | Kearley, Jim | 1922 | 1456 | 1905 | 1988 | L14 D5 D0 D0 L0 L0 | 1.5 |
23 | Dalrymple, Izayah | 1646 | 1621 | 1644 | 1646 | L2 W6 L3 L8 D0 L0 | 1.5 |
24 | Wang, Patrick | 1224 | 1192 | 1222 | 1224 | L11 L18 D0 D0 D0 L0 | 1.5 |
25 | Gudimella, Saivenkat | UNR | 1149 | 1155/3 | 1155/3 | D0 D0 L12 L6 D0 L15 | 1.5 |
26 | Zhang, Caden | 1353 | 1151 | 1338 | 1356 | L3 L17 L6 L19 D0 D0 | 1.0 |
W0=Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
K-fac =8, TC – Category 3, Co-eff= 0.02
Ratings report by Gerry Litchfield
Please report errors and omissions to LCC
Posted by Jim K