2018 Summer Active Tournament
Swiss, G30, 6 Rounds
See Prize List Below Table.
Congratulations to Steve Demmery
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2230 | W12 (w) | W3 (b) | W4 (w) | D2 (b) | W5 (w) | W7 (b) | 5.5 |
2 | Ehrman, Carl | 2102 | W23 (b) | W8 (w) | D7 (b) | D1 (w) | D3 (b) | W4 (b) | 4.5 |
3 | Hack, Justin | 1866 | W26 (b) | L1 (w) | W23 (b) | W10 (w) | D2 (w) | W13 (b) | 4.5 |
4 | Zoccano, John | 1928 | W17 (w) | W11 (b) | L1 (b) | W7 (w) | W9 (b) | L2 (w) | 4.0 |
5 | Litchfield, Gerry | 1764 | D19 (b) | D22 (w) | W20 (b) | W11 (w) | L1 (b) | W14 (w) | 4.0 |
6 | Parks, Scott | 1346 | L8 (b) | L23 (w) | W26 (b) | W25 (w) | W16 (b) | W20 (w) | 4.0 |
7 | Glew, Rick | 1884 | W18 (w) | W14 (b) | D2 (w) | L4 (b) | W12 (w) | L1 (w) | 3.5 |
8 | Jackson, Dave | 1818 | W6 (w) | L2 (b) | D16 (w) | W23 (b) | L13 (w) | W17 (b) | 3.5 |
9 | Schlosser, Emil | 1799 | H— (-) | H— (-) | W14 (w) | W15 (b) | L4 (w) | D11 (b) | 3.5 |
10 | Moorehouse, Dan | 1728 | H— (-) | H— (-) | W18 (w) | L3 (b) | W17 (w) | D12 (b) | 3.5 |
11 | Deras, Alfredo | 1722 | W24 (w) | L4 (w) | W21 (b) | L5 (b) | W18 (w) | D9 (w) | 3.5 |
12 | Hudecek, Miro | 1709 | L1 (b) | W19 (w) | W25 (b) | W13 (w) | L7 (b) | D10 (w) | 3.5 |
13 | Lypps, Bruce | 1800 | H— (-) | H— (-) | W17 (w) | L12 (b) | W8 (b) | L3 (w) | 3.0 |
14 | Armstrong, Don | 1537 | W22 (w) | L7 (w) | L9 (b) | W16 (b) | W15 (w) | L5 (b) | 3.0 |
15 | Cejvan, Sid | 1400 | H— (-) | H— (-) | W19 (b) | L9 (w) | L14 (b) | W25 (w) | 3.0 |
16 | Ortiz, Hugo | 1600 | H— (-) | H— (-) | D8 (b) | L14 (w) | L6 (w) | W18 (b) | 2.5 |
17 | Hush, John | 1553 | L4 (b) | W26 (w) | L13 (b) | W20 (w) | L10 (b) | L8 (w) | 2.0 |
18 | Zapata, Edgar | 1468 | L7 (b) | W24 (w) | L10 (b) | W21 (w) | L11 (b) | L16 (w) | 2.0 |
19 | Brooks, Jeff | 1285 | D5 (w) | L12 (b) | L15 (w) | W26 (b) | H— (-) | U— (-) | 2.0 |
20 | Gudimella, Veeraraghav | unr. | H— (-) | H— (-) | L5 (w) | L17 (b) | W21 (w) | L6 (b) | 2.0 |
21 | Gudimella, Vaishnavi | unr. | H— (-) | H— (-) | L11 (w) | L18 (b) | L20 (b) | B— (-) | 2.0 |
22 | Kearley, Jim | 1922 | L14 (b) | D5 (b) | H— (-) | H— (-) | U— (-) | U— (-) | 1.5 |
23 | Dalrymple, Izayah | 1646 | L2 (w) | W6 (b) | L3 (w) | L8 (w) | H— (-) | U— (-) | 1.5 |
24 | Wang, Patrick | 1224 | L11 (b) | L18 (b) | H— (-) | H— (-) | H— (-) | U— (-) | 1.5 |
25 | Gudimella, Saivenkat | unr. | H— (-) | H— (-) | L12 (w) | L6 (b) | H— (-) | L15 (b) | 1.5 |
26 | Zhang, Caden | 1353 | L3 (w) | L17 (b) | L6 (w) | L19 (w) | H— (-) | H— (-) | 1.0 |
Prizes
30 1st : Steve D
20 2nd : Carl E, Justin H (10 each)
10 U2000 : John Z
10 U1800 : Gerry L
10 U1600 : Don A, Sid C (5 each)
10 U1400 : Scott P
B=Bye (1.0 point) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K.