2018 Annual London Championship Tournament — Qualifier
Swiss Open, G75, 6 Rounds
2018 Mar 1 — Apr 12
Tournament Organizer : Gerry Litchfield
Tournament Directors : Steve Demmery and Geoffrey Ruelland
Congratulations to the winner, Amir Docheshmeh with a perfect score!
For tie-break rules see Full Tournament Details
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Amir Docheshmeh | 1869 | W6 | W4 | W2 | W5 | W10 | W8 | 6.0 |
2 | Rick Glew | 1901 | W20 | W12 | L1 | W25 | W3 | D5 | 4.5 |
3 | Jim Kearley | 1946 | L4 | W9 | W6 | W7 | L2 | W10 | 4.0 |
4 | Justin Hack | 1778 | W3 | L1 | W14 | W11 | L8 | W17 | 4.0 |
5 | Kaleb Van de Ven | 1759 | D11 | W14 | W13 | L1 | W21 | D2 | 4.0 |
6 | Alfredo Deras | 1670 | L1 | W29 | L3 | W23 | W12 | W15 | 4.0 |
7 | Ziad Kayssi | 1614 | H— | W24 | D20 | L3 | W14 | W11 | 4.0 |
8 | Jose Prem | 1872 | L14 | W17 | D11 | W27 | W4 | L1 | 3.5 |
9 | Lorne Gula | 1573 | W25 | L3 | H— | L19 | W23 | W21 | 3.5 |
10 | Izayah Dalrymple | 1409 | W16 | W20 | D12 | W21 | L1 | L3 | 3.5 |
11 | Dave Jackson | 1898 | D5 | W15 | D8 | L4 | W13 | L7 | 3.0 |
12 | Bruce Lypps | 1810 | W18 | L2 | D10 | D15 | L6 | W22 | 3.0 |
13 | Gerry Litchfield | 1750 | W19 | H— | L5 | W29 | L11 | D16 | 3.0 |
14 | Suseela Chinniah | 1718 | W8 | L5 | L4 | W26 | L7 | W25 | 3.0 |
15 | Dan Moorehouse | 1705 | H— | L11 | W17 | D12 | W25 | L6 | 3.0 |
16 | John Hush | 1611 | L10 | W26 | H— | U— | W29 | D13 | 3.0 |
17 | Hugo Ortiz | 1571 | W26 | L8 | L15 | W34 | W20 | L4 | 3.0 |
18 | Mike Harris | 1985 | L12 | H— | L21 | L22 | W28 | W26 | 2.5 |
19 | Matthew Blake | 1918 | L13 | H— | W27 | W9 | U— | U— | 2.5 |
20 | Miro Hudecek | 1769 | L2 | L10 | D7 | W30 | L17 | W29 | 2.5 |
21 | Steve Killi | 1464 | W34 | H— | W18 | L10 | L5 | L9 | 2.5 |
22 | Sid Cejvan | 1440 | U— | H— | L25 | W18 | B— | L12 | 2.5 |
23 | Charles Liu | 1250 | W35 | L27 | H— | L6 | L9 | W24 | 2.5 |
24 | George Cui | 940 | H— | L7 | L26 | W35 | B— | L23 | 2.5 |
25 | Edgar Zapata | 1366 | L9 | W32 | W22 | L2 | L15 | L14 | 2.0 |
26 | Caden Zhang | 1290 | L17 | L16 | W24 | L14 | W34 | L18 | 2.0 |
27 | Ashkan Parchizadeh | 1648 | H— | W23 | L19 | L8 | U— | U— | 1.5 |
28 | Don Armstrong | 1539 | U— | U— | H— | U— | L18 | W34 | 1.5 |
29 | Jared Gula | 1283 | W32 | L6 | H— | L13 | L16 | L20 | 1.5 |
30 | Patrick Wang | 1111 | H— | L34 | U— | L20 | L33 | B— | 1.5 |
31 | Eric Philippe | unr. | H— | U— | U— | B— | U— | U— | 1.5 |
32 | Dennis Little | 1571 | L29 | L25 | W34 | U— | U— | U— | 1.0 |
33 | Jeff Sinclair | 1219 | U— | U— | U— | U— | W30 | U— | 1.0 |
34 | Chris Betancur | 1191 | L21 | W30 | L32 | L17 | L26 | L28 | 1.0 |
35 | Ed Pass | 1559 | L23 | U— | U— | L24 | U— | U— | 0.0 |
B = Full-Point Bye (1.0)
H = Half-Point Bye (0.5)
U = Unplayed (0.0)
Standings provided by Gerry Litchfield
Please report errors and omissions to TD\LCC
posted by Jim K