Open Swiss, G10, 5 Rounds
Congradulations to Steve Demmery
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Demmery, Steve | 2232 | W11 | W4 | W9 | D2 | W3 | 4.5 |
2 | Ehrman, Carl | 2120 | W15 | W13 | D3 | D1 | W6 | 4.0 |
3 | Docheshmeh, Amir Mohommed | 1869 | W14 | W8 | D2 | W4 | L1 | 3.5 |
4 | Blake, Matthew | 1918 | W6 | L1 | W7 | L3 | W8 | 3.0 |
5 | Glew, Rick | 1901 | L7 | L6 | W11 | W14 | W9 | 3.0 |
6 | Zapata, Edgar | 1366 | L4 | W5 | W14 | W10 | L2 | 3.0 |
7 | Ortiz, Julian | unr. | W5 | L9 | L4 | W13 | W11 | 3.0 |
8 | Ruelland, Geoffrey | 2151 | W12 | L3 | W13 | D9 | L4 | 2.5 |
9 | Kearley, Jim | 1946 | W10 | W7 | L1 | D8 | L5 | 2.5 |
10 | Dalrymple, Izayah | 1409 | L9 | D11 | W12 | L6 | W14 | 2.5 |
11 | Van de Ven, Kaleb | 1759 | L1 | D10 | L5 | W12 | L7 | 1.5 |
12 | Deras, Alfredo | 1670 | L8 | L14 | L10 | L11 | W13 | 1.0 |
13 | Zhang, Caden | 1290 | B— | L2 | L8 | L7 | L12 | 1.0 |
14 | Bykov, Artem | unr. | L3 | W12 | L6 | L5 | L10 | 1.0 |
15 | Cejvan, Sid | 1440 | L2 | U— | U— | U— | U— | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K