Open Swiss, G10, 4 Rounds
Congradulations to Steve Demmery and Geoffrey Ruelland
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Demmery, Steve | 2232 | W9 | W6 | D2 | W5 | 3.5 |
2 | Ruelland, Geoffrey | 2151 | W10 | W7 | D1 | W4 | 3.5 |
3 | Kearley, Jim | 1946 | W18 | W8 | L4 | W14 | 3.0 |
4 | Ehrman, Carl | 2120 | W15 | D5 | W3 | L2 | 2.5 |
5 | Docheshmeh, Amir Mohommed | 1869 | W19 | D4 | W13 | L1 | 2.5 |
6 | Glew, Rick | 1900 | W11 | L1 | W14 | U— | 2.0 |
7 | Prem, Jose | 1872 | W17 | L2 | W15 | U— | 2.0 |
8 | Hack, Justin | 1778 | W12 | L3 | W11 | L9 | 2.0 |
9 | Chinnia, Suseela | 1718 | L1 | L11 | W19 | W8 | 2.0 |
10 | Deras, Alfredo | 1670 | L2 | W17 | W12 | U— | 2.0 |
11 | Zapata, Edgar | 1366 | L6 | W9 | L8 | W18 | 2.0 |
12 | Pamar, Vinayak | unr. | L8 | W18 | L10 | W15 | 2.0 |
13 | Zoccano, John | 1943 | W16 | D14 | L5 | U— | 1.5 |
14 | Van de Ven, Kaleb | 1759 | W20 | D13 | L6 | L3 | 1.5 |
15 | Kayssi, Ziad | 1614 | L4 | W19 | L7 | L12 | 1.0 |
16 | Dalrymple, Izayah | 1409 | L13 | W20 | U— | U— | 1.0 |
17 | Liu, Charles | 1250 | L7 | L10 | W18 | U— | 1.0 |
18 | Killi, Steve | 1464 | L3 | L12 | L17 | L11 | 0.0 |
19 | Betancur, Chris | 1191 | L5 | L15 | L9 | U— | 0.0 |
20 | Goronkov, Alex | unr. | L14 | L16 | U— | U— | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K