Open Swiss, G10, 5 Rounds
Congradulations to Steve Demmery and Geoffrey Ruelland
Notable Upsets
Score | Name | Δ | Name | Score |
1.0 | Zapata, Edgar (1366) | 506 | Prem, Jose (1872) | 0.0 |
1.0 | Fragiskatos, Fragiskos (1380) | 430 | Lypps, Bruce (1810) | 0.0 |
1.0 | Dalrymple, Izayah (1409) | 401 | Lypps, Bruce (1810) | 0.0 |
–
Standings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2232 | W14 | L4 | W6 | W8 | W2 | W3 | 5.0 |
2 | Ruelland, Geoffrey | 2151 | W15 | W11 | W3 | W4 | L1 | W5 | 5.0 |
3 | Thomas, Dan | 2034 | W16 | W8 | L2 | W11 | W4 | L1 | 4.0 |
4 | Kearley, Jim | 1946 | W13 | W1 | W7 | L2 | L3 | W8 | 4.0 |
5 | Ehrman, Carl | 2120 | D7 | L6 | W9 | W14 | W11 | L2 | 3.5 |
6 | Blake, Matthew | 1918 | U— | W5 | L1 | W7 | D10 | W11 | 3.5 |
7 | Van de Ven, Kaleb | 1759 | D5 | W14 | L4 | L6 | W15 | W12 | 3.5 |
8 | Glew, Rick | 1901 | W9 | L3 | W10 | L1 | W12 | L4 | 3.0 |
9 | Zapata, Edgar | 1366 | L8 | W16 | L5 | L12 | W14 | W13 | 3.0 |
10 | Dalrymple, Izayah | 1409 | L11 | W15 | L8 | W13 | D6 | U— | 2.5 |
11 | Harris, Mike | 1985 | W10 | L2 | W12 | L3 | L5 | L6 | 2.0 |
12 | Armstrong, Don | 1539 | U— | W13 | L11 | W9 | L8 | L7 | 2.0 |
13 | Fragiskatos, Fragiskos | 1380 | L4 | L12 | W15 | L10 | W16 | L9 | 2.0 |
14 | Prem, Jose | 1872 | L1 | L7 | W16 | L5 | L9 | U— | 1.0 |
15 | Lypps, Bruce | 1810 | L2 | L10 | L13 | W16 | L7 | U— | 1.0 |
16 | Killi, Steve | 1464 | L3 | L9 | L14 | L15 | L13 | B— | 1.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K