Welcome

2017 ZugZwang Awakens — Ratings Report

Held at Chess Headquarters
TD – Steve Demmery

Name OLD PERF NEW PEAK RESULTS TOTAL
1 Salerno, Fabio 1835 1994 1893 1893 W13 W14 D4 W5 W3 D2 5.0
2 Docheshmeh, Amir 1839 1966 1869 1869 L9 W6 W8 W0 W5 D1 4.5
3 Hack, Justin 1668 1937 1776 1776 D14 W11 W10 W4 L1 W9 4.5
4 Greeson, Vince 1879 1870 1880 1905 W11 W9 D1 L3 W6 D5 4.0
5 Glew, Rick 1907 1832 1894 1907 W15 W8 W0 L1 L2 D4 3.5
6 Moorehouse, Dan 1666 1816 1705 1732 D12 L2 W7 W13 L4 W16 3.5
7 Deras, Alfredo 1637 1746 1666 1669 L8 W16 L6 W11 W14 D10 3.5
8 Morabito, Matt 1870 1771 1849 1891 W7 L5 L2 D15 D10 W11 3.0
9 Hudecek, Miro 1752 1776 1761 1802 W2 L4 D15 D10 W13 L3 3.0
10 Prem, Jose 1910 1675 1857 1921 W16 L12 L3 D9 D8 D7 2.5
11 Salgeuro, Francisco 1594 1548 1589 1625 L4 L3 W14 L7 W16 L8 2.0
12 Zoccano, John 1938 1988 1943 1976 D6 W10 L0 L0 L0 L0 1.5
13 Gula, Lorne 1621 1471 1588 1664 L1 D15 W16 L6 L9 L14 1.5
14 Killi, Steve 1451 1456 1457 1480 D3 L1 L11 L16 L7 W13 1.5
15 Litchfield, Gerry 1736 1688 1730 1845 L5 D13 D9 D8 L0 L0 1.5
16 Armstrong, Don 1583 1380 1540 1687 L10 L7 L13 W14 L11 L6 1.0

W0=Bye,  D0=Half-Point Bye,  L0=Unplayed (all unrated)
K-fac = 16, TC – Category 5, Co-eff= 0.04
Ratings report by LCC Ratings Auditor, Gerry Litchfield

Please report errors and omissions to LCC
Posted by Jim K