Open Swiss, G10, 6 Rounds
Congradulations to Geoffrey Ruelland and Carl Ehrman
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Ruelland, Geoffrey | 2157 | W14 | L4 | W9 | W8 | W3 | W6 | 5.0 |
2 | Ehrman, Carl | 2122 | D9 | D10 | W11 | W4 | W5 | W3 | 5.0 |
3 | Demmery, Steve | 2209 | W13 | W8 | W4 | W6 | L1 | L2 | 4.0 |
4 | Prem, Jose | 1910 | W15 | W1 | L3 | L2 | W9 | W12 | 4.0 |
5 | Hudecek, Miro | 1764 | W7 | L6 | W12 | W10 | L2 | W14 | 4.0 |
6 | Kearley, Jim | 1954 | W12 | W5 | H— | L3 | W7 | L1 | 3.5 |
7 | Adamo, Brendan | unr. | L5 | W12 | D13 | W17 | L6 | W11 | 3.5 |
8 | Glew, Rick | 1901 | W17 | L3 | W14 | L1 | W10 | U— | 3.0 |
9 | Dalrymple, Izayah | 1349 | D2 | W13 | L1 | W14 | L4 | U— | 2.5 |
10 | Jackson, Dave | 1909 | U— | D2 | W16 | H— | L8 | U— | 2.0 |
11 | Ortiz, Hugo | 1577 | U— | W17 | L2 | L12 | W13 | L7 | 2.0 |
12 | Zapata, Edgar | 1343 | L6 | L7 | L5 | W11 | W14 | L4 | 2.0 |
13 | Van de Ven, Kaleb | 1738 | L3 | L9 | D7 | W16 | L11 | U— | 1.5 |
14 | Moorehouse, Dan | 1664 | L1 | W15 | L8 | L9 | L12 | L5 | 1.0 |
15 | Betancur, Chris | unr. | L4 | L14 | W17 | U— | U— | U— | 1.0 |
16 | Goronkov, Alex | unr. | H— | H— | L10 | L13 | U— | U— | 1.0 |
17 | Faltynek, Pavlina | unr. | L8 | L11 | L15 | L7 | U— | U— | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
posted by Jim K