2017 January 5
Swiss, Double Round, G5
See SwissSys Double-Round Codes below.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Steve Demmery | 2193 | $8 | #5 | $7 | W2 | $3 | $6 | 10.5 |
2 | Geoffrey Ruelland | 2119 | $10 | $6 | W3 | W1 | $4 | $5 | 10.0 |
3 | Tony Bao | 2102 | $11 | $4 | W2 | $7 | L1 | W8 | 8.0 |
4 | Peter Baxted | unr. | $13 | L3 | $10 | W5 | L2 | $14 | 7.0 |
5 | Jim Kearley | 1947 | $9 | D1 | W6 | W4 | $8 | L2 | 6.5 |
6 | Jose Prem | 1807 | $14 | L2 | W5 | W8 | $10 | L1 | 6.0 |
7 | Charles Liu | 1186 | B— | $13 | L1 | L3 | L9 | $15 | 6.0 |
8 | Kaleb Van de Ven | 1752 | L1 | #9 | $11 | W6 | L5 | W3 | 5.5 |
9 | Izayah Dalrymple | 1208 | L5 | D8 | $14 | W13 | $7 | U— | 5.5 |
10 | Don Armstrong | 1476 | L2 | $15 | L4 | $11 | L6 | U— | 4.0 |
11 | Steve Killi | 1451 | L3 | W14 | L8 | L10 | $15 | W12 | 4.0 |
12 | Edgar Zapata | 1400 | H— | H— | U— | U— | $14 | W11 | 4.0 |
13 | Rick Glew | 1824 | L4 | L7 | $15 | W9 | U— | U— | 3.0 |
14 | Jeff Sinclair | unr. | L6 | W11 | L9 | W15 | L12 | L4 | 2.0 |
15 | Tom Lennon | 1066 | U— | L10 | L13 | W14 | L11 | L7 | 1.0 |
$ = win+win (2)
# = win+draw (1.5)
W = win+loss (1)
L = loss+loss (0)
D = draw+loss (0.5)
B = bye (2)
H = bye (0.5)
posted by jim K.