2016 Christmas Active Tounament
Swiss G40, Touch Move, 6 Rounds , 2 rounds per night
Congratulations to the tournament winners.
Three-way tie for first place: Steve D, Geoffrey R, and Vince G
London & Region Ratings are used here.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Steve Demmery | 2191 | W23 | W6 | W12 | W3 | L2 | W8 | 5.0 |
2 | Geoffrey Ruelland | 2112 | W16 | W10 | D4 | D7 | W1 | W6 | 5.0 |
3 | Vince Greeson | 1710 | W19 | W7 | W8 | L1 | W5 | W11 | 5.0 |
4 | Eddie Xu | 1509 | W33 | W14 | D2 | D8 | D7 | W12 | 4.5 |
5 | Rick Glew | 1822 | W28 | D11 | D9 | W22 | L3 | W14 | 4.0 |
6 | Fabio Salerno | 1736 | W25 | L1 | W24 | W9 | W12 | L2 | 4.0 |
7 | Carl Ehrman | 2146 | W24 | L3 | W11 | D2 | D4 | D9 | 3.5 |
8 | Dan Thomas | 2053 | W18 | W22 | L3 | D4 | W10 | L1 | 3.5 |
9 | John Zoccano | 1955 | H— | W23 | D5 | L6 | W16 | D7 | 3.5 |
10 | Hugo Ortiz | 1635 | W32 | L2 | D18 | W20 | L8 | W19 | 3.5 |
11 | Lorne Gula | 1572 | W27 | D5 | L7 | W16 | W18 | L3 | 3.5 |
12 | Jim Kearley | 1966 | W31 | W15 | L1 | W14 | L6 | L4 | 3.0 |
13 | Dave Jackson | 1852 | H— | H— | U— | U— | W21 | W18 | 3.0 |
14 | Kaleb Van de Ven | 1759 | W17 | L4 | W15 | L12 | W24 | L5 | 3.0 |
15 | John Hush | 1596 | W26 | L12 | L14 | W25 | U— | W24 | 3.0 |
16 | Steve Killi | 1345 | L2 | W32 | W20 | L11 | L9 | W25 | 3.0 |
17 | Eric Li | 1220 | L14 | W33 | L22 | L24 | W23 | W28 | 3.0 |
18 | Steve Xia | 1292 | L8 | W19 | D10 | W28 | L11 | L13 | 2.5 |
19 | Charles Liu | 1175 | L3 | L18 | D33 | W32 | W28 | L10 | 2.5 |
20 | Gerry Litchfield | 1703 | H— | H— | L16 | L10 | U— | W32 | 2.0 |
21 | Dan Moorehouse | 1657 | H— | H— | U— | U— | L13 | W33 | 2.0 |
22 | Alfredo Deras | 1630 | W34 | L8 | W17 | L5 | U— | U— | 2.0 |
23 | Don Armstrong | 1484 | L1 | L9 | H— | H— | L17 | W31 | 2.0 |
24 | Sid Cejvan | 1448 | L7 | W25 | L6 | W17 | L14 | L15 | 2.0 |
25 | Caden Zhang | 1209 | L6 | L24 | W34 | L15 | W31 | L16 | 2.0 |
26 | Ed Salim | unr. | L15 | W31 | H— | H— | U— | U— | 2.0 |
27 | John Whalley | unr. | L11 | H— | D28 | W31 | U— | U— | 2.0 |
28 | Izayah Dalrymple | 1222 | L5 | W34 | D27 | L18 | L19 | L17 | 1.5 |
29 | Matthew Blake | 1938 | H— | H— | U— | U— | U— | U— | 1.0 |
30 | Matthew Zhou | 1377 | H— | H— | U— | U— | U— | U— | 1.0 |
31 | Ethan Li | 1234 | L12 | L26 | W32 | L27 | L25 | L23 | 1.0 |
32 | Nathan Li | 1157 | L10 | L16 | L31 | L19 | W33 | L20 | 1.0 |
33 | Anthony Mills | unr. | L4 | L17 | D19 | D34 | L32 | L21 | 1.0 |
34 | George Cui | 913 | L22 | L28 | L25 | D33 | U— | U— | 0.5 |
W = win (1)
L = loss (0)
D = draw (1/2)
B = full-point bye (1)
H = half-point bye (1/2)
X = win by default (1)
F = loss by default (0)
U = unplayed (0)
Please report errors and omissions to TD.
posted by jim k.