2016 Fall Active Tounament
Oct 20
Swiss G40, Touch Move, 6 Rounds , 2 rounds per night
Congratulations to Steve Demmery, 1st place overall
Congratulations to Eric Li, biggest upset (vs. Don A) and biggest overall improvement
Grouped by total score
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Steve Demmery | 2170 | W10 | W15 | W5 | W2 | D3 | W6 | 5.5 |
2 | Geoffrey Ruelland | 2100 | W18 | W11 | W3 | L1 | W14 | W5 | 5.0 |
3 | Carl Ehrman | 2152 | W17 | W7 | L2 | W13 | D1 | W11 | 4.5 |
4 | Jim Kearley | 1988 | W23 | D21 | H— | L11 | W26 | W15 | 4.0 |
5 | Matthew Blake | 1933 | W34 | W9 | L1 | W8 | W7 | L2 | 4.0 |
6 | Dave Jackson | 1824 | D12 | W16 | D21 | W9 | W15 | L1 | 4.0 |
7 | Kaleb Van de Ven | 1738 | W29 | L3 | W22 | W21 | L5 | W16 | 4.0 |
8 | Vincent Greeson | 1675 | H— | H— | W18 | L5 | W17 | W13 | 4.0 |
9 | Hugo Ortiz | 1619 | W24 | L5 | W27 | L6 | W19 | W21 | 4.0 |
10 | Jose Prem | 1565 | L1 | W30 | H— | H— | W20 | W14 | 4.0 |
11 | Alfredo Deras | 1647 | W19 | L2 | W17 | W4 | D13 | L3 | 3.5 |
12 | Matthew Zhou | 1295 | D6 | L17 | W24 | L22 | W33 | W23 | 3.5 |
13 | John Zoccano | 1973 | W27 | D22 | W14 | L3 | D11 | L8 | 3.0 |
14 | Rick Glew | 1806 | W28 | W25 | L13 | W16 | L2 | L10 | 3.0 |
15 | Gerry Litchfield | 1687 | W30 | L1 | W26 | W25 | L6 | L4 | 3.0 |
16 | Eddie Xu | 1567 | W33 | L6 | W28 | L14 | W18 | L7 | 3.0 |
17 | Lorne Gula | 1527 | L3 | W12 | L11 | W31 | L8 | W27 | 3.0 |
18 | Sid Cejvan | 1451 | L2 | W19 | L8 | W30 | L16 | W28 | 3.0 |
19 | Eric Li | 1180 | L11 | L18 | W29 | W27 | L9 | W26 | 3.0 |
20 | Charles Liu | 1160 | L22 | H— | W34 | H— | L10 | W31 | 3.0 |
21 | Dan Moorehouse | 1656 | W31 | D4 | D6 | L7 | D23 | L9 | 2.5 |
22 | Fabio Salerno | 1617 | W20 | D13 | L7 | W12 | U— | U— | 2.5 |
23 | Aaron Barnes | 1400 | L4 | W29 | H— | H— | D21 | L12 | 2.5 |
24 | Caden Zhang | 1171 | L9 | H— | L12 | W29 | L27 | W32 | 2.5 |
25 | Chris Peel | 1567 | W32 | L14 | W31 | L15 | U— | U— | 2.0 |
26 | Don Armstrong | 1550 | H— | H— | L15 | W28 | L4 | L19 | 2.0 |
27 | Steve Killi | 1364 | L13 | W33 | L9 | L19 | W24 | L17 | 2.0 |
28 | Ethan Li | 1245 | L14 | W32 | L16 | L26 | W30 | L18 | 2.0 |
29 | Jared Gula | 1240 | L7 | L23 | L19 | L24 | W34 | W33 | 2.0 |
30 | Izayah Dalrymple | 1226 | L15 | L10 | W32 | L18 | L28 | B— | 2.0 |
31 | Nathan Li | 1200 | L21 | W34 | L25 | L17 | D32 | L20 | 1.5 |
32 | Bradley Marlow | 1029 | L25 | L28 | L30 | B— | D31 | L24 | 1.5 |
33 | George Cui | 908 | L16 | L27 | B— | H— | L12 | L29 | 1.5 |
34 | Yossi Read | 1345 | L5 | L31 | L20 | H— | L29 | U— | 0.5 |
W = win (1)
L = loss (0)
D = draw (1/2)
B = full-point bye (1)
H = half-point bye (1/2)
X = win by default (1)
F = loss by default (0)
U = unplayed (0)
Please report errors and omissions to TD.
posted by Jim K.