2017 January 12
Swiss, G10
Man on Fire, Geoffrey Ruelland, took first place with five straight wins!
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Geoffrey Ruelland | 2119 | W12 | W8 | W13 | W2 | W5 | 5.0 |
2 | Dan Thomas | 2023 | W17 | W9 | W4 | L1 | W11 | 4.0 |
3 | Jim Kearley | 1947 | W18 | W10 | D5 | D13 | W12 | 4.0 |
4 | Peter Baxted | unr. | W14 | W6 | L2 | W9 | W10 | 4.0 |
5 | Steve Demmery | 2193 | W23 | W7 | D3 | W11 | L1 | 3.5 |
6 | Eddie Xu | 1794 | W20 | L4 | W16 | D14 | W13 | 3.5 |
7 | Vince Greeson | 1775 | W25 | L5 | L11 | W18 | W14 | 3.0 |
8 | Kaleb Van de Ven | 1752 | W27 | L1 | W23 | L12 | W16 | 3.0 |
9 | Ming-Jing Wong | 1700 | W21 | L2 | W18 | L4 | W19 | 3.0 |
10 | Hugo Ortiz | 1689 | W28 | L3 | W17 | W19 | L4 | 3.0 |
11 | Dan Chong | 1600 | W29 | W22 | W7 | L5 | L2 | 3.0 |
12 | Sid Cejvan | 1451 | L1 | W27 | W22 | W8 | L3 | 3.0 |
13 | Dave Jackson | 1858 | W19 | W16 | L1 | D3 | L6 | 2.5 |
14 | Dan Moorehouse | 1655 | L4 | W20 | W30 | D6 | L7 | 2.5 |
15 | Gerry Litchfield | 1700 | H— | H— | H— | D22 | U— | 2.0 |
16 | Don Armstrong | 1476 | W30 | L13 | L6 | W24 | L8 | 2.0 |
17 | Steve Killi | 1370 | L2 | W21 | L10 | L20 | W24 | 2.0 |
18 | Riley Ashwood | 1345 | L3 | W28 | L9 | L7 | W20 | 2.0 |
19 | Edgar Zapata | 1303 | L13 | W30 | W24 | L10 | L9 | 2.0 |
20 | Izayah Dalrymple | 1208 | L6 | L14 | W28 | W17 | L18 | 2.0 |
21 | Ethan Li | 1100 | L9 | L17 | W27 | W30 | U— | 2.0 |
22 | Rick Glew | 1824 | W24 | L11 | L12 | D15 | U— | 1.5 |
23 | Adam Lassche | 1472 | L5 | W25 | L8 | U— | U— | 1.0 |
24 | Caden Zhang | 1215 | L22 | W29 | L19 | L16 | L17 | 1.0 |
25 | Charles Liu | 1186 | L7 | L23 | W29 | U— | U— | 1.0 |
26 | Eric Li | 1246 | U— | U— | U— | U— | U— | 0.0 |
27 | Nathan Li | 1139 | L8 | L12 | L21 | U— | U— | 0.0 |
28 | George Cui | 914 | L10 | L18 | L20 | U— | U— | 0.0 |
29 | Yi Mou | unr. | L11 | L24 | L25 | U— | U— | 0.0 |
30 | Jeff Sinclair | unr. | L16 | L19 | L14 | L21 | U— | 0.0 |
posted by jim K.