2014 Nov 20 Christmas Active, Swiss G40, 8 rounds
Overall
30 1st place, Carl Ehrman
20 2nd place, Tony Bao
10 3rd place, (tie) Dan Thomas & Mike Harris
U1800
20 1st place, Dan Moorehouse
15 2nd place, (tie) Cal Simpson & Lee Merrick
10 3rd place,
U1500
10 1st place, (tie) Dennis Little & Sid Cejvan
10 2nd place
K-fac = 8 | TC – Category 3 | 2014 London Xmas Active | 11-Dec-14 | |||||
PLAYER | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | ||
1 | Carl | Ehrman | 2138 | 2242 | 2157 | 2157 | W7 W4 W12 D3 D2 W8 W5 D6 | 6.5 |
2 | Tony | Bao | 2107 | 2043 | 2106 | 2107 | W15 W17 L3 D13 D1 W14 W9 W5 | 6.0 |
3 | Dan | Thomas | 2013 | 2128 | 2033 | 2033 | W19 W9 W2 D1 W12 L5 L4 W13 | 5.5 |
4 | Mike | Harris | 1997 | 1861 | 1995 | 1997 | W24 L1 D0 W17 D14 W13 W3 D7 | 5.5 |
5 | Kosta | Elieff | 2124 | 1991 | 2119 | 2124 | D0 D0 W10 W9 W21 W3 L1 L2 | 5.0 |
6 | Rick | Glew | 1807 | 1869 | 1814 | 1827 | D0 D0 L8 W19 W17 D9 D13 D1 | 4.5 |
7 | Dan | Moorehouse | 1677 | 1729 | 1686 | 1686 | L1 W18 L13 W23 L9 W22 W15 D4 | 4.5 |
8 | Jim | Kearley | 1977 | 1892 | 1968 | 1977 | W23 L12 W6 D14 D13 L1 L0 W15 | 4.0 |
9 | Dave | Jackson | 1865 | 1775 | 1855 | 1888 | W18 L3 W15 L5 W7 D6 L2 D11 | 4.0 |
10 | Cal | Simpson | 1620 | 1753 | 1628 | 1628 | D0 D0 L5 L15 W23 L12 W16 W17 | 4.0 |
11 | Lee | Merrick | 1585 | 1809 | 1603 | 1603 | D0 D0 L0 L0 D16 W23 W17 D9 | 4.0 |
12 | Steve | Demmery | 2234 | 1989 | 2217 | 2242 | W13 W8 L1 D0 L3 W10 L0 L0 | 3.5 |
13 | Gerry | Litchfield | 1798 | 1871 | 1808 | 1845 | L12 W19 W7 D2 D8 L4 D6 L3 | 3.5 |
14 | Bryan | Morgan | 1738 | 1719 | 1739 | 1739 | L17 W23 W22 D8 D4 L2 L0 L0 | 3.0 |
15 | John | Hush | 1591 | 1641 | 1593 | 1598 | L2 W20 L9 W10 D0 D0 L7 L8 | 3.0 |
16 | Frank Gui | Hou | 1553 | 1514 | 1550 | 1553 | D0 D0 L0 L0 D11 W18 L10 D19 | 3.0 |
17 | Dennis | Little | 1480 | 1575 | 1489 | 1489 | W14 L2 W24 L4 L6 W19 L11 L10 | 3.0 |
18 | Sid | Cejvan | 1294 | 1374 | 1302 | 1302 | L9 L7 L23 L20 W24 L16 W19 W22 | 3.0 |
19 | Don | Armstrong | 1557 | 1420 | 1533 | 1557 | L3 L13 W20 L6 W22 L17 L18 D16 | 2.5 |
20 | Rami | Abou-Shamalah | 1476/2 | 1347 | 1399/5 | 1399/5 | D0 L15 L19 W18 L0 D0 L0 L0 | 2.0 |
21 | Stuart | Bevan | 1402 | 1724 | 1401 | 1402 | D0 D0 L0 L0 L5 W0 L0 L0 | 2.0 |
22 | Edgar | Zapata | 1213 | 1167 | 1203 | 1213 | D0 D0 L14 W0 L19 L7 L0 L18 | 2.0 |
23 | George | Freed | 1537 | 1382 | 1517 | 1537 | L8 L14 W18 L7 L10 L11 L0 L0 | 1.0 |
24 | Matthew | Tuz | UNR | 987 | 987/2 | 987/2 | L4 D0 L17 D0 L18 L0 L0 L0 | 1.0 |
The above ratings are the London & Region Ratings maintained by Gerry Litchfield.
Please report errors and omissions to the LCC.
================================================================