2014-10-09
Fall Active, Swiss G40, 6 Rounds
Tournament report provided by Gerry Litchfield
K-fac = 8, TC – Category 3
PLAYER | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | ||
1 | Tony | Bao | 2070 | 2268 | 2095 | 2095 | W18 W13 W2 W5 W9 D4 | 5.5 |
2 | Jim | Kearley | 1966 | 2033 | 1977 | 1977 | W9 W22 L1 W4 D3 W8 | 4.5 |
3 | Alfredo | Deras | 1605 | 1928 | 1658 | 1658 | L13 W10 W22 W11 D2 W9 | 4.5 |
4 | Dan | Thomas | 2022 | 1928 | 2013 | 2022 | D19 W8 W14 L2 W15 D1 | 4.0 |
5 | Steve | Demmery | 2242 | 1934 | 2234 | 2242 | D0 W19 W17 L1 L0 W10 | 3.5 |
6 | Lee | Merrick | 1560 | 1716 | 1585 | 1585 | L17 L18 W24 W12 D13 W14 | 3.5 |
7 | Carl | Ehrman | 2134 | 1992 | 2138 | 2141 | D0 D0 L0 L0 W21 W13 | 3.0 |
8 | Rick | Glew | 1816 | 1651 | 1801 | 1827 | D14 L4 W12 D15 W11 L2 | 3.0 |
9 | Dan | Moorehouse | 1670 | 1712 | 1677 | 1677 | L2 W15 W21 W17 L1 L3 | 3.0 |
10 | Francisco | Salgeuro | 1480 | 1753 | 1497 | 1497 | W21 L3 D0 D0 W17 L5 | 3.0 |
11 | Frank Gui | Hou | 1420/4 | 1616 | 1553 | 1553 | W24 L14 W23 L3 L8 W15 | 3.0 |
12 | Steve | Killi | 1370 | 1665 | 1406 | 1406 | L22 W24 L8 L6 W19 W17 | 3.0 |
13 | Dave | Jackson | 1888 | 1661 | 1865 | 1865 | W3 L1 L15 W14 D6 L7 | 2.5 |
14 | Don | Armstrong | 1534 | 1698 | 1557 | 1557 | D8 W11 L4 L13 W23 L6 | 2.5 |
15 | George | Freed | 1463 | 1625 | 1483 | 1483 | W16 L9 W13 D8 L4 L11 | 2.5 |
16 | Edgar | Zapata | 1198 | 1338 | 1213 | 1213 | L15 L21 D0 D0 W20 D19 | 2.5 |
17 | Bill | Van der Velde | 1870 | 1509 | 1833 | 1870 | W6 W25 L5 L9 L10 L12 | 2.0 |
18 | Sam | Chahla | UNR | 1815 | 1819/2 | 1819/2 | L1 W6 D0 D0 L0 L0 | 2.0 |
19 | Elias | Bacarro | UNR | 1508 | 1516/4 | 1516/4 | D4 L5 D0 D0 L12 D16 | 2.0 |
20 | Rami | Abou-Shamalah | UNR | 1472 | 1476/2 | 1476/2 | D0 D0 L0 L0 L16 W23 | 2.0 |
21 | Sid | Cejvan | 1295 | 1339 | 1294 | 1295 | L10 W16 L9 L24 L7 W0 | 2.0 |
22 | Gerry | Litchfield | 1813 | 1572 | 1798 | 1845 | W12 L2 L3 D23 L0 L0 | 1.5 |
23 | Hugo | Ortiz | 1746 | 1294 | 1712 | 1752 | D0 D0 L11 D22 L14 L20 | 1.5 |
24 | Joel | Pennings | 1529/6 | 1211 | 1414 | 1414 | L11 L12 L6 W21 D0 L0 | 1.5 |
25 | Paul | Scala | 1543/4 | 1470 | 1532/5 | 1532/5 | D0 L17 D0 L0 L0 L0 | 1.0 |
Please report errors and omissions to the LCC.
=====================================================================