Active Tournament, Swiss, G40, 6 Rounds, 2014 September 4, Final Results
Please report errors and omissions to TD
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Tony Bohan Bao | 2055 | W15 | W8 | W5 | W2 | D3 | W6 | 5.5 |
| 2 | Carl Ehrman | 2141 | W10 | W6 | D3 | L1 | W9 | W7 | 4.5 |
| 3 | Jim Kearley | 1963 | W19 | W9 | D2 | D6 | D1 | D4 | 4.0 |
| 4 | Daniel Moorehouse | 1668 | L5 | W17 | W15 | W13 | D7 | D3 | 4.0 |
| 5 | Sadik Cejvan | 1219 | W4 | W16 | L1 | L8 | W15 | W11 | 4.0 |
| 6 | David Jackson | 1881 | W17 | L2 | W14 | D3 | W10 | L1 | 3.5 |
| 7 | Hugo Ortiz | 1698 | H— | H— | W11 | W9 | D4 | L2 | 3.5 |
| 8 | Alfredo Deras | 1594 | W18 | L1 | W10 | W5 | U— | U— | 3.0 |
| 9 | Don Armstrong | 1517 | W22 | L3 | W19 | L7 | L2 | W14 | 3.0 |
| 10 | Joel Pennings | 1500 | L2 | W12 | L8 | W19 | L6 | W18 | 3.0 |
| 11 | Chris Foster | 1420 | H— | H— | L7 | W14 | W13 | L5 | 3.0 |
| 12 | Steve Xia | 1250 | L14 | L10 | H— | H— | W17 | W15 | 3.0 |
| 13 | Frank Gui Hou | 1200 | H— | H— | W22 | L4 | L11 | W20 | 3.0 |
| 14 | Gerry Litchfield | 1845 | W12 | H— | L6 | L11 | W21 | L9 | 2.5 |
| 15 | Steve Killi | 1383 | L1 | W18 | L4 | W17 | L5 | L12 | 2.0 |
| 16 | Diego Molina | 1381 | H— | L5 | H— | W22 | U— | U— | 2.0 |
| 17 | Gabi Schutelnic | 1287 | L6 | L4 | W18 | L15 | L12 | W19 | 2.0 |
| 18 | Edgar Zapata | 1198 | L8 | L15 | L17 | B— | W19 | L10 | 2.0 |
| 19 | Grant Graham | 1300 | L3 | W22 | L9 | L10 | L18 | L17 | 1.0 |
| 20 | George Freed | 1471 | U— | U— | U— | U— | U— | L13 | 0.0 |
| 21 | Steve Augustine | 1070 | U— | U— | U— | U— | L14 | U— | 0.0 |
| 22 | Tomas Mejia | 1013 | L9 | L19 | L13 | L16 | U— | U— | 0.0 |
===================================================================
