Annual LCC Speed Tournament – Swiss, 9 Rounds, G20
Final Results, 2014 Aug 21
Please report errors and omissions to TD
First place tie, Steve D. and Carl E.
See Club History for winners of previous years.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | Steve Demmery | 2132 | W12 | W5 | D3 | L2 | W6 | W7 | W8 | W4 | W9 | 7.5 |
| 2 | Carl Ehrman | 2012 | W22 | W8 | D7 | W1 | L9 | W3 | W10 | W5 | W6 | 7.5 |
| 3 | Tony Bohan Bao | 1971 | W23 | W14 | D1 | L7 | W18 | L2 | W9 | W8 | W12 | 6.5 |
| 4 | Jim Kearley | 1902 | H— | H— | U— | W11 | D5 | D9 | W12 | L1 | W13 | 5.0 |
| 5 | David Jackson | 1796 | W13 | L1 | W14 | H— | D4 | L8 | W11 | L2 | W15 | 5.0 |
| 6 | Dylan McShane | 1600 | H— | H— | U— | W20 | L1 | W11 | W13 | W15 | L2 | 5.0 |
| 7 | Dan Thomas | 2006 | W24 | W16 | D2 | W3 | W8 | L1 | U— | U— | U— | 4.5 |
| 8 | Mat Morabito | 1922 | W18 | L2 | W22 | W10 | L7 | W5 | L1 | L3 | D11 | 4.5 |
| 9 | Eilon Lavi | 1900 | H— | H— | U— | W17 | W2 | D4 | L3 | W10 | L1 | 4.5 |
| 10 | Richard Glew | 1731 | L14 | W15 | W13 | L8 | D12 | W17 | L2 | L9 | W16 | 4.5 |
| 11 | Hugo Ortiz | 1651 | L15 | W23 | W21 | L4 | W13 | L6 | L5 | W14 | D8 | 4.5 |
| 12 | Don Armstrong | 1595 | L1 | L13 | W23 | W14 | D10 | W18 | L4 | W16 | L3 | 4.5 |
| 13 | John Hush | 1495 | L5 | W12 | L10 | W18 | L11 | W14 | L6 | W21 | L4 | 4.0 |
| 14 | Sadik Cejvan | 1290 | W10 | L3 | L5 | L12 | W21 | L13 | W23 | L11 | W19 | 4.0 |
| 15 | Diego Molina | 1164 | W11 | L10 | W16 | H— | H— | U— | W17 | L6 | L5 | 4.0 |
| 16 | Boyuan Zhao | 1699 | W21 | L7 | L15 | H— | H— | U— | W20 | L12 | L10 | 3.0 |
| 17 | Alfredo Deras | 1500 | H— | H— | U— | L9 | W20 | L10 | L15 | L19 | W21 | 3.0 |
| 18 | Gabi Scutenic | 1500 | L8 | L22 | W24 | L13 | L3 | L12 | L21 | W23 | W20 | 3.0 |
| 19 | Francisco Salguero | 1400 | H— | H— | U— | U— | U— | U— | W24 | W17 | L14 | 3.0 |
| 20 | Tomas Mejia | 1500 | H— | H— | U— | L6 | L17 | W21 | L16 | D24 | L18 | 2.5 |
| 21 | Edgar Zapata | 1198 | L16 | W24 | L11 | H— | L14 | L20 | W18 | L13 | L17 | 2.5 |
| 22 | Stuart Bevan | 1500 | L2 | W18 | L8 | H— | H— | U— | U— | U— | U— | 2.0 |
| 23 | Jeonghwan Yi | 1500 | L3 | L11 | L12 | H— | H— | U— | L14 | L18 | W24 | 2.0 |
| 24 | Jihwan Yi | 1500 | L7 | L21 | L18 | H— | H— | U— | L19 | D20 | L23 | 1.5 |
Note: revised 2014-08-21 to limit half-point byes to a total score of one point.
=========================================================
