Welcome

Holiday Active Tournament – Results

See Announcement for tournament information and prize distribution

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points Buch. cut 1
1 Demmery, Steve 2195 W12 (w) W2 (b) W16 (w) D3 (b) W6 (w) W7 (b) 5.5 21.0
2 Khomyn, Igor 1878 W18 (w) L1 (w) W43 (b) W16 (b) W3 (w) W11 (w) 5.0 19.5
3 Harris, Mike 1910 W8 (b) W24 (w) W19 (b) D1 (w) L2 (b) W10 (w) 4.5 21.0
4 Vu, Patrick 1850 W9 (w) L17 (b) W20 (w) D13 (b) W27 (w) W12 (b) 4.5 18.5
5 Ortiz, Hugo 1669 L6 (b) W36 (b) D27 (w) W19 (w) W14 (b) W21 (w) 4.5 16.5
6 Gibson, Leroy 1974 W5 (w) L16 (b) W44 (w) W8 (b) L1 (b) W18 (w) 4.0 20.0
7 Ehrman, Carl 2057 L16 (b) W14 (w) W24 (b) W11 (b) W18 (w) L1 (w) 4.0 18.5
8 Moorehouse, Dan 1660 L3 (w) W27 (b) W29 (w) L6 (w) W38 (b) W23 (b) 4.0 16.5
9 Corredor, Michelle 1569 L4 (b) W29 (b) W35 (w) L10 (w) W34 (b) W16 (w) 4.0 16.0
10 Raskopin, Egor 1750 L17 (w) W20 (b) W36 (w) W9 (b) D12 (w) L3 (b) 3.5 19.5
11 Wiraszka, Michal 1850 D14 (b) W40 (w) W22 (b) L7 (w) W13 (w) L2 (b) 3.5 19.0
12 Glew, Rick 1775 L1 (b) W43 (w) W38 (b) W28 (w) D10 (b) L4 (w) 3.5 18.5
13 Itterman, Michael 1534 L26 (w) W37 (b) W42 (w) D4 (w) L11 (b) W27 (b) 3.5 16.5
14 Green, Jakob 1573 D11 (w) L7 (b) W37 (w) W41 (b) L5 (w) W28 (b) 3.5 16.5
15 Bajric, Zoran 1914 H— H— U— W37 (b) D28 (w) W20 (b) 3.5 15.0
16 Mironov, Vadim 1697 W7 (w) W6 (w) L1 (b) L2 (w) W19 (b) L9 (b) 3.0 22.5
17 Ramirez, Emilio 2083 W10 (b) W4 (w) W28 (b) U— U— U— 3.0 21.5
18 Zapata, Edgar 1575 L2 (b) W25 (w) W45 (b) W30 (w) L7 (b) L6 (b) 3.0 18.5
19 Alsees, Fayez 1469 W47 (w) W23 (b) L3 (w) L5 (b) L16 (w) W34 (b) 3.0 17.5
20 Caldwell, Hunter 1472 W45 (b) L10 (w) L4 (b) W39 (w) W30 (b) L15 (w) 3.0 17.0
21 Samano, Elias 1769 H— H— U— W29 (b) W35 (w) L5 (b) 3.0 16.5
22 Amina, Milan unr. H— B— L11 (w) H— U— W36 (b) 3.0 15.5
23 Deras, Alfredo 1719 L32 (b) L19 (w) W47 (b) W25 (w) W36 (b) L8 (w) 3.0 15.5
24 Conquer, Roan 1520 W48 (w) L3 (b) L7 (w) L35 (b) W37 (w) W31 (b) 3.0 15.0
25 Patluri, Reyansh 1272 W50 (w) L18 (b) L33 (w) L23 (b) W39 (w) W35 (b) 3.0 13.0
26 Singh, Himmat 1819 W13 (b) W32 (w) H— U— U— U— 2.5 19.5
27 Galypchak, Mark 1349 W39 (b) L8 (w) D5 (b) W31 (w) L4 (b) L13 (w) 2.5 19.0
28 Parks, Scott 1516 W38 (b) W41 (w) L17 (w) L12 (b) D15 (b) L14 (w) 2.5 17.5
29 Hampson, Adam 1227 W35 (b) L9 (w) L8 (b) L21 (w) D42 (b) W38 (w) 2.5 15.5
30 Jami, Adarsh 1358 H— W31 (b) L32 (w) L18 (b) L20 (w) W42 (w) 2.5 15.0
31 Ahmad, Asher 1251 H— L30 (w) W49 (b) L27 (b) W41 (w) L24 (w) 2.5 13.0
32 Nguyen, Nghi 2065 W23 (w) L26 (b) W30 (b) U— U— U— 2.0 17.5
33 Li, Alex 1798 H— H— W25 (b) U— U— U— 2.0 16.5
34 Jeon, Yiru 885 H— H— U— W47 (b) L9 (w) L19 (w) 2.0 16.5
35 Romanchik, Andrea unr. L29 (w) W46 (b) L9 (b) W24 (w) L21 (b) L25 (w) 2.0 16.0
36 Damianci, Guilherme 1364 W49 (b) L5 (w) L10 (b) W42 (b) L23 (w) L22 (w) 2.0 16.0
37 Bell, Jeffrey 1050 W42 (b) L13 (w) L14 (b) L15 (w) L24 (b) W48 (w) 2.0 15.5
38 Jana, Anushtup 1168 L28 (w) W39 (b) L12 (w) W48 (b) L8 (w) L29 (b) 2.0 14.0
39 Vadhi, Aarnav 930 L27 (w) L38 (w) B— L20 (b) L25 (b) W41 (w) 2.0 12.0
40 Ahmad, Belal 1539 H— L11 (b) W48 (w) U— U— U— 1.5 15.5
41 Ahn, Wyntie Joonho 861 B— L28 (b) H— L14 (w) L31 (b) L39 (b) 1.5 14.0
42 Koziolek, Nick unr. L37 (w) W47 (b) L13 (b) L36 (w) D29 (w) L30 (b) 1.5 12.5
43 Killi, Steve 1483 W46 (w) L12 (b) L2 (w) U— U— U— 1.0 16.5
44 Nazirov, Martin 1522 H— H— L6 (b) U— U— U— 1.0 15.5
45 Noda, Shigeru 1132 L20 (w) W50 (b) L18 (w) U— U— U— 1.0 13.5
46 Nadide, Anvith 1135 L43 (b) L35 (w) W50 (b) U— U— U— 1.0 12.0
47 Liu, Lucas 1108 L19 (b) L42 (w) L23 (w) L34 (w) W48 (b) U— 1.0 12.0
48 Vadhi, Sumedh 1200 L24 (b) D49 (w) L40 (b) L38 (w) L47 (w) L37 (b) 0.5 12.0
49 Tian, Mark 1060 L36 (w) D48 (b) L31 (w) U— U— U— 0.5 10.5
50 Yang, Ethan unr. L25 (b) L45 (w) L46 (w) U— U— U— 0.0 11.5