Section A
# | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Points |
1 | Ramirez, Emilio | 2083 | W6 (b) | W5 (w) | W2 (b) | W10 (w) | W8 (b) | D4 (w) | 5.5 |
2 | Nguyen, Nghi | 2065 | W21 (b) | W8 (w) | L1 (w) | W14 (b) | W10 (b) | D5 (w) | 4.5 |
3 | Zapata, Edgar | 1575 | L23 (b) | D18 (w) | W21 (w) | W15 (b) | W14 (w) | W10 (b) | 4.5 |
4 | Ehrman, Carl | 2057 | W24 (b) | L10 (w) | W11 (b) | D6 (w) | W16 (b) | D1 (b) | 4.0 |
5 | Lippai, Michael | 2020 | W7 (w) | L1 (b) | W12 (w) | D16 (b) | W9 (w) | D2 (b) | 4.0 |
6 | Harris, Mike | 1910 | L1 (w) | W14 (b) | W20 (w) | D4 (b) | D7 (w) | W12 (b) | 4.0 |
7 | Wiraszka, Michal | 1850 | L5 (b) | W23 (w) | W19 (b) | D8 (w) | D6 (b) | W15 (w) | 4.0 |
8 | Shrestha, Hardik | 2017 | W15 (b) | L2 (b) | W22 (w) | D7 (b) | L1 (w) | W16 (w) | 3.5 |
9 | Shao, Lucas | 1715 | W17 (b) | D15 (w) | L10 (b) | W11 (w) | L5 (b) | W21 (w) | 3.5 |
10 | Gibson, Leroy | 1974 | W16 (w) | W4 (b) | W9 (w) | L1 (b) | L2 (w) | L3 (w) | 3.0 |
11 | Samano, Elias | 1769 | L14 (w) | W12 (b) | L4 (w) | L9 (b) | W19 (w) | W20 (b) | 3.0 |
12 | Mironov, Vadim | 1697 | W18 (b) | L11 (w) | L5 (b) | W20 (w) | W21 (b) | L6 (w) | 3.0 |
13 | Nazirov, Martin | 1522 | H— | H— | L16 (w) | W19 (b) | W17 (w) | U— | 3.0 |
14 | Bajric, Zoran | 1914 | W11 (b) | L6 (w) | W23 (b) | L2 (w) | L3 (b) | D17 (b) | 2.5 |
15 | Vu, Patrick | 1850 | L8 (w) | D9 (b) | W18 (w) | L3 (w) | W23 (b) | L7 (b) | 2.5 |
16 | Li, Alex | 1798 | L10 (b) | W19 (w) | W13 (b) | D5 (w) | L4 (w) | L8 (b) | 2.5 |
17 | Green, Jakob | 1573 | L9 (w) | L21 (b) | W24 (b) | W23 (w) | L13 (b) | D14 (w) | 2.5 |
18 | Itterman, Michael | 1534 | L12 (w) | D3 (b) | L15 (b) | W24 (w) | L20 (b) | W22 (w) | 2.5 |
19 | Shen, Ethan | 1703 | W20 (w) | L16 (b) | L7 (w) | L13 (w) | L11 (b) | W24 (w) | 2.0 |
20 | Corredor, Michelle | 1569 | L19 (b) | W24 (w) | L6 (b) | L12 (b) | W18 (w) | L11 (w) | 2.0 |
21 | Conquer, Roan | 1520 | L2 (w) | W17 (w) | L3 (b) | W22 (b) | L12 (w) | L9 (b) | 2.0 |
22 | Moorehouse, Dan | 1660 | H— | H— | L8 (b) | L21 (w) | D24 (b) | L18 (b) | 1.5 |
23 | Deras, Alfredo | 1719 | W3 (w) | L7 (b) | L14 (w) | L17 (b) | L15 (w) | U— | 1.0 |
24 | Wozniak, Josiah | 1639 | L4 (w) | L20 (b) | L17 (w) | L18 (b) | D22 (w) | L19 (b) | 0.5 |
Section B
# | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Points |
1 | Raskopin, Egor | unr. | W2 (b) | W6 (w) | W4 (b) | W3 (w) | W9 (b) | W5 (b) | 6.0 |
2 | Galypchak, Mark | 1349 | L1 (w) | W12 (b) | W10 (w) | W4 (b) | W3 (b) | W9 (w) | 5.0 |
3 | Damianci, Guilherme | 1364 | W6 (w) | W13 (b) | W5 (w) | L1 (b) | L2 (w) | W11 (b) | 4.0 |
4 | Allen, James | unr. | W9 (w) | W20 (b) | L1 (w) | L2 (w) | W12 (b) | W8 (b) | 4.0 |
5 | Hampson, Adam | 1227 | W7 (w) | D8 (b) | L3 (b) | W13 (w) | W15 (b) | L1 (w) | 3.5 |
6 | Nadide, Anvith | 1135 | L3 (b) | L1 (b) | L12 (w) | W18 (b) | W17 (w) | W13 (w) | 3.0 |
7 | Baird, Joey | 1117 | L5 (b) | W10 (b) | L9 (w) | L14 (w) | W16 (b) | W18 (w) | 3.0 |
8 | Bell, Jeffrey | 1050 | W19 (b) | D5 (w) | L15 (b) | W12 (w) | D13 (b) | L4 (w) | 3.0 |
9 | Yang, Ethan | unr. | L4 (b) | W17 (w) | W7 (b) | W15 (w) | L1 (w) | L2 (b) | 3.0 |
10 | Koziolek, Nick | unr. | W17 (b) | L7 (w) | L2 (b) | W16 (w) | L11 (w) | W15 (b) | 3.0 |
11 | Amina, Milan | unr. | H— | H— | U— | W17 (w) | W10 (b) | L3 (w) | 3.0 |
12 | Noda, Shigeru | 1132 | H— | L2 (w) | W6 (b) | L8 (b) | L4 (w) | W17 (b) | 2.5 |
13 | Tian, Mark | 1060 | W15 (w) | L3 (w) | W16 (b) | L5 (b) | D8 (w) | L6 (b) | 2.5 |
14 | Alishollari, Sebastian | 1339 | H— | H— | U— | W7 (b) | U— | U— | 2.0 |
15 | Damianci, Matheus | 1154 | L13 (b) | W16 (w) | W8 (w) | L9 (b) | L5 (w) | L10 (w) | 2.0 |
16 | Jeon, Yiru | 885 | W18 (w) | L15 (b) | L13 (w) | L10 (b) | L7 (w) | B— | 2.0 |
17 | Damianci, Henrique | 1035 | L10 (w) | L9 (b) | W18 (w) | L11 (b) | L6 (b) | L12 (w) | 1.0 |
18 | Ahn, Wyntie Joonho | 861 | L16 (b) | L19 (w) | L17 (b) | L6 (w) | B— | L7 (b) | 1.0 |
19 | Moore, Ethan | unr. | L8 (w) | W18 (b) | U— | U— | U— | U— | 1.0 |
20 | Costa, Michael | unr. | H— | L4 (w) | U— | U— | U— | U— | 0.5 |