Note: ratings did not include the 2023 Fall Active results
Section A
# | Name | Rating | Round 1 | Round 2 | Points |
1 | Ramirez, Emilio | 2076 | W23 (b) | W8 (w) | 2.0 |
2 | Nguyen, Nghi | 2065 | W10 (w) | W9 (b) | 2.0 |
3 | Shao, Lucas | 1712 | W13 (w) | W22 (b) | 2.0 |
4 | Shen, Ethan | 1672 | W25 (b) | W23 (w) | 2.0 |
5 | Demmery, Steve | 2198 | W22 (w) | D6 (b) | 1.5 |
6 | Ehrman, Carl | 2057 | W21 (b) | D5 (w) | 1.5 |
7 | Conquer, Roan | 1525 | W26 (w) | D21 (b) | 1.5 |
8 | Shrestha, Hardik | 2019 | W11 (w) | L1 (b) | 1.0 |
9 | Chen, Sasha | 2000 | W12 (b) | L2 (w) | 1.0 |
10 | Harris, Mike | 1904 | L2 (b) | W15 (w) | 1.0 |
11 | Samano, Elias | 1762 | L8 (b) | W17 (w) | 1.0 |
12 | Hudecek, Miro | 1756 | L9 (w) | W18 (w) | 1.0 |
13 | Deras, Alfredo | 1705 | L3 (b) | W19 (w) | 1.0 |
14 | Little, Dennis | 1694 | L17 (b) | W25 (w) | 1.0 |
15 | Ortiz, Hugo | 1679 | W24 (w) | L10 (b) | 1.0 |
16 | Corredor, Michelle | 1565 | L18 (b) | W26 (w) | 1.0 |
17 | Ahmad, Belal | 1524 | W14 (w) | L11 (b) | 1.0 |
18 | Itterman, Michael | 1499 | W16 (w) | L12 (b) | 1.0 |
19 | Caldwell, Hunter | 1437 | W20 (w) | L13 (b) | 1.0 |
20 | Mironov, Vadim | unr. | L19 (b) | W24 (b) | 1.0 |
21 | Wiraszka, Michal | 1854 | L6 (w) | D7 (w) | 0.5 |
22 | Gibson, Leroy | 1998 | L5 (b) | L3 (w) | 0.0 |
23 | Bajric, Zoran | 1914 | L1 (w) | L4 (b) | 0.0 |
24 | Parks, Scott | 1523 | L15 (b) | L20 (w) | 0.0 |
25 | Nazirov, Martin | 1521 | L4 (w) | L14 (b) | 0.0 |
26 | Peloquin, Scott | 1470 | L7 (b) | L16 (b) | 0.0 |
Section B
# | Name | Rating | Round 1 | Round 2 | Points |
1 | Damianci, Guilherme | 1295 | W10 (w) | W9 (b) | 2.0 |
2 | Ambavarapu, Ayavanth | 1291 | W17 (b) | W8 (w) | 2.0 |
3 | Noda, Shigeru | 863 | W18 (b) | W14 (w) | 2.0 |
4 | Green, Jakob | unr. | W12 (b) | W18 (w) | 2.0 |
5 | Alishollari, Sebastian | 1354 | D6 (b) | W16 (w) | 1.5 |
6 | Arora, Neil | 1278 | D5 (w) | W17 (b) | 1.5 |
7 | Bell, Jeffrey | 1050 | D15 (w) | W19 (b) | 1.5 |
8 | Galypchak, Mark | 1342 | W20 (w) | L2 (b) | 1.0 |
9 | Jami, Adarsh | 1332 | W16 (b) | L1 (w) | 1.0 |
10 | Ambavarapu, Saranya | 1177 | L1 (b) | W13 (w) | 1.0 |
11 | Govil, Ahaan | 1019 | L14 (b) | W15 (b) | 1.0 |
12 | Jeon, Yiru | 885 | L4 (w) | W20 (b) | 1.0 |
13 | Yang, Ethan | unr. | W19 (w) | L10 (b) | 1.0 |
14 | Koziolek, Nick | unr. | W11 (w) | L3 (b) | 1.0 |
15 | Tian, Mark | unr. | D7 (b) | L11 (w) | 0.5 |
16 | Ahmad, Asher | 1251 | L9 (w) | L5 (b) | 0.0 |
17 | Hampson, Adam | 1218 | L2 (w) | L6 (w) | 0.0 |
18 | Damianci, Matheus | 1154 | L3 (w) | L4 (b) | 0.0 |
19 | Nadide, Anvith | 1134 | L13 (b) | L7 (w) | 0.0 |
20 | Ahn, Wyntie Joonho | 861 | L8 (b) | L12 (w) | 0.0 |