Welcome

Fall Active Tournament – Ratings Report

# First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Serhii Ivanchuk 2139 2175 2148 2148 W20 W41 W16 W8 W3 W5 6.0
2 Steve Demmery 2198 1953 2195 2247 L14 W35 W31 W17 W22 W8 5.0
3 Emilio Ramirez 2076 2185 2083 2083 W0 W13 W17 W4 L1 W9 5.0
4 Nghi Nguyen 2065 2018 2065 2078 W25 W23 W30 L3 W13 W11 5.0
5 Miro Hudecek 1756 1995 1785 1811 D34 W19 W39 W15 W7 L1 4.5
6 Ethan Shen 1672 1926 1703 1703 D0 W12 L22 W40 W34 W15 4.5
7 Igor Khomyn UNR 1868 1878/5 1878/5 D0 W57 W37 W34 L5 W22 4.5
8 Michael Lippai 2022 1942 2020 2022 W26 W14 W32 L1 W24 L2 4.0
9 Hardik Shrestha 2019 1912 2017 2036 W27 W44 D0 D0 W23 L3 4.0
10 Mike Harris 1904 1929 1910 1997 D0 D0 L0 W44 W39 W25 4.0
11 Michal Wiraszka 1854 1770 1850 1854 W21 L15 W48 W18 W14 L4 4.0
12 Raymond Franke 1829 1602 1810 1829 D35 L6 W38 W37 D29 W31 4.0
13 Elias Samano 1762 1796 1769 1769 W36 L3 W47 W30 L4 W29 4.0
14 Alfredo Deras 1705 1797 1719 1788 W2 L8 W50 W16 L11 W30 4.0
15 Michael Itterman 1499 1769 1534 1534 W56 W11 W33 L5 W19 L6 4.0
16 Guilherme Damianci 1295 1806 1364 1364 W48 W43 L1 L14 W26 W34 4.0
17 Patrick Vu UNR 1838 1850/6 1850/6 W62 W27 L3 L2 W28 W23 4.0
18 Vadim Mironov UNR 1685 1697/6 1697/6 L30 W60 W25 L11 W43 W24 4.0
19 Leroy Gibson 1998 1552 1974 2028 D0 L5 W51 W36 L15 W39 3.5
20 Hugo Ortiz 1679 1590 1669 1752 L1 D37 W52 L29 W38 W40 3.5
21 Michelle Corredor 1565 1577 1569 1569 L11 W47 D40 L39 W37 W36 3.5
22 David Lamari UNR 1672 1684/6 1684/6 D38 W52 W6 W48 L2 L7 3.5
23 Lucas Shao 1712 1691 1715 1724 W43 L4 W55 W32 L9 L17 3.0
24 Lambert Xu 1683/6 1564 1648 1648 D0 D0 W56 W33 L8 L18 3.0
25 Dan Moorehouse 1667 1566 1660 1771 L4 W31 L18 W49 W50 L10 3.0
26 Edgar Zapata 1591 1407 1575 1647 L8 L30 W54 W46 L16 W51 3.0
27 Richard Blanchette 1589 1479 1583 1605 L9 L17 W59 L31 W48 W46 3.0
28 Roan Conquer 1525 1415 1520 1556 L41 L32 W61 W55 L17 W50 3.0
29 Belal Ahmad 1524 1627 1539 1539 D0 L34 W53 W20 D12 L13 3.0
30 Hunter Caldwell 1437 1732 1472 1472 W18 W26 L4 L13 W32 L14 3.0
31 Adarsh Jami 1332 1633 1358 1358 W58 L25 L2 W27 W33 L12 3.0
32 Jakob Green UNR 1561 1573/6 1573/6 W60 W28 L8 L23 L30 W44 3.0
33 Paul Busigin UNR 1410 1422/6 1422/6 W55 W38 L15 L24 L31 W43 3.0
34 Rick Glew 1803 1531 1775 1924 D5 W29 W45 L7 L6 L16 2.5
35 Scott Parks 1523 1468 1516 1577 D12 L2 L36 W51 L40 W53 2.5
36 Martin Nazirov 1521 1525 1522 1522 L13 D39 W35 L19 W52 L21 2.5
37 Tyler Cejvan 1419 1485 1427 1427 W54 D20 L7 L12 L21 W52 2.5
38 Mark Galypchak 1342 1397 1349 1349 D22 L33 L12 W53 L20 W54 2.5
39 Neil Arora 1278/6 1587 1451 1451 W50 D36 L5 W21 L10 L19 2.5
40 Hung Pham UNR 1453 1465/6 1465/6 W49 L45 D21 L6 W35 L20 2.5
41 Himmat Singh 1833/6 1761 1819 1819 W28 L1 W49 L0 L0 L0 2.0
42 Alex Li 1796 1870 1798 1798 D0 D0 W44 L0 L0 L0 2.0
43 Steve Killi 1504 1302 1483 1567 L23 L16 W62 W47 L18 L33 2.0
44 Scott Peloquin 1470 1440 1468 1512 W59 L9 L42 L10 W49 L32 2.0
45 Fayez Alsees 1459 1600 1469 1469 W51 W40 L34 L0 L0 L0 2.0
46 Anish Jami 1450 1305 1443 1450 D0 D0 L0 L26 W55 L27 2.0
47 Sebastian Alishollari 1354 1206 1339 1354 W61 L21 L13 L43 L51 W55 2.0
48 Ayavanth Ambavarapu 1291 1277 1287 1323 L16 W54 L11 L22 L27 W59 2.0
49 Adam Hampson 1218 1325 1227 1227 L40 W62 L41 L25 L44 W60 2.0
50 Saranya Ambavarapu 1177 1216 1177 1177 L39 W59 L14 W0 L25 L28 2.0
51 Shigeru Noda 863/6 1364 1132 1132 L45 W53 L19 L35 W47 L26 2.0
52 Asher Ahmad 1251 1261 1251 1251 D0 L22 L20 W60 L36 L37 1.5
53 Mark Tian UNR 1050 1060/5 1060/5 D0 L51 L29 L38 W59 L35 1.5
54 Lucas Liu UNR 1096 1108/6 1108/6 L37 L48 L26 D59 W60 L38 1.5
55 Anvith Nadide 1134 1160 1135 1135 L33 W58 L23 L28 L46 L47 1.0
56 Joey Baird 1113 1228 1117 1117 L15 W61 L24 L0 L0 L0 1.0
57 Cornellius Pavalache UNR 1478 1480/1 1480/1 D0 L7 D0 L0 L0 L0 1.0
58 Daniel Han UNR 1089 1095/3 1095/3 L31 L55 W60 L0 L0 L0 1.0
59 Aarnav Vadhi 930 949 930 930 L44 L50 L27 D54 L53 L48 0.5
60 Sumedh Vadhi 1200 924 1200 1207 L32 L18 L58 L52 L54 L49 0.0
61 Mike Li UNR 931 937/3 937/3 L47 L56 L28 L0 L0 L0 0.0
62 Jessie Han UNR 1124 1130/3 1130/3 L17 L49 L43 L0 L0 L0 0.0

W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)

K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor