Welcome

Fall Active Tournament – Results

See Announcement for tournament information and prize distribution

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points Buch. cut 1
1 Ivanchuk, Serhii 2139 W21 (b) W41 (w) W15 (b) W8 (w) W2 (b) W5 (w) 6.0 21.0
2 Ramirez, Emilio 2076 W6 (w) W14 (b) W13 (w) W3 (b) L1 (w) W12 (b) 5.0 23.5
3 Nguyen, Nghi 2065 W24 (b) W26 (w) W23 (b) L2 (w) W14 (b) W9 (w) 5.0 19.0
4 Demmery, Steve 2198 L10 (w) W38 (b) W25 (w) W13 (b) W19 (w) W8 (b) 5.0 18.5
5 Hudecek, Miro 1756 D34 (b) W20 (w) W35 (b) W11 (b) W7 (w) L1 (b) 4.5 20.5
6 Shen, Ethan 1672 D2 (b) W16 (w) L19 (b) W36 (w) W34 (b) W11 (w) 4.5 19.0
7 Khomyn, Igor unr. H— W55 (b) W37 (w) W34 (w) L5 (b) W19 (w) 4.5 16.0
8 Lippai, Michael 2022 W29 (w) W10 (b) W31 (w) L1 (b) W27 (w) L4 (w) 4.0 21.0
9 Wiraszka, Michal 1854 W22 (w) L11 (b) W45 (w) W18 (b) W10 (w) L3 (b) 4.0 20.5
10 Deras, Alfredo 1705 W4 (b) L8 (w) W49 (b) W15 (w) L9 (b) W23 (w) 4.0 20.0
11 Itterman, Michael 1499 W56 (b) W9 (w) W32 (b) L5 (w) W20 (w) L6 (b) 4.0 19.5
12 Shrestha, Hardik 2019 W30 (b) W42 (w) H— H— W26 (b) L2 (w) 4.0 19.0
13 Vu, Patrick unr. W61 (b) W30 (w) L2 (b) L4 (w) W33 (b) W26 (w) 4.0 19.0
14 Samano, Elias 1762 W39 (b) L2 (w) W50 (b) W23 (w) L3 (w) W28 (b) 4.0 18.5
15 Damianci, Guilherme 1295 W45 (w) W44 (b) L1 (w) L10 (b) W29 (w) W34 (b) 4.0 17.5
16 Franke, Raymond 1829 D38 (w) L6 (b) W40 (w) W37 (b) D28 (w) W25 (b) 4.0 15.5
17 Harris, Mike 1904 H— H— U— W42 (w) W35 (b) W24 (w) 4.0 15.0
18 Mironov, Vadim unr. L23 (b) W60 (w) W24 (b) L9 (w) W44 (w) W27 (b) 4.0 15.0
19 Lamari, David unr. D40 (w) W52 (b) W6 (w) W45 (w) L4 (b) L7 (b) 3.5 18.5
20 Gibson, Leroy 1998 H— L5 (b) W48 (w) W39 (w) L11 (b) W35 (w) 3.5 16.5
21 Ortiz, Hugo 1679 L1 (w) D37 (b) W52 (w) L28 (b) W40 (w) W36 (b) 3.5 16.5
22 Corredor, Michelle 1565 L9 (b) W50 (w) D36 (b) L35 (w) W37 (b) W39 (w) 3.5 14.0
23 Caldwell, Hunter 1437 W18 (w) W29 (b) L3 (w) L14 (b) W31 (w) L10 (b) 3.0 20.0
24 Moorehouse, Dan 1667 L3 (w) W25 (b) L18 (w) W51 (b) W49 (w) L17 (b) 3.0 18.5
25 Jami, Adarsh 1332 W58 (b) L24 (w) L4 (b) W30 (w) W32 (b) L16 (w) 3.0 18.0
26 Shao, Lucas 1712 W44 (w) L3 (b) W57 (w) W31 (b) L12 (w) L13 (b) 3.0 18.0
27 Xu, Lambert 1683 H— H— W56 (b) W32 (w) L8 (b) L18 (w) 3.0 17.0
28 Ahmad, Belal 1524 H— L34 (w) W53 (b) W21 (w) D16 (b) L14 (w) 3.0 17.0
29 Zapata, Edgar 1591 L8 (b) L23 (w) W54 (b) W47 (w) L15 (b) W48 (w) 3.0 15.5
30 Blanchette, Richard 1589 L12 (w) L13 (b) W59 (w) L25 (b) W45 (b) W47 (w) 3.0 15.5
31 Green, Jakob unr. W60 (b) W33 (w) L8 (b) L26 (w) L23 (b) W42 (w) 3.0 15.0
32 Busigin, Paul unr. W57 (w) W40 (b) L11 (w) L27 (b) L25 (w) W44 (b) 3.0 14.5
33 Conquer, Roan 1525 L41 (w) L31 (b) W62 (w) W57 (b) L13 (w) W49 (b) 3.0 13.5
34 Glew, Rick 1803 D5 (w) W28 (b) W46 (w) L7 (b) L6 (w) L15 (w) 2.5 21.0
35 Arora, Neil 1278 W49 (b) D39 (w) L5 (w) W22 (b) L17 (w) L20 (b) 2.5 18.5
36 Pham, Hung unr. W51 (w) L46 (b) D22 (w) L6 (b) W38 (w) L21 (w) 2.5 17.5
37 Cejvan, Tyler 1419 W54 (b) D21 (w) L7 (b) L16 (w) L22 (w) W52 (b) 2.5 17.0
38 Parks, Scott 1523 D16 (b) L4 (w) L39 (b) W48 (w) L36 (b) W53 (w) 2.5 16.0
39 Nazirov, Martin 1521 L14 (w) D35 (b) W38 (w) L20 (b) W52 (w) L22 (b) 2.5 16.0
40 Galypchak, Mark 1342 D19 (b) L32 (w) L16 (b) W53 (w) L21 (b) W54 (w) 2.5 15.5
41 Singh, Himmat 1833 W33 (b) L1 (b) W51 (w) U— U— U— 2.0 19.5
42 Peloquin, Scott 1470 W59 (w) L12 (b) L43 (w) L17 (b) W51 (w) L31 (b) 2.0 17.0
43 Li, Alex 1796 H— H— W42 (b) U— U— U— 2.0 16.5
44 Killi, Steve 1504 L26 (b) L15 (w) W61 (b) W50 (w) L18 (b) L32 (w) 2.0 16.0
45 Ambavarapu, Ayavanth 1291 L15 (b) W54 (w) L9 (b) L19 (b) L30 (w) W59 (b) 2.0 16.0
46 Alsees, Fayez 1459 W48 (b) W36 (w) L34 (b) U— U— U— 2.0 15.5
47 Jami, Anish 1450 H— H— U— L29 (b) W57 (w) L30 (b) 2.0 15.5
48 Noda, Shigeru 863 L46 (w) W53 (w) L20 (b) L38 (b) W50 (w) L29 (b) 2.0 14.5
49 Ambavarapu, Saranya 1177 L35 (w) W59 (b) L10 (w) B— L24 (b) L33 (w) 2.0 14.5
50 Alishollari, Sebastian 1354 W62 (w) L22 (b) L14 (w) L44 (b) L48 (b) W57 (w) 2.0 13.0
51 Hampson, Adam 1218 L36 (b) W61 (w) L41 (b) L24 (w) L42 (b) W60 (b) 2.0 12.5
52 Ahmad, Asher 1251 H— L19 (w) L21 (b) W60 (w) L39 (b) L37 (w) 1.5 15.0
53 Tian, Mark unr. H— L48 (b) L28 (w) L40 (b) W59 (w) L38 (b) 1.5 13.0
54 Liu, Lucas unr. L37 (w) L45 (b) L29 (w) D59 (b) W60 (w) L40 (b) 1.5 10.5
55 Pavalache, Cornellius unr. H— L7 (w) H— U— U— U— 1.0 15.5
56 Baird, Joey 1113 L11 (w) W62 (b) L27 (w) U— U— U— 1.0 14.5
57 Nadide, Anvith 1134 L32 (b) W58 (w) L26 (b) L33 (w) L47 (b) L50 (b) 1.0 14.0
58 Han, Daniel unr. L25 (w) L57 (b) W60 (b) U— U— U— 1.0 11.5
59 Vadhi, Aarnav 930 L42 (b) L49 (w) L30 (b) D54 (w) L53 (b) L45 (w) 0.5 10.0
60 Vadhi, Sumedh 1200 L31 (w) L18 (b) L58 (w) L52 (b) L54 (b) L51 (w) 0.0 13.0
61 Han, Jessie unr. L13 (w) L51 (b) L44 (w) U— U— U— 0.0 11.5
62 Li, Mike unr. L50 (b) L56 (w) L33 (b) U— U— U— 0.0 11.0