Welcome

Blitz 2023 November 09

Section A

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Ivanchuk, Serhii 2139 W10 (b) W3 (w) W18 (b) W2 (w) W12 (b) W6 (w) 6.0
2 Demmery, Steve 2198 W6 (w) W8 (b) W15 (w) L1 (b) W4 (w) W12 (w) 5.0
3 Ramirez, Emilio 2076 W22 (w) L1 (b) W28 (w) W15 (b) L6 (w) W8 (b) 4.0
4 Chen, Sasha 2000 D27 (b) D9 (w) W23 (b) W7 (w) L2 (b) W20 (w) 4.0
5 Gibson, Leroy 1998 H— L27 (w) W19 (b) W21 (b) D9 (w) W14 (b) 4.0
6 Wiraszka, Michal 1854 L2 (b) W11 (w) W17 (b) W18 (w) W3 (b) L1 (b) 4.0
7 Li, Alex 1796 L8 (w) W17 (b) W20 (w) L4 (b) W26 (w) W13 (b) 4.0
8 Lippai, Michael 2022 W7 (b) L2 (w) D11 (b) W27 (w) W10 (b) L3 (w) 3.5
9 Shrestha, Hardik 2019 W14 (w) D4 (b) W21 (w) L12 (b) D5 (b) D10 (w) 3.5
10 Franke, Raymond 1829 L1 (w) W28 (b) W25 (w) W26 (b) L8 (w) D9 (b) 3.5
11 Zapata, Edgar 1591 W24 (w) L6 (b) D8 (w) L13 (b) W28 (w) W16 (b) 3.5
12 Nazirov, Martin 1521 D21 (b) W29 (w) W27 (b) W9 (w) L1 (w) L2 (b) 3.5
13 Singh, Himmat 1833 L20 (w) L15 (b) W29 (b) W11 (w) W18 (b) L7 (w) 3.0
14 Samano, Elias 1762 L9 (b) L18 (w) W30 (b) W17 (w) W19 (b) L5 (w) 3.0
15 Shao, Lucas 1712 W26 (b) W13 (w) L2 (b) L3 (w) L20 (b) W21 (b) 3.0
16 Moorehouse, Dan 1667 H— H— U— W24 (w) W22 (b) L11 (w) 3.0
17 Conquer, Roan 1525 W19 (b) L7 (w) L6 (w) L14 (b) W25 (w) W26 (b) 3.0
18 Itterman, Michael 1499 W29 (w) W14 (b) L1 (w) L6 (b) L13 (w) W24 (b) 3.0
19 Alsees, Fayez 1459 L17 (w) W24 (b) L5 (w) W28 (b) L14 (w) W27 (b) 3.0
20 Mironov, Vadim unr. W13 (b) L21 (w) L7 (b) W23 (w) W15 (w) L4 (b) 3.0
21 Ortiz, Hugo 1679 D12 (w) W20 (b) L9 (b) L5 (w) W27 (b) L15 (w) 2.5
22 Glew, Rick 1803 L3 (b) W23 (w) L26 (w) W25 (b) L16 (w) U— 2.0
23 Corredor, Michelle 1565 W25 (w) L22 (b) L4 (w) L20 (b) L24 (b) W28 (w) 2.0
24 Al-Amoudi, Abdullah 1503 L11 (b) L19 (w) B— L16 (b) W23 (w) L18 (w) 2.0
25 Peloquin, Scott 1470 L23 (b) W30 (w) L10 (b) L22 (w) L17 (b) B— 2.0
26 Caldwell, Hunter 1437 L15 (w) B— W22 (b) L10 (w) L7 (b) L17 (w) 2.0
27 Hudecek, Miro 1756 D4 (w) W5 (b) L12 (w) L8 (b) L21 (w) L19 (w) 1.5
28 Wozniak, Josiah 1639 W30 (b) L10 (w) L3 (b) L19 (w) L11 (b) L23 (b) 1.0
29 Blanchette, Richard 1589 L18 (b) L12 (b) L13 (w) B— U— U— 1.0
30 Killi, Steve 1504 L28 (w) L25 (b) L14 (w) U— U— U— 0.0

Section B

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Galypchak, Mark 1342 W8 (w) W7 (b) W5 (w) L2 (b) W4 (w) W6 (b) 5.0
2 Ybarra, Felipe unr. W15 (w) W10 (b) W3 (b) W1 (w) W7 (w) U— 5.0
3 Hampson, Adam 1218 W10 (w) W14 (b) L2 (w) W4 (b) L6 (w) W13 (b) 4.0
4 Noda, Shigeru 863 W17 (b) W13 (w) W14 (b) L3 (w) L1 (b) W9 (w) 4.0
5 Ybarra, Luke unr. W6 (w) W8 (b) L1 (b) W9 (w) W14 (b) U— 4.0
6 Green, Jakob unr. L5 (b) W17 (w) W7 (w) W11 (b) W3 (b) L1 (w) 4.0
7 Damianci, Guilherme 1295 W9 (b) L1 (w) L6 (b) W8 (w) L2 (b) W11 (w) 3.0
8 Damianci, Matheus 1154 L1 (b) L5 (w) W16 (w) L7 (b) W15 (b) W14 (w) 3.0
9 Nadide, Anvith 1134 L7 (w) W15 (w) W13 (b) L5 (b) W11 (w) L4 (b) 3.0
10 Bell, Jeffrey 1050 L3 (b) L2 (w) W17 (b) L14 (w) W16 (b) W15 (w) 3.0
11 Jeon, Yiru 885 B— W16 (b) W12 (w) L6 (w) L9 (b) L7 (b) 3.0
12 Vadhi, Sumedh 1200 L14 (w) B— L11 (b) D15 (b) L13 (w) W16 (w) 2.5
13 Tian, Mark unr. H— L4 (b) L9 (w) W16 (b) W12 (b) L3 (w) 2.5
14 Alishollari, Sebastian 1354 W12 (b) L3 (w) L4 (w) W10 (b) L5 (w) L8 (b) 2.0
15 Vadhi, Aarnav 930 L2 (b) L9 (b) B— D12 (w) L8 (w) L10 (b) 1.5
16 Sadhu, Ayush unr. H— L11 (w) L8 (b) L13 (w) L10 (w) L12 (b) 0.5
17 Li, Mike unr. L4 (w) L6 (b) L10 (w) U— U— U— 0.0