Section A
# | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Points |
1 | Ivanchuk, Serhii | 2122 | W24 (b) | W3 (w) | W9 (b) | W2 (w) | W4 (b) | 5.0 |
2 | Nguyen, Nghi | 2078 | W7 (w) | W5 (b) | W4 (w) | L1 (b) | W8 (w) | 4.0 |
3 | Shrestha, Hardik | 2019 | W26 (w) | L1 (b) | W17 (w) | W10 (b) | W7 (w) | 4.0 |
4 | Ehrman, Carl | 2065 | W8 (b) | W6 (w) | L2 (b) | W9 (w) | L1 (w) | 3.0 |
5 | Bartar, Rene | 2013 | W15 (b) | L2 (w) | W12 (b) | L8 (w) | W17 (b) | 3.0 |
6 | Ramirez, Emilio | 2004 | W16 (w) | L4 (b) | W18 (w) | L7 (b) | W10 (w) | 3.0 |
7 | Lippai, Michael | 2004 | L2 (b) | W12 (w) | W24 (b) | W6 (w) | L3 (b) | 3.0 |
8 | Chen, Sasha | 1871 | L4 (w) | W17 (b) | W25 (w) | W5 (b) | L2 (b) | 3.0 |
9 | Shao, Lucas | 1715 | W23 (w) | W13 (b) | L1 (w) | L4 (b) | W18 (w) | 3.0 |
10 | Sutcliffe, Aidan | 1436 | W21 (w) | W26 (b) | W11 (b) | L3 (w) | L6 (b) | 3.0 |
11 | Gibson, Leroy | 1998 | H— | W23 (b) | L10 (w) | D14 (b) | D12 (w) | 2.5 |
12 | Li, Alex | 1686 | W22 (w) | L7 (b) | L5 (w) | W19 (b) | D11 (b) | 2.5 |
13 | Shao, Nathan | 2129 | U— | L9 (w) | D21 (b) | W25 (b) | D14 (w) | 2.0 |
14 | Thomas, Dan | 2055 | H— | H— | U— | D11 (w) | D13 (b) | 2.0 |
15 | Glew, Rick | 1819 | L5 (w) | W25 (b) | W19 (w) | U— | U— | 2.0 |
16 | Vale, Noah | 1729 | L6 (b) | L24 (w) | L23 (b) | W22 (w) | W21 (b) | 2.0 |
17 | Ortiz, Hugo | 1690 | W19 (b) | L8 (w) | L3 (b) | W24 (w) | L5 (w) | 2.0 |
18 | Conquer, Roan | 1541 | L25 (w) | W22 (b) | L6 (b) | W23 (w) | L9 (b) | 2.0 |
19 | Shen, Ethan | 1472 | L17 (w) | W21 (b) | L15 (b) | L12 (w) | W24 (b) | 2.0 |
20 | Xu, Lambert | 1683 | H— | H— | U— | U— | D23 (b) | 1.5 |
21 | Zapata, Edgar | 1642 | L10 (b) | L19 (w) | D13 (w) | W26 (b) | L16 (w) | 1.5 |
22 | Peloquin, Scott | 1472 | L12 (b) | L18 (w) | D26 (w) | L16 (b) | W25 (w) | 1.5 |
23 | Caldwell, Hunter | 1406 | L9 (b) | L11 (w) | W16 (w) | L18 (b) | D20 (w) | 1.5 |
24 | Al-Amoudi, Abdullah | 1523 | L1 (w) | W16 (b) | L7 (w) | L17 (b) | L19 (w) | 1.0 |
25 | Cejvan, Tyler | 1419 | W18 (b) | L15 (w) | L8 (b) | L13 (w) | L22 (b) | 1.0 |
26 | Franke, Raymond | 1829 | L3 (b) | L10 (w) | D22 (b) | L21 (w) | U— | 0.5 |
Section B
# | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Points |
1 | McCormick, Ian | unr. | W9 (b) | W22 (w) | W6 (w) | W8 (b) | W5 (w) | 5.0 |
2 | Alishollari, Sebastian | 1310 | W14 (w) | L6 (b) | W16 (w) | W19 (b) | W8 (w) | 4.0 |
3 | Baird, Joey | 1095 | D4 (w) | D20 (b) | W17 (w) | W10 (b) | W12 (w) | 4.0 |
4 | Toth, Brad | unr. | D3 (b) | W24 (w) | W22 (b) | D5 (b) | W6 (w) | 4.0 |
5 | Damianci, Guilherme | 1278 | W15 (b) | W11 (w) | W12 (b) | D4 (w) | L1 (b) | 3.5 |
6 | Itterman, Michael | 1377 | W21 (b) | W2 (w) | L1 (b) | W9 (w) | L4 (b) | 3.0 |
7 | Ahmad, Belal | 1113 | L22 (b) | L8 (w) | W23 (b) | W16 (b) | W19 (w) | 3.0 |
8 | Nazirov, Martin | unr. | W23 (w) | W7 (b) | W10 (w) | L1 (w) | L2 (b) | 3.0 |
9 | Leatherdale, Eldon | unr. | L1 (w) | W18 (b) | W20 (w) | L6 (b) | W17 (w) | 3.0 |
10 | Balike, Ananya | unr. | W18 (w) | W16 (w) | L8 (b) | L3 (w) | W15 (b) | 3.0 |
11 | Semuranganya, Medi Kaliso | 1129 | H— | L5 (b) | W15 (w) | L12 (w) | W14 (b) | 2.5 |
12 | Ahmad, Asher | 1061 | D20 (w) | W21 (b) | L5 (w) | W11 (b) | L3 (b) | 2.5 |
13 | Chen, Kevin | 1182 | H— | H— | U— | U— | W24 (b) | 2.0 |
14 | Nadide, Anvith | 1010 | L2 (b) | W17 (w) | L19 (b) | W18 (w) | L11 (w) | 2.0 |
15 | Jeon, Yiru | 839 | L5 (w) | B— | L11 (b) | W24 (b) | L10 (w) | 2.0 |
16 | Noda, Shigeru | unr. | W24 (w) | L10 (b) | L2 (b) | L7 (w) | W23 (b) | 2.0 |
17 | Li, Mike | unr. | W19 (w) | L14 (b) | L3 (b) | W22 (w) | L9 (b) | 2.0 |
18 | Lee, Logan | unr. | L10 (b) | L9 (w) | W21 (w) | L14 (b) | W22 (b) | 2.0 |
19 | Bell, Jeffrey | unr. | L17 (b) | W23 (b) | W14 (w) | L2 (w) | L7 (b) | 2.0 |
20 | Bevan, Stuart | 1389 | D12 (b) | D3 (w) | L9 (b) | U— | U— | 1.0 |
21 | Damianci, Matheus | 1154 | L6 (w) | L12 (w) | L18 (b) | L23 (w) | B— | 1.0 |
22 | Wozniak, Josiah | unr. | W7 (w) | L1 (b) | L4 (w) | L17 (b) | L18 (w) | 1.0 |
23 | Leatherdale, Owen | unr. | L8 (b) | L19 (w) | L7 (w) | W21 (b) | L16 (w) | 1.0 |
24 | Ahn, Wyntie Joonho | 861 | L16 (b) | L4 (b) | H— | L15 (w) | L13 (w) | 0.5 |