Welcome

Blitz 2023 August 03

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Nguyen, Nghi 2075 W9 (w) W28 (b) D13 (w) D3 (b) W11 (w) W7 (b) 5.0
2 Thomas, Dan 2055 H— W8 (b) W27 (w) W12 (w) D3 (b) W13 (b) 5.0
3 Lippai, Michael 2004 W11 (b) W7 (w) W37 (b) D1 (w) D2 (w) W4 (b) 5.0
4 Ehrman, Carl 2065 W14 (b) W6 (w) D12 (b) D13 (w) W10 (b) L3 (w) 4.0
5 Phares, Adam 2017 D10 (w) W38 (b) L6 (w) W18 (b) W17 (w) D12 (b) 4.0
6 Chen, Sasha 1886 W16 (w) L4 (b) W5 (b) W15 (w) L13 (b) W18 (w) 4.0
7 Achyuth, Akshaj 1827 W18 (w) L3 (b) W21 (w) W35 (b) W9 (w) L1 (w) 4.0
8 Hudecek, Miro 1811 W29 (b) L2 (w) W30 (b) L11 (w) W23 (b) W21 (w) 4.0
9 Van Meppelen, Paul 1766 L1 (b) W22 (w) W23 (b) W37 (w) L7 (b) W24 (w) 4.0
10 Shao, Lucas 1722 D5 (b) D14 (w) W32 (b) W28 (b) L4 (w) W25 (b) 4.0
11 Li, Alex 1651 L3 (w) W21 (b) W24 (w) W8 (b) L1 (b) W22 (w) 4.0
12 Shrestha, Sangam unr. W31 (w) W16 (b) D4 (w) L2 (b) W14 (b) D5 (w) 4.0
13 Ramirez, Emilio unr. W41 (b) W29 (w) D1 (b) D4 (b) W6 (w) L2 (w) 4.0
14 Samano, Elias 1727 L4 (w) D10 (b) W40 (w) W39 (b) L12 (w) W27 (w) 3.5
15 Moorehouse, Dan 1733 H— H— W31 (w) L6 (b) L24 (w) W30 (b) 3.0
16 Zapata, Edgar 1647 L6 (b) L12 (w) L38 (w) W42 (b) W32 (w) W35 (b) 3.0
17 Corredor, Michelle 1544 L28 (w) W35 (b) D39 (w) W27 (b) L5 (b) D20 (w) 3.0
18 Conquer, Roan 1542 L7 (b) W36 (w) W25 (b) L5 (w) W30 (b) L6 (b) 3.0
19 Al-Amoudi, Abdullah 1511 L20 (w) W39 (b) L35 (w) L24 (b) W33 (w) W36 (b) 3.0
20 Alsees, Fayez 1460 W19 (b) L37 (w) W36 (b) H— L25 (w) D17 (b) 3.0
21 Peloquin, Scott 1459 W33 (b) L11 (w) L7 (b) W41 (w) W37 (b) L8 (b) 3.0
22 Caldwell, Hunter 1397 W42 (w) L9 (b) L28 (w) W32 (b) W35 (w) L11 (b) 3.0
23 Alishollari, Sebastian 1324 W34 (b) L27 (w) L9 (w) W36 (b) L8 (w) W37 (b) 3.0
24 Hampson, Adam 1180 L36 (b) W34 (w) L11 (b) W19 (w) W15 (b) L9 (b) 3.0
25 Baird, Joey 1093 L37 (b) W41 (w) L18 (w) W31 (b) W20 (b) L10 (w) 3.0
26 Pulgarin, Laura 1038 H— H— U— U— W31 (w) W39 (b) 3.0
27 Ahmad, Belal unr. H— W23 (b) L2 (b) L17 (w) W39 (w) L14 (b) 2.5
28 Glew, Rick 1862 W17 (b) L1 (w) W22 (b) L10 (w) U— U— 2.0
29 Parks, Scott 1524 L8 (w) L13 (b) W33 (w) W38 (b) U— U— 2.0
30 Skovronskyy, Illya 1313 L35 (w) W40 (b) L8 (w) W34 (b) L18 (w) L15 (w) 2.0
31 Damianci, Guilherme 1272 L12 (b) W33 (w) L15 (b) L25 (w) L26 (b) W40 (w) 2.0
32 Damianci, Matheus 1154 L39 (w) W42 (b) L10 (w) L22 (w) L16 (b) W41 (w) 2.0
33 Nadide, Anvith 991 L21 (w) L31 (b) L29 (b) W40 (w) L19 (b) B— 2.0
34 Jeon, Yiru 839 L23 (w) L24 (b) B— L30 (w) L40 (b) W42 (w) 2.0
35 Xu, Lambert unr. W30 (b) L17 (w) W19 (b) L7 (w) L22 (b) L16 (w) 2.0
36 Lee, Logan unr. W24 (w) L18 (b) L20 (w) L23 (w) W41 (b) L19 (w) 2.0
37 Alsabawi, Kareem unr. W25 (w) W20 (b) L3 (w) L9 (b) L21 (w) L23 (w) 2.0
38 Killi, Steve 1501 H— L5 (w) W16 (b) L29 (w) U— U— 1.5
39 Chen, Kevin unr. W32 (b) L19 (w) D17 (b) L14 (w) L27 (b) L26 (w) 1.5
40 Ahmad, Asher unr. H— L30 (w) L14 (b) L33 (b) W34 (w) L31 (b) 1.5
41 Singh, Sophia 1199 L13 (w) L25 (b) W42 (w) L21 (b) L36 (w) L32 (b) 1.0
42 Ahn, Wyntie Joonho 861 L22 (b) L32 (w) L41 (b) L16 (w) B— L34 (b) 1.0