Section A
# | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Points |
1 | Lippai, Michael | 2004 | W10 (w) | L4 (b) | W9 (w) | W17 (b) | W2 (b) | W5 (w) | 5.0 |
2 | Demmery, Steve | 2238 | W15 (w) | W3 (b) | D7 (w) | W4 (b) | L1 (w) | D8 (b) | 4.0 |
3 | Chen, Sasha | 1954 | W11 (b) | L2 (w) | W10 (b) | L5 (w) | W12 (b) | W4 (w) | 4.0 |
4 | Singh, Himmat | 1833 | W14 (b) | W1 (w) | W8 (b) | L2 (w) | W7 (w) | L3 (b) | 4.0 |
5 | Achyuth, Akshaj | 1823 | W19 (b) | L6 (w) | W14 (w) | W3 (b) | W15 (w) | L1 (b) | 4.0 |
6 | Ehrman, Carl | 2072 | D9 (w) | W5 (b) | D17 (w) | D7 (b) | D8 (w) | D10 (w) | 3.5 |
7 | Thomas, Dan | 2055 | W18 (b) | W22 (w) | D2 (b) | D6 (w) | L4 (b) | D11 (b) | 3.5 |
8 | Glew, Rick | 1862 | D12 (w) | W21 (b) | L4 (w) | W13 (w) | D6 (b) | D2 (w) | 3.5 |
9 | Hudecek, Miro | 1783 | D6 (b) | W16 (w) | L1 (b) | L12 (w) | W21 (b) | W15 (w) | 3.5 |
10 | Li, Alex | 1651 | L1 (b) | W19 (w) | L3 (w) | W20 (b) | W17 (w) | D6 (b) | 3.5 |
11 | Zapata, Edgar | 1647 | L3 (w) | L20 (b) | W18 (b) | W22 (w) | W13 (b) | D7 (w) | 3.5 |
12 | Conquer, Roan | 1539 | D8 (b) | L17 (w) | W23 (b) | W9 (b) | L3 (w) | W21 (w) | 3.5 |
13 | Moorehouse, Dan | 1744 | H— | H— | W20 (w) | L8 (b) | L11 (w) | W18 (b) | 3.0 |
14 | Corredor, Michelle | 1519 | L4 (w) | W18 (w) | L5 (b) | L19 (b) | W23 (w) | W22 (b) | 3.0 |
15 | Samano, Elias | 1727 | L2 (b) | W23 (w) | D22 (b) | W16 (w) | L5 (b) | L9 (b) | 2.5 |
16 | Phipps, Graysen | 1559 | H— | L9 (b) | W21 (w) | L15 (b) | W22 (w) | L20 (w) | 2.5 |
17 | Franke, Raymond | 1829 | D21 (w) | W12 (b) | D6 (b) | L1 (w) | L10 (b) | U— | 2.0 |
18 | Ortiz, Hugo | 1702 | L7 (w) | L14 (b) | L11 (w) | B— | W20 (b) | L13 (w) | 2.0 |
19 | Parks, Scott | 1507 | L5 (w) | L10 (b) | B— | W14 (w) | U— | U— | 2.0 |
20 | Sutcliffe, Aidan | 1434 | L22 (b) | W11 (w) | L13 (b) | L10 (w) | L18 (w) | W16 (b) | 2.0 |
21 | Al-Amoudi, Abdullah | 1515 | D17 (b) | L8 (w) | L16 (b) | W23 (w) | L9 (w) | L12 (b) | 1.5 |
22 | Peloquin, Scott | 1476 | W20 (w) | L7 (b) | D15 (w) | L11 (b) | L16 (b) | L14 (w) | 1.5 |
23 | Killi, Steve | 1487 | H— | L15 (b) | L12 (w) | L21 (b) | L14 (b) | U— | 0.5 |
Section B
# | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Points |
1 | Shen, Ethan | 1301 | W19 (w) | W5 (b) | W3 (w) | W2 (w) | W10 (b) | W7 (b) | 6.0 |
2 | Caldwell, Hunter | 1393 | W11 (w) | W4 (b) | W10 (w) | L1 (b) | D3 (w) | W8 (b) | 4.5 |
3 | Tran, Tri | unr. | W9 (w) | W7 (b) | L1 (b) | W5 (w) | D2 (b) | W11 (w) | 4.5 |
4 | Gangwani, Parth | 1116 | W18 (b) | L2 (w) | L5 (w) | W17 (b) | W6 (b) | W12 (w) | 4.0 |
5 | Alsabawi, Kareem | unr. | W12 (w) | L1 (w) | W4 (b) | L3 (b) | W17 (w) | W10 (w) | 4.0 |
6 | Phipps, Will | 1260 | H— | W13 (w) | L8 (b) | W14 (b) | L4 (w) | W16 (w) | 3.5 |
7 | Cejvan, Tyler | 1396 | W16 (b) | L3 (w) | D14 (b) | W13 (b) | D8 (w) | L1 (w) | 3.0 |
8 | Alishollari, Sebastian | 1314 | D13 (b) | W17 (w) | W6 (w) | L10 (b) | D7 (b) | L2 (w) | 3.0 |
9 | Damianci, Guilherme | 1269 | L3 (b) | L12 (w) | L15 (w) | B— | W18 (b) | W13 (w) | 3.0 |
10 | Hampson, Adam | 1168 | W14 (w) | W15 (b) | L2 (b) | W8 (w) | L1 (w) | L5 (b) | 3.0 |
11 | Jana, Anushtup | 1145 | L2 (b) | L14 (w) | B— | W18 (b) | W19 (w) | L3 (b) | 3.0 |
12 | Tanner, Tyson | 1037 | L5 (b) | W9 (b) | D18 (w) | D15 (w) | W16 (b) | L4 (b) | 3.0 |
13 | Baird, Joey | 1093 | D8 (w) | L6 (b) | W19 (b) | L7 (w) | W14 (w) | L9 (b) | 2.5 |
14 | Tesic, Ana | unr. | L10 (b) | W11 (b) | D7 (w) | L6 (w) | L13 (b) | W18 (w) | 2.5 |
15 | Bevan, Stuart | 1389 | H— | L10 (w) | W9 (b) | D12 (b) | U— | U— | 2.0 |
16 | Damianci, Matheus | 1162 | L7 (w) | L18 (w) | W17 (b) | W19 (b) | L12 (w) | L6 (b) | 2.0 |
17 | Pulgarin, Laura | 1038 | H— | L8 (b) | L16 (w) | L4 (w) | L5 (b) | W19 (w) | 1.5 |
18 | Jeon, Yiru | 696 | L4 (w) | W16 (b) | D12 (b) | L11 (w) | L9 (w) | L14 (b) | 1.5 |
19 | Ahn, Wyntie Joonho | 847 | L1 (b) | B— | L13 (w) | L16 (w) | L11 (b) | L17 (b) | 1.0 |