Welcome

Summer Solstice Showdown – Ratings Report

# First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Steve Demmery 2232 2300 2238 2247 W13 W5 W3 W8 D2 W9 5.5
2 Stijn De Kerpel 2222 2195 2224 2245 W23 W10 W16 W7 D1 D4 5.0
3 Michael Lippai 1995 2038 2004 2004 W25 W21 L1 W41 W23 W8 5.0
4 Carl Ehrman 2075 1975 2072 2157 W24 D6 D15 W14 W11 D2 4.5
5 Michal Wiraszka 1823 1898 1837 1837 W41 L1 W30 W35 D7 W10 4.5
6 Andrew Kononenko 1792 1909 1810 1810 W26 D4 W42 W15 L8 W21 4.5
7 Sasha Chen UNR 1942 1954/6 1954/6 W37 W28 W9 L2 D5 W17 4.5
8 Hardik Shrestha 2019 1893 2016 2036 W40 W29 W32 L1 W6 L3 4.0
9 Leroy Gibson 2014 1938 2011 2028 W20 W11 L7 W24 W12 L1 4.0
10 Miro Hudecek 1770 1860 1783 1802 W27 L2 W31 W16 W13 L5 4.0
11 Dan Moorehouse 1734 1787 1744 1771 W28 L9 W44 W32 L4 W26 4.0
12 Elias Samano 1728 1652 1727 1745 L15 W45 W53 W33 L9 W28 4.0
13 Lucas Shao 1724 1644 1722 1724 L1 W53 W45 W51 L10 W29 4.0
14 Roan Conquer 1525 1629 1539 1556 L17 W39 W50 L4 W46 W33 4.0
15 Omer Tongarlak 1467/6 1963 1733 1733 W12 W17 D4 L6 D18 W23 4.0
16 Himmat Singh UNR 1821 1833/6 1833/6 W22 W40 L2 L10 W41 W24 4.0
17 Rick Glew 1880 1678 1862 1924 W14 L15 W36 D21 W26 L7 3.5
18 Gerry Litchfield 1796 1545 1774 1845 L21 W31 W43 L26 D15 W38 3.5
19 Alfredo Deras 1705 1661 1705 1788 D0 D0 L0 W20 W31 D22 3.5
20 Aboud Abdelwahab 1535 1576 1540 1540 L9 W48 D38 L19 W39 W36 3.5
21 Tarik Tongarlak 1505/6 1705 1623 1623 W18 L3 W54 D17 W38 L6 3.5
22 Hunter Caldwell 1375 1485 1393 1393 L16 L42 W56 W48 W32 D19 3.5
23 Hugo Ortiz 1708 1578 1702 1752 L2 W54 W52 W34 L3 L15 3.0
24 Edgar Zapata 1646 1650 1647 1647 L4 W38 W48 L9 W44 L16 3.0
25 Michelle Corredor 1533 1353 1519 1533 L3 L32 W49 L31 W54 W45 3.0
26 Abdullah Al-Amoudi 1499 1612 1515 1522 L6 W50 W39 W18 L17 L11 3.0
27 Scott Peloquin 1486 1367 1476 1512 L10 W51 L34 L38 W48 W46 3.0
28 Steve Killi 1486 1425 1487 1567 L11 L7 W55 W45 W47 L12 3.0
29 Tyler Cejvan 1381 1533 1396 1396 W35 L8 L33 W52 W34 L13 3.0
30 Sebastian Alishollari 1315 1305 1314 1325 L32 W47 L5 L46 W49 W51 3.0
31 Ethan Shen 1274 1502 1301 1301 W57 L18 L10 W25 L19 W41 3.0
32 Graysen Phipps UNR 1547 1559/6 1559/6 W30 W25 L8 L11 L22 W43 3.0
33 Christian Landy UNR 1456 1468/6 1468/6 W44 L41 W29 L12 W43 L14 3.0
34 Fayez Alsees UNR 1374 1386/6 1386/6 W47 L35 W27 L23 L29 W44 3.0
35 Stuart Bevan 1401 1281 1389 1402 L29 W34 L51 L5 W52 D37 2.5
36 Mark Galypchak 1335 1313 1331 1335 L48 W37 L17 D39 W51 L20 2.5
37 Tyson Tanner 1024 1249 1037 1037 L7 L36 L40 W55 W57 D35 2.5
38 Aidan Sutcliffe UNR 1422 1434/6 1434/6 W56 L24 D20 W27 L21 L18 2.5
39 Donny Pearce UNR 1296 1308/6 1308/6 W43 L14 L26 D36 L20 W47 2.5
40 Adam Garlick 1600 1492 1597 1600 L8 L16 W37 D0 D0 L0 2.0
41 Scott Parks 1513 1446 1507 1577 L5 W33 W46 L3 L16 L31 2.0
42 Adarsh Jami 1307 1584 1316 1320 D0 W22 L6 D0 L0 L0 2.0
43 Shrishti Naveen 1304 1198 1297 1304 L39 W57 L18 W50 L33 L32 2.0
44 Reyansh Patluri 1286 1247 1282 1286 L33 W49 L11 W54 L24 L34 2.0
45 Dan Wieland 1243 1325 1251 1251 W49 L12 L13 L28 W50 L25 2.0
46 Joey Baird 1081 1193 1093 1093 L51 W56 L41 W30 L14 L27 2.0
47 Anvith Nadide 979 998 979 979 L34 L30 W0 W57 L28 L39 2.0
48 Will Phipps UNR 1248 1260/6 1260/6 W36 L20 L24 L22 L27 W55 2.0
49 Parth Gangwani UNR 1104 1116/6 1116/6 L45 L44 L25 W56 L30 W52 2.0
50 Matheus Damianci UNR 1150 1162/6 1162/6 W52 L26 L14 L43 L45 W54 2.0
51 Guilherme Damianci UNR 1257 1269/6 1269/6 W46 L27 W35 L13 L36 L30 2.0
52 Sumedh Vadhi 1200 1013 1200 1207 L50 W55 L23 L29 L35 L49 1.0
53 Adam Hampson 1166 1320 1168 1168 W55 L13 L12 L0 L0 L0 1.0
54 Aarnav Vadhi 930 1062 930 930 W0 L23 L21 L44 L25 L50 1.0
55 Henrique Damianci UNR 897 909/6 909/6 L53 L52 L28 L37 W56 L48 1.0
56 Wyntie Joonho Ahn UNR 835 847/6 847/6 L38 L46 L22 L49 L55 W57 1.0
57 Yiru Jeon UNR 686 696/5 696/5 L31 L43 D0 L47 L37 L56 0.5

W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)

K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor