Welcome

Blitz 2023 April 20

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Ivanchuk, Serhii 2043 W6 (w) W3 (b) W13 (w) D2 (b) W5 (w) W8 (b) 5.5
2 Shrestha, Hardik 2019 W7 (b) W4 (w) W28 (b) D1 (w) W11 (b) W9 (w) 5.5
3 Lippai, Michael 1945 W16 (b) L1 (w) D24 (b) W22 (w) W10 (w) W13 (b) 4.5
4 Liu, Joseph 1980 W9 (w) L2 (b) W10 (w) L17 (b) W19 (w) W15 (b) 4.0
5 Achyuth, Akshaj 1808 L34 (b) W14 (w) W20 (b) W15 (w) L1 (b) W16 (w) 4.0
6 Samano, Elias 1723 L1 (b) W18 (w) W35 (b) W27 (w) L9 (b) W17 (w) 4.0
7 Shao, Lucas 1709 L2 (w) W26 (b) L27 (w) W36 (b) W28 (w) W22 (w) 4.0
8 Li, Alex 1651 L24 (b) W19 (w) W30 (b) W18 (w) W17 (b) L1 (w) 4.0
9 Rieg, Markus 1583 L4 (b) W20 (w) W12 (b) W13 (b) W6 (w) L2 (b) 4.0
10 Ehrman, Carl 2083 W11 (b) D24 (w) L4 (b) W28 (w) L3 (b) W25 (w) 3.5
11 Ortiz, Hugo 1742 L10 (w) W25 (b) W26 (w) W19 (b) L2 (w) D12 (b) 3.5
12 Hampson, Adam 1154 L27 (w) W33 (b) L9 (w) W26 (b) W25 (w) D11 (w) 3.5
13 Gibson, Leroy 2014 W15 (b) W34 (w) L1 (b) L9 (w) W18 (b) L3 (w) 3.0
14 Franke, Raymond 1829 W17 (w) L5 (b) L19 (w) W31 (b) W27 (b) U— 3.0
15 Zapata, Edgar 1631 L13 (w) W27 (b) W29 (w) L5 (b) W30 (w) L4 (w) 3.0
16 Conquer, Roan 1508 L3 (w) L28 (b) W23 (w) W29 (b) W32 (w) L5 (b) 3.0
17 Peloquin, Scott 1475 L14 (b) W35 (w) W36 (b) W4 (w) L8 (w) L6 (b) 3.0
18 Cejvan, Tyler 1391 W25 (w) L6 (b) W32 (w) L8 (b) L13 (w) W28 (b) 3.0
19 Caldwell, Hunter 1363 W29 (w) L8 (b) W14 (b) L11 (w) L4 (b) W32 (w) 3.0
20 Galypchak, Mark 1327 W33 (w) L9 (b) L5 (w) L32 (b) W31 (w) W30 (b) 3.0
21 Phipps, William unr. H— H— L22 (b) L30 (w) W36 (w) W27 (b) 3.0
22 Phipps, Graysen unr. H— H— W21 (w) L3 (b) W26 (w) L7 (b) 3.0
23 Phipps, Ethan unr. H— H— L16 (b) D33 (w) L29 (w) W36 (b) 2.5
24 Phares, Adam 2018 W8 (w) D10 (b) D3 (w) U— U— U— 2.0
25 Rubin, Ben 1474 L18 (b) L11 (w) W33 (b) W35 (w) L12 (b) L10 (b) 2.0
26 Skovronskyy, Illya 1339 W30 (b) L7 (w) L11 (b) L12 (w) L22 (b) B— 2.0
27 Alishollari, Sebastian 1313 W12 (b) L15 (w) W7 (b) L6 (b) L14 (w) L21 (w) 2.0
28 Patluri, Reyansh 1273 W32 (b) W16 (w) L2 (w) L10 (b) L7 (b) L18 (w) 2.0
29 Wieland, Dan 1243 L19 (b) W36 (w) L15 (b) L16 (w) W23 (b) U— 2.0
30 Potter, Warren 1205 L26 (w) W31 (b) L8 (w) W21 (b) L15 (b) L20 (w) 2.0
31 Baird, Joey 1011 L35 (b) L30 (w) B— L14 (w) L20 (b) W33 (w) 2.0
32 Nadide, Anvith 975 L28 (w) B— L18 (b) W20 (w) L16 (b) L19 (b) 2.0
33 Vadhi, Sumedh 1200 L20 (b) L12 (w) L25 (w) D23 (b) B— L31 (b) 1.5
34 Demmery, Steve 2232 W5 (w) L13 (b) U— U— U— U— 1.0
35 Naveen, Shrishti 1301 W31 (w) L17 (b) L6 (w) L25 (b) U— U— 1.0
36 Vadhi, Aarnav 930 B— L29 (b) L17 (w) L7 (w) L21 (b) L23 (w) 1.0