Welcome

Spring Active Tournament – Ratings Report

# First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Steve Demmery 2231 2103 2232 2247 W21 W12 W39 D2 W6 W10 5.5
2 Adam Phares 2011 2090 2018 2018 W23 W14 W42 D1 D10 W12 5.0
3 Akshaj Achyuth 1798 1869 1808 1808 W33 D10 L7 W30 W31 W17 4.5
4 Miro Hudecek 1783 1810 1789 1802 L17 W30 W26 W9 D12 W14 4.5
5 Andrew Kononenko 1766 1861 1785 1785 D30 W16 D19 W39 D7 W11 4.5
6 Michael Lippai UNR 1933 1945/6 1945/6 W27 W33 D17 W7 L1 W20 4.5
7 Hardik Shrestha 2025 1934 2019 2036 W32 D13 W3 L6 D5 W23 4.0
8 Lucas Shao 1681/6 1701 1709 1709 L10 W38 W29 L19 W35 W21 4.0
9 Alex Li 1644 1680 1651 1651 L11 W37 W45 L4 W28 W22 4.0
10 Mike Harris 1910 1980 1918 1997 W8 D3 D0 W21 D2 L1 3.5
11 Rick Glew 1897 1735 1880 1924 W9 L17 W24 W23 D14 L5 3.5
12 Sparsh Kapoor 1870 1877 1876 1876 W15 L1 W44 W13 D4 L2 3.5
13 Prakash Singh 1847 1741 1836 1847 W24 D7 W31 L12 L17 W30 3.5
14 Dan Moorehouse 1753 1727 1753 1771 W34 L2 W37 W42 D11 L4 3.5
15 Edgar Zapata 1641 1514 1631 1641 L12 W29 D38 L31 W39 W24 3.5
16 Francisco Salgeuro 1581 1624 1591 1625 D19 L5 W46 W38 L20 W31 3.5
17 Veer Gudimella 1523 1835 1570 1570 W4 W11 D6 L41 W13 L3 3.5
18 Michelle Corredor 1497 1576 1510 1510 D0 L19 W40 L20 W36 W33 3.5
19 Gerry Litchfield 1828 1838 1830 1845 D16 W18 D5 W8 L0 L0 3.0
20 Patrick Ryan 1785 1808 1787 1793 D0 D0 L0 W18 W16 L6 3.0
21 Hugo Ortiz 1750 1662 1742 1752 L1 W25 W28 L10 W41 L8 3.0
22 Mike Glasser 1734 1574 1727 1756 D0 D0 L0 W27 W26 L9 3.0
23 Alfredo Deras 1719 1682 1717 1788 L2 W35 W27 L11 W25 L7 3.0
24 Richard Blanchette 1623/6 1551 1605 1605 L13 W46 L11 W37 W42 L15 3.0
25 Scott Peloquin 1483 1373 1475 1512 L26 L21 W48 W29 L23 W39 3.0
26 Tyler Cejvan 1370 1535 1391 1391 W25 L32 L4 W46 L22 W41 3.0
27 Ayavanth Ambavarapu 1308 1475 1323 1323 L6 W47 L23 L22 W40 W42 3.0
28 Mark Galypchak 1301 1506 1327 1327 L42 W41 L21 W33 L9 W37 3.0
29 Reyansh Patluri 1257 1387 1273 1273 W47 L15 L8 L25 W46 W35 3.0
30 Scott Parks 1502 1569 1513 1577 D5 L4 W36 L3 W38 L13 2.5
31 Adam Garlick UNR 1513 1523/5 1523/5 D0 W43 L13 W15 L3 L16 2.5
32 Noah Vale 1728 1721 1729 1729 L7 W26 W35 L0 L0 L0 2.0
33 Roan Conquer 1528 1302 1508 1556 L3 L6 W43 L28 W47 L18 2.0
34 Steve Killi 1497 1197 1468 1567 L14 L42 L41 L36 W48 W43 2.0
35 Hunter Caldwell 1367 1306 1363 1367 W45 L23 L32 W47 L8 L29 2.0
36 Sebastian Alishollari 1325 1203 1313 1325 D43 L39 L30 W34 L18 D38 2.0
37 Adarsh Jami 1318 1323 1320 1320 W41 L9 L14 L24 W43 L28 2.0
38 Shrishti Naveen 1295 1328 1301 1301 W48 L8 D15 L16 L30 D36 2.0
39 Adam Hampson 1131 1500 1154 1154 W44 W36 L1 L5 L15 L25 2.0
40 Tyson Tanner 1016 1125 1024 1024 D0 L44 L18 H0 L27 W46 2.0
41 Illya Skovronskyy UNR 1327 1339/6 1339/6 L37 L28 W34 W17 L21 L26 2.0
42 Eric Golinski UNR 1446 1458/6 1458/6 W28 W34 L2 L14 L24 L27 2.0
43 Saranya Ambavarapu 1096 1167 1103 1103 D36 L31 L33 W48 L37 L34 1.5
44 Sai Gudimella 1351 1206 1340 1351 L39 W40 L12 L0 L0 L0 1.0
45 Dan Wieland 1245 1207 1243 1245 L35 W48 L9 L0 L0 L0 1.0
46 Anushtup Jana 1145 966 1145 1145 W0 L24 L16 L26 L29 L40 1.0
47 Anvith Nadide 975 894 975 975 L29 L27 W0 L35 L33 L48 1.0
48 Joey Baird UNR 999 1011/6 1011/6 L38 L45 L25 L43 L34 W47 1.0

W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)

K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor