Welcome

Holiday Active Tournament – Ratings Report

# First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Rene Bartar 2001 2175 2013 2013 W13 W12 W30 W11 W2 W6 6.0
2 Serhii Ivanchuk UNR 2031 2043/6 2043/6 W15 W6 D10 W12 L1 W11 4.5
3 Andrew Kononenko 1741 1913 1766 1766 W5 L10 W19 W30 W8 D4 4.5
4 Hugo Ortiz 1736 1785 1750 1752 L6 W24 W25 W15 W7 D3 4.5
5 Leroy Gibson 2023 1711 2018 2028 L3 W18 D0 D0 W20 W16 4.0
6 Adam Phares 2016 1833 2011 2016 W4 L2 W23 W16 W13 L1 4.0
7 Elias Samano 1703 1716 1709 1745 L10 W23 W24 W9 L4 W17 4.0
8 Akshaj Achyuth UNR 1580 1588/4 1588/4 D0 D0 W38 W19 L3 W13 4.0
9 Rami Abou-Shamalah UNR 1601 1613/6 1613/6 W21 L13 W34 L7 W33 W12 4.0
10 Hardik Shrestha 2006/6 2050 2036 2036 W7 W3 D2 W20 L0 L0 3.5
11 Richard Blanchette UNR 1611 1623/6 1623/6 D20 W37 W33 L1 W14 L2 3.5
12 Miro Hudecek 1788 1631 1777 1802 W17 L1 W18 L2 W23 L9 3.0
13 Alex Li 1588 1634 1599 1599 L1 W9 W28 W17 L6 L8 3.0
14 Edgar Zapata 1571 1497 1572 1572 D0 L16 D22 W32 L11 W20 3.0
15 Abdullah Al-Amoudi 1522 1480 1521 1522 L2 W19 W21 L4 L17 W25 3.0
16 Michelle Corredor 1481 1606 1491 1491 W0 W14 L20 L6 W18 L5 3.0
17 Ryan Sarson 1470 1478 1478 1486 L12 W27 W32 L13 W15 L7 3.0
18 Ayavanth Ambavarapu 1309 1458 1323 1323 W29 L5 L12 W21 L16 W33 3.0
19 Tyler Cejvan 1302 1345 1315 1315 W36 L15 L3 L8 W32 W23 3.0
20 Scott Peloquin 1262/2 1575 1512 1512 D11 W28 W16 L10 L5 L14 2.5
21 Krithi Badepally 1086 1129 1092 1092 L9 W36 L15 L18 W39 D32 2.5
22 Patrick Ryan 1793 1627 1791 1793 L0 D0 D14 W33 L0 L0 2.0
23 Mitch Zimmer 1349 1346 1347 1407 W35 L7 L6 W28 L12 L19 2.0
24 Avantika Chandar 1290 1426 1298 1298 W0 L4 L7 W25 L0 L0 2.0
25 Reyansh Patluri 1240 1151 1235 1240 D0 D0 L4 L24 W37 L15 2.0
26 Dan Wieland 1229 1273 1237 1237 L30 L33 W39 W34 L0 L0 2.0
27 Shrishti Naveen 1194 1179 1195 1195 W38 L17 D0 D0 L0 L0 2.0
28 Rachitha Chandar 1118 1127 1119 1119 W39 L20 L13 L23 L0 L0 1.0
29 Mark Hasso UNR 1085 1089/2 1089/2 L18 W39 D0 D0 L0 L0 2.0
30 Walter Peretiattko UNR 1583 1591/4 1591/4 W26 W34 L1 L3 L0 L0 2.0
31 Karan Deotare UNR 1274 1278/2 1278/2 L0 L0 L0 L0 W38 W39 2.0
32 Saranya Ambavarapu 1074 1079 1077 1077 L34 W38 L17 L14 L19 D21 1.5
33 Sumedh Vadhi UNR 1273 1283/5 1283/5 D0 W26 L11 L22 L9 L18 1.5
34 Hunter Caldwell 1359 1177 1348 1359 W32 L30 L9 L26 L0 L0 1.0
35 Lizzie Johnston UNR 949 951/1 951/1 L23 D0 D0 L0 L0 L0 1.0
36 Arsenii Hasso UNR 794 798/2 798/2 L19 L21 D0 D0 L0 L0 1.0
37 Aarnav Vadhi UNR 850 856/3 856/3 D0 L11 D0 L0 L25 L38 1.0
38 Logan Bartar UNR 875 887/6 887/6 L27 L32 L8 L39 L31 W37 1.0
39 Anvith Nadide UNR 848 860/6 860/6 L28 L29 L26 W38 L21 L31 1.0

W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)

K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor