2022 Holiday Active Tournament
| # | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Points |
| 1 | Bartar, Rene | 2001 | W13 (b) | W12 (w) | W29 (b) | W11 (w) | W2 (b) | W6 (w) | 6.0 |
| 2 | Ivanchuk, Serhii | 1885 | W15 (w) | W6 (b) | D10 (b) | W12 (w) | L1 (w) | W11 (b) | 4.5 |
| 3 | Kononenko, Andrew | 1741 | W5 (b) | L10 (w) | W19 (b) | W29 (w) | W8 (b) | D4 (w) | 4.5 |
| 4 | Ortiz, Hugo | 1736 | L6 (w) | W24 (b) | W25 (w) | W15 (b) | W7 (w) | D3 (b) | 4.5 |
| 5 | Gibson, Leroy | 2023 | L3 (w) | W18 (b) | H— | H— | W20 (w) | W16 (b) | 4.0 |
| 6 | Phares, Adam | 2016 | W4 (b) | L2 (w) | W23 (b) | W16 (w) | W13 (b) | L1 (b) | 4.0 |
| 7 | Samano, Elias | 1703 | L10 (b) | W23 (w) | W24 (b) | W9 (w) | L4 (b) | W17 (w) | 4.0 |
| 8 | Achyuth, Akshaj | unr. | H— | H— | W39 (w) | W19 (b) | L3 (w) | W13 (b) | 4.0 |
| 9 | Abou-Shamalah, Rami | unr. | W21 (b) | L13 (w) | W33 (w) | L7 (b) | W32 (w) | W12 (b) | 4.0 |
| 10 | Shrestha, Hardik | 2006 | W7 (w) | W3 (b) | D2 (w) | W20 (b) | U— | U— | 3.5 |
| 11 | Blanchette, Richard | unr. | D20 (b) | W38 (w) | W32 (b) | L1 (b) | W14 (w) | L2 (w) | 3.5 |
| 12 | Hudecek, Miro | 1788 | W17 (w) | L1 (b) | W18 (w) | L2 (b) | W23 (w) | L9 (w) | 3.0 |
| 13 | Li, Alex | 1588 | L1 (w) | W9 (b) | W34 (w) | W17 (b) | L6 (w) | L8 (w) | 3.0 |
| 14 | Zapata, Edgar | 1571 | H— | L16 (w) | D22 (b) | W31 (w) | L11 (b) | W20 (b) | 3.0 |
| 15 | Al-Amoudi, Abdullah | 1522 | L2 (b) | W19 (w) | W21 (b) | L4 (w) | L17 (b) | W25 (b) | 3.0 |
| 16 | Corredor, Michelle | 1481 | W22 (w) | W14 (b) | L20 (w) | L6 (b) | W18 (w) | L5 (w) | 3.0 |
| 17 | Sarson, Ryan | 1470 | L12 (b) | W27 (w) | W31 (b) | L13 (w) | W15 (w) | L7 (b) | 3.0 |
| 18 | Ambavarapu, Ayavanth | 1309 | W28 (b) | L5 (w) | L12 (b) | W21 (w) | L16 (b) | W32 (w) | 3.0 |
| 19 | Cejvan, Tyler | 1302 | W36 (w) | L15 (b) | L3 (w) | L8 (w) | W31 (b) | W23 (b) | 3.0 |
| 20 | Peloquin, Scott | 1262 | D11 (w) | W34 (b) | W16 (b) | L10 (w) | L5 (b) | L14 (w) | 2.5 |
| 21 | Badepally, Krithi | 1086 | L9 (w) | W36 (b) | L15 (w) | L18 (b) | W40 (b) | D31 (w) | 2.5 |
| 22 | Ryan, Patrick | 1793 | L16 (b) | H— | D14 (w) | W32 (b) | U— | U— | 2.0 |
| 23 | Zimmer, Mitch | 1349 | W35 (w) | L7 (b) | L6 (w) | W34 (b) | L12 (b) | L19 (w) | 2.0 |
| 24 | Chandar, Avantika | 1290 | W37 (b) | L4 (w) | L7 (w) | W25 (b) | U— | U— | 2.0 |
| 25 | Patluri, Reyansh | 1240 | H— | H— | L4 (b) | L24 (w) | W38 (b) | L15 (w) | 2.0 |
| 26 | Wieland, Dan | 1229 | L29 (b) | L32 (w) | W40 (w) | W33 (b) | U— | U— | 2.0 |
| 27 | Naveen, Shrishti | 1194 | W39 (w) | L17 (b) | H— | H— | U— | U— | 2.0 |
| 28 | Hasso, Mark | unr. | L18 (w) | W40 (b) | H— | H— | U— | U— | 2.0 |
| 29 | Peretiattko, Walter | unr. | W26 (w) | W33 (b) | L1 (w) | L3 (b) | U— | U— | 2.0 |
| 30 | Deotare, Karan | unr. | U— | U— | U— | U— | W39 (w) | W40 (b) | 2.0 |
| 31 | Ambavarapu, Saranya | 1074 | L33 (w) | W39 (b) | L17 (w) | L14 (b) | L19 (w) | D21 (b) | 1.5 |
| 32 | Vadhi, Sumedh | unr. | H— | W26 (b) | L11 (w) | L22 (w) | L9 (b) | L18 (b) | 1.5 |
| 33 | Caldwell, Hunter | 1359 | W31 (b) | L29 (w) | L9 (b) | L26 (w) | U— | U— | 1.0 |
| 34 | Chandar, Rachitha | 1118 | W40 (b) | L20 (w) | L13 (b) | L23 (w) | U— | U— | 1.0 |
| 35 | Johnston, Lizzie | unr. | L23 (b) | H— | H— | U— | U— | U— | 1.0 |
| 36 | Hasso, Arsenii | unr. | L19 (b) | L21 (w) | H— | H— | U— | U— | 1.0 |
| 37 | MacLeod, Mike | unr. | L24 (w) | H— | H— | U— | U— | U— | 1.0 |
| 38 | Vadhi, Aarnav | unr. | H— | L11 (b) | H— | U— | L25 (w) | L39 (b) | 1.0 |
| 39 | Bartar, Logan | unr. | L27 (b) | L31 (w) | L8 (b) | L40 (w) | L30 (b) | W38 (w) | 1.0 |
| 40 | Nadide, Anvith | unr. | L34 (w) | L28 (w) | L26 (b) | W39 (b) | L21 (w) | L30 (w) | 1.0 |
