Welcome

Blitz 2022 October 27

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ehrman, Carl 2087 W6 (w) W4 (b) W13 (w) W3 (b) D2 (w) W5 (b) 5.5
2 Boles, Fadi 1971 W15 (w) W8 (b) W4 (w) W6 (b) D1 (b) W12 (w) 5.5
3 Shrestha, Hardik 2006 W9 (b) W5 (w) W14 (b) L1 (w) W8 (b) L4 (w) 4
4 Franke, Raymond 1829 W23 (b) L1 (w) L2 (b) W14 (w) W18 (b) W3 (b) 4
5 Ryan, Patrick 1793 W11 (w) L3 (b) W24 (w) W12 (b) W9 (w) L1 (w) 4
6 Li, Alex 1588 L1 (b) W7 (b) W25 (w) L2 (w) W14 (b) W15 (w) 4
7 Sarson, Ryan 1470 W10 (b) L6 (w) W22 (b) L9 (w) W11 (w) W17 (b) 4
8 Hudecek, Miro 1788 W30 (b) L2 (w) W18 (b) W13 (w) L3 (w) D9 (b) 3.5
9 Zapata, Edgar 1571 L3 (w) W24 (b) W17 (w) W7 (b) L5 (b) D8 (w) 3.5
10 Samano, Elias 1703 L7 (w) L12 (b) W27 (w) W17 (b) L13 (b) W18 (w) 3
11 Al-Amoudi, Abdullah 1522 L5 (b) L14 (w) W28 (b) W20 (w) L7 (b) W19 (w) 3
12 Gudimella, Veer 1514 U— W10 (w) W20 (b) L5 (w) W15 (b) L2 (b) 3
13 Mahajan, Jatin unr. W18 (b) W23 (w) L1 (b) L8 (b) W10 (w) U— 3
14 Blanchette, Richard unr. W26 (w) W11 (b) L3 (w) L4 (b) L6 (w) W16 (w) 3
15 Conquer, Roan 1556 L2 (b) U— W29 (w) W19 (b) L12 (w) L6 (b) 2
16 Cejvan, Tyler 1179 U— U— U— B— W21 (w) L14 (b) 2
17 Gawel, Andrew 1169 U— W19 (w) L9 (b) L10 (w) W28 (b) L7 (w) 2
18 Naveen, Shrishti 1078 L13 (w) W27 (b) L8 (w) W26 (b) L4 (w) L10 (b) 2
19 Summerhill, Wesley unr. U— L17 (b) W26 (w) L15 (w) W20 (b) L11 (b) 2
20 Hasso, Mark unr. U— W29 (b) L12 (w) L11 (b) L19 (w) W27 (b) 2
21 Hasso, Arsenii unr. U— U— L23 (b) W27 (w) L16 (b) W29 (w) 2
22 Achyuth, Akshaj unr. U— W26 (b) L7 (w) W24 (b) U— U— 2
23 Camargo, Ivana 1528 L4 (w) L13 (b) W21 (w) U— U— U— 1
24 Agarwal, Eeshan 1409 W28 (b) L9 (w) L5 (b) L22 (w) U— U— 1
25 Gudimella, Sai 1336 U— W28 (w) L6 (b) U— U— U— 1
26 Vadhi, Sumedh unr. L14 (b) L22 (w) L19 (b) L18 (w) W29 (w) U— 1
27 Pugliano, Daniel unr. U— L18 (w) L10 (b) L21 (b) B— L20 (w) 1
28 Vadhi, Aarnav unr. L24 (w) L25 (b) L11 (w) D29 (b) L17 (w) U— 0.5
29 Hasso, Sofia unr. U— L20 (w) L15 (b) D28 (w) L26 (b) L21 (b) 0.5
30 Corredor, Michelle 1481 L8 (w) U— U— U— U— U— 0