Welcome

Blitz 2022 September 1

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ehrman, Carl 2087 W22 (w) W25 (b) W12 (w) W17 (b) W2 (b) 5.0
2 Ruelland, Geoffrey 2162 W28 (w) W13 (w) W3 (b) W4 (b) L1 (w) 4.0
3 Kononenko, Andrew 1657 W15 (b) W10 (b) L2 (w) W19 (w) W12 (b) 4.0
4 Shao, Nathan 2129 W29 (b) W19 (w) W20 (b) L2 (w) W13 (w) 4.0
5 Thomas, Dan 2055 U— (-) W18 (w) W29 (b) W9 (w) D6 (b) 3.5
6 Li, Alex 1565 W31 (b) D17 (w) D10 (b) W23 (w) D5 (w) 3.5
7 Wiraszka, Michal 1821 W21 (b) W9 (w) L17 (b) D11 (w) W19 (b) 3.5
8 Eoll, Drake 1550 D18 (b) L20 (w) W30 (b) W25 (w) W17 (w) 3.5
9 Rieg, Markus 1577 W16 (w) L7 (b) W15 (w) L5 (b) W21 (w) 3.0
10 Phares, Adam 1968 W35 (b) L3 (w) D6 (w) W18 (b) D11 (b) 3.0
11 Franke, Raymond 1529 L17 (b) B— (-) W28 (w) D7 (b) D10 (w) 3.0
12 Boles, Fadi 1972 W26 (b) W23 (w) L1 (b) W20 (w) L3 (w) 3.0
13 Singh, Prakash 1785 W30 (b) L2 (b) W32 (w) W21 (w) L4 (b) 3.0
14 Cejvan, Tyler 1179 L25 (w) L28 (b) W33 (w) W22 (b) W26 (w) 3.0
15 Sieling, Logan unr. L3 (w) W22 (b) L9 (b) W29 (w) W23 (b) 3.0
16 Deotare, Karan unr. L9 (b) L21 (w) W35 (b) W32 (w) W20 (b) 3.0
17 Glew, Rick 1893 W11 (w) D6 (b) W7 (w) L1 (w) L8 (b) 2.5
18 Acharya, Abhimanyu unr. D8 (w) L5 (b) W24 (w) L10 (w) W28 (b) 2.5
19 Moorehouse, Dan 1771 W34 (w) L4 (b) W26 (w) L3 (b) L7 (w) 2.0
20 Conquer, Roan 1556 W36 (w) W8 (b) L4 (w) L12 (b) L16 (w) 2.0
21 Agarwal, Eeshan 1399 L7 (w) W16 (b) W25 (w) L13 (b) L9 (b) 2.0
22 Corredor, Michelle 1447 L1 (b) L15 (w) W37 (b) L14 (w) W31 (b) 2.0
23 Al-Amoudi, Abdullah 1668 W33 (w) L12 (b) W27 (w) L6 (b) L15 (w) 2.0
24 Gudimella, Sai 1343 U— (-) W30 (w) L18 (b) W28 (b) U— (-) 2.0
25 Samano, Elias 1743 W14 (b) L1 (w) L21 (b) L8 (b) W33 (w) 2.0
26 Sarson, Ryan 1440 L12 (w) W33 (b) L19 (b) W31 (w) L14 (b) 2.0
27 Gudimella, Vaishnavi 1355 U— (-) W31 (w) L23 (b) W30 (w) U— (-) 2.0
28 Caldwell, Hunter 1539 L2 (b) W14 (w) L11 (b) L24 (w) L18 (w) 1.0
29 Killi, Steve 1538 L4 (w) W34 (b) L5 (w) L15 (b) U— (-) 1.0
30 Ahmad, Sheikh 1608 L13 (w) L24 (b) L8 (w) L27 (b) W35 (w) 1.0
31 Charles, Evan unr. L6 (w) L27 (b) W34 (w) L26 (b) L22 (w) 1.0
32 Gudimella, Veer 1517 U— (-) W35 (w) L13 (b) L16 (b) U— (-) 1.0
33 Naveen, Shrishti 1078 L23 (b) L26 (w) L14 (b) W35 (w) L25 (b) 1.0
34 Bishop, Steve 1315 L19 (b) L29 (w) L31 (b) W37 (w) U— (-) 1.0
35 Gawel, Andrew 1169 L10 (w) L32 (b) L16 (w) L33 (b) L30 (b) 0.0
36 Balki, Indra unr. L20 (b) U— (-) U— (-) U— (-) U— (-) 0.0
37 Summerhill, Wesley unr. U— (-) U— (-) L22 (w) L34 (b) U— (-) 0.0

=========================================