Welcome

Blitz 2022 June 23

Biggest Upset
Alex (1243) – Bruce (1789) Round 4

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Lavi, Eilon 2028 W25 (b) W7 (w) W2 (b) D6 (w) W4 (b) 4.5
2 Wiraszka, Michal 1821 W38 (b) W31 (w) L1 (w) W16 (b) W9 (b) 4.0
3 Singh, Prakash 1700 W35 (w) L5 (b) W29 (w) W13 (b) W11 (w) 4.0
4 Ehrman, Carl 2087 W24 (w) W13 (b) D11 (w) W18 (b) L1 (w) 3.5
5 Kearley, Jim 1934 W27 (b) W3 (w) L9 (b) W21 (w) D8 (b) 3.5
6 Glew, Rick 1890 W15 (w) W21 (b) W16 (w) D1 (b) U— (-) 3.5
7 Moorehouse, Dan 1767 W37 (w) L1 (b) W26 (w) W17 (b) D10 (w) 3.5
8 Ortiz, Hugo 1731 L18 (b) W38 (w) W28 (b) W12 (w) D5 (w) 3.5
9 Parchizadeh, Ashkan 1639 W39 (b) W12 (w) W5 (w) D11 (b) L2 (w) 3.5
10 Li, Alex 1243 L21 (w) W24 (b) W23 (b) W20 (w) D7 (b) 3.5
11 Zoccano, John 1866 W28 (b) W22 (w) D4 (b) D9 (w) L3 (b) 3.0
12 Ryan, Patrick 1845 W34 (w) L9 (b) W22 (w) L8 (b) W18 (w) 3.0
13 Hudecek, Miro 1785 W19 (b) L4 (w) W25 (b) L3 (w) W27 (b) 3.0
14 Armstrong, Don 1608 L16 (w) W34 (b) L17 (w) W30 (b) W28 (w) 3.0
15 Gudimella, Vaishnavi 1368 L6 (b) L17 (w) W35 (b) W25 (w) W21 (b) 3.0
16 Sieling, Logan unr. W14 (b) W20 (w) L6 (b) L2 (w) W22 (b) 3.0
17 Rieg, Markus unr. L30 (w) W15 (b) W14 (b) L7 (w) W26 (w) 3.0
18 Litchfield, Gerry 1810 W8 (w) W30 (b) H— (-) L4 (w) L12 (b) 2.5
19 Ambavarapu, Ayavanth 1286 L13 (w) L33 (b) W36 (w) D37 (w) W31 (b) 2.5
20 Lypps, Bruce 1789 W29 (w) L16 (b) W33 (w) L10 (b) U— (-) 2.0
21 Samano, Elias 1745 W10 (b) L6 (w) W27 (b) L5 (b) L15 (w) 2.0
22 Zapata, Edgar 1571 W36 (w) L11 (b) L12 (b) W31 (w) L16 (w) 2.0
23 Killi, Steve 1538 U— (-) L29 (b) L10 (w) W39 (w) W30 (b) 2.0
24 Gudimella, Veer 1501 L4 (b) L10 (w) W37 (b) L28 (w) W35 (b) 2.0
25 Conquer, Roan 1460 L1 (w) W37 (b) L13 (w) L15 (b) W34 (b) 2.0
26 Sarson, Ryan 1440 L32 (b) W39 (w) L7 (b) W34 (w) L17 (b) 2.0
27 Zimmer, Mitch 1368 L5 (w) W35 (b) L21 (w) W29 (b) L13 (w) 2.0
28 Agarwal, Eeshan 1351 L11 (w) W36 (b) L8 (w) W24 (b) L14 (b) 2.0
29 Jami, Adarsh 1289 L20 (b) W23 (w) L3 (b) L27 (w) W37 (b) 2.0
30 Townsend, Sam 1581 W17 (b) L18 (w) D31 (b) L14 (w) L23 (w) 1.5
31 Kalopisis, George unr. W33 (w) L2 (b) D30 (w) L22 (b) L19 (w) 1.5
32 Gibson, Leroy 2028 W26 (w) U— (-) U— (-) U— (-) U— (-) 1.0
33 Parks, Scott 1511 L31 (b) W19 (w) L20 (b) U— (-) U— (-) 1.0
34 Gudimella, Sai 1339 L12 (b) L14 (w) W39 (b) L26 (b) L25 (w) 1.0
35 Wieland, Dan 1217 L3 (b) L27 (w) L15 (w) W36 (b) L24 (w) 1.0
36 Patluri, Reyansh unr. L22 (b) L28 (w) L19 (b) L35 (w) W39 (b) 1.0
37 Peloquin, Scott 1262 L7 (b) L25 (w) L24 (w) D19 (b) L29 (w) 0.5
38 Corredor, Michelle 1313 L2 (w) L8 (b) U— (-) U— (-) U— (-) 0.0
39 Ambavarapu, Saranya 982 L9 (w) L26 (b) L34 (w) L23 (b) L36 (w) 0.0

=============================================