Welcome

David Jackson Memorial Tournament – Results

Congratulations to Carl and Eilon, the tournament winners

Pictures from Awards Ceremony by Mitch Z

6-round Swiss, G40/0
Ratings Auditor: Gerry Litchfield
Thanks to Gerry, Ryan, and others for managing the tournament.

First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Carl Ehrman 2076 2210 2087 2157 W25 W8 W11 D2 W9 W5 5.5
2 Eilon Lavi 2019 2074 2028 2028 W26 W24 W10 D1 W16 W8 5.5
~
3 Leroy Gibson 2069/6 1935 2028 2028 D0 D0 W17 W12 L8 W16 4.0
4 John Zoccano 1864 1842 1866 1976 W18 D14 W28 D16 D6 D10 4.0
5 Michal Wiraszka 1806 1933 1821 1821 D0 D0 W27 W15 W10 L1 4.0
6 Miro Hudecek 1779 1719 1785 1802 D13 W40 W22 L9 D4 W19 4.0
7 Elias Samano 1718/6 1736 1745 1745 L14 W18 W29 L10 W32 W22 4.0
8 Hardik Shrestha UNR 1994 2006/6 2006/6 W12 L1 W23 W11 W3 L2 4.0
~
9 Steve Demmery 2247 1941 2240 2247 W17 D16 W14 W6 L1 L0 3.5
10 Rick Glew 1896 1727 1890 1924 W42 W41 L2 W7 L5 D4 3.5
11 Dan Moorehouse 1756 1805 1767 1767 W27 W29 L1 L8 W14 D12 3.5
12 Hugo Ortiz 1729 1698 1731 1752 L8 W39 W38 L3 W31 D11 3.5
13 Eeshan Agarwal 1251 1658 1351 1351 D6 W21 L16 L20 W37 W29 3.5
14 Patrick Ryan UNR 1833 1845/6 1845/6 W7 D4 L9 W22 L11 W25 3.5
~
15 Dennis Little 1642 1652 1644 1644 D0 D0 W41 L5 L0 W32 3.0
16 Andrew Kononenko 1622 1808 1640 1640 W32 D9 W13 D4 L2 L3 3.0
17 Sam Townsend 1474/6 1652 1581 1581 L9 W32 L3 W41 L19 W31 3.0
18 Matthew Steward 1280/6 1517 1417 1417 L4 L7 L25 W42 W41 W30 3.0
19 Sheikh Ahmad UNR 1600 1608/4 1608/4 D0 D0 L24 W23 W17 L6 3.0
~
20 Gerry Litchfield 1807 1737 1810 1845 L0 W25 D0 W13 L0 L0 2.5
21 Don Armstrong 1635 1328 1608 1687 D0 L13 W37 L28 L22 W35 2.5
22 Edgar Zapata 1561 1590 1571 1571 D28 W37 L6 L14 W21 L7 2.5
23 Steve Killi 1556 1375 1538 1567 L41 W42 L8 L19 D36 W37 2.5
24 Veer Gudimella 1483 1790 1501 1501 W39 L2 W19 D0 L0 L0 2.5
25 Ryan Sarson 1423 1587 1440 1486 L1 L20 W18 W27 D29 L14 2.5
26 Mitch Zimmer 1360 1446 1368 1407 L2 D34 L30 L37 W42 W36 2.5
27 Steve Bishop 1141/6 1455 1316 1316 L11 W30 L5 L25 D35 W41 2.5
28 Oscar Hamilton UNR 1687 1695/4 1695/4 D22 W35 L4 W21 L0 L0 2.5
29 Roan Conquer UNR 1448 1460/6 1460/6 W30 L11 L7 W38 D25 L13 2.5
~
30 Scott Parks 1542 1235 1511 1577 L29 L27 W26 L32 W33 L18 2.0
31 Ayavanth Ambavarapu 1279 1376 1286 1286 D0 W33 D0 L0 L12 L17 2.0
32 Faith Pickering UNR 1425 1437/6 1437/6 L16 L17 W42 W30 L7 L15 2.0
33 Anish Jami UNR 1213 1219/3 1219/3 D0 L31 D0 L0 L30 W42 2.0
~
34 Bruce Lypps 1795 1360 1789 1827 L0 D26 D0 D0 L0 L0 1.5
35 Adarsh Jami 1279/2 1282 1289/5 1289/5 D0 L28 D0 L0 D27 L21 1.5
36 Scott Peloquin UNR 1258 1262/2 1262/2 D0 D0 L0 L0 D23 L26 1.5
37 Alex Li UNR 1233 1243/5 1243/5 D0 L22 L21 W26 L13 L23 1.5
~
38 Vaishnavi Gudimella 1373 1195 1368 1373 D0 D0 L12 L29 L0 L0 1.0
39 Sai Gudimella 1343 1206 1339 1343 L24 L12 D0 D0 L0 L0 1.0
40 Saranya Ambavarapu 982 1379 982 982 D0 L6 D0 L0 L0 L0 1.0
41 Michelle Corredor UNR 1301 1313/6 1313/6 W23 L10 L15 L17 L18 L27 1.0
~
42 Dan Wieland 1318/6 1081 1217 1217 L10 L23 L32 L18 L26 L33 0.0

K-fac = 8, TC – Category 3, Co-eff 0.02
L0 = unplayed, 0 points
D0 = unplayed, 1/2 point
No Tie-Breaks

========================
Place Finished

Place Name Points Rating
First Ehrman, Carl 5.5 2076
Lavi, Eilon 5.5 2019
Third Gibson, Leroy 4.0 2069
Zoccano, John 4.0 1864
Wiraszka, Michal 4.0 1806
Hudecek, Miro 4.0 1779
Samano, Elias 4.0 1718
Shrestha, Hardik 4.0 unr.
U2000 First Zoccano, John 4 1864
Wiraszka, Michal 4 1806
U1800 First Hudecek, Miro 4 1779
Samano, Elias 4 1718
U1600 First Townsend, Sam 3.0 1474
U1600 Second Zapata, Edgar 2.5 1561
Killi, Steve 2.5 1556
Gudimella, Veer 2.5 1483
Sarson, Ryan 2.5 1423
U1400 First Agarwal, Eeshan 3.5 1251
U1400 Second Steward, Matthew 3.0 1280

====================