Welcome

Blitz 2022 May 19

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Ruelland, Geoffrey 2162 W16 (w) W10 (b) W4 (w) W2 (b) D3 (w) W5 (b) W9 (w) 6.5
2 Docheshmeh, Amir 2115 W9 (b) W5 (w) W3 (b) L1 (w) L4 (b) W10 (w) W8 (b) 5.0
3 Ehrman, Carl 2076 W13 (w) W12 (b) L2 (w) W11 (b) D1 (b) W4 (w) D6 (b) 5.0
4 Gibson, Leroy 2069 W7 (b) W6 (w) L1 (b) W9 (w) W2 (w) L3 (b) W12 (w) 5.0
5 Lavi, Eilon 2019 W14 (w) L2 (b) W12 (w) W13 (b) W15 (w) L1 (w) U— (-) 4.0
6 Wiraszka, Michal 1806 W20 (w) L4 (b) L13 (w) W14 (b) D9 (w) W12 (b) D3 (w) 4.0
7 Zapata, Edgar 1561 L4 (w) W20 (b) W8 (w) L15 (b) L12 (w) W18 (b) W14 (w) 4.0
8 Ortiz, Hugo 1729 U— (-) D17 (w) L7 (b) W19 (w) W16 (b) W15 (b) L2 (w) 3.5
9 Parchizadeh, Ashkan 1639 L2 (w) W14 (b) W10 (w) L4 (b) D6 (b) W11 (w) L1 (b) 3.5
10 Glew, Rick 1896 W18 (b) L1 (w) L9 (b) W16 (w) W13 (b) L2 (b) U— (-) 3.0
11 Litchfield, Gerry 1807 H— (-) D15 (b) W16 (w) L3 (w) U— (-) L9 (b) W18 (w) 3.0
12 Hudecek, Miro 1779 W19 (b) L3 (w) L5 (b) W18 (w) W7 (b) L6 (w) L4 (b) 3.0
13 Kononenko, Andrew 1622 L3 (b) W19 (w) W6 (b) L5 (w) L10 (w) L14 (b) W16 (b) 3.0
14 Parks, Scott 1542 L5 (b) L9 (w) W19 (b) L6 (w) W18 (b) W13 (w) L7 (b) 3.0
15 Moorehouse, Dan 1756 U— (-) D11 (w) W17 (b) W7 (w) L5 (b) L8 (w) U— (-) 2.5
16 Samano, Elias 1718 L1 (b) W18 (w) L11 (b) L10 (b) L8 (w) W20 (b) L13 (w) 2.0
17 Killi, Steve 1556 U— (-) D8 (b) L15 (w) W20 (b) U— (-) U— (-) U— (-) 1.5
18 Sarson, Ryan 1423 L10 (w) L16 (b) W20 (w) L12 (b) L14 (w) L7 (w) L11 (b) 1.0
19 Bishop, Steve 1141 L12 (w) L13 (b) L14 (w) L8 (b) W20 (w) U— (-) U— (-) 1.0
20 Zimmer, Mitch 1360 L6 (b) L7 (w) L18 (b) L17 (w) L19 (b) L16 (w) U— (-) 0.0

=========================