Welcome

Blitz 2022 05 12 Results

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Docheshmeh, Amir 2115 W23 W9 W6 W3 W7 5.0
2 Ruelland, Geoffrey 2162 W20 W8 L3 W5 W6 4.0
3 Lavi, Eilon 2019 W32 W10 W2 L1 W13 4.0
4 Demmery, Steve 2247 W22 W17 D5 W14 U— 3.5
5 Ehrman, Carl 2076 W27 W19 D4 L2 W11 3.5
6 Kearley, Jim 1934 W11 W29 L1 W18 L2 3.0
7 Zoccano, John 1864 W28 D25 D14 W9 L1 3.0
8 Hudecek, Miro 1779 W21 L2 W10 L13 W14 3.0
9 Parchizadeh, Ashkan 1639 W30 L1 W26 L7 W16 3.0
10 Zapata, Edgar 1561 W26 L3 L8 W15 W18 3.0
11 Wieland, Dan 1318 L6 W31 W16 W17 L5 3.0
12 Steward, Matthew 1280 L14 L18 W28 W19 W23 3.0
13 Shrestha, Hardik unr. W18 L14 W19 W8 L3 3.0
14 Glew, Rick 1896 W12 W13 D7 L4 L8 2.5
15 Sieling, Logan unr. L17 D23 W20 L10 W26 2.5
16 Moorehouse, Dan 1756 U— W28 L11 W23 L9 2.0
17 Deras, Alfredo 1744 W15 L4 W29 L11 U— 2.0
18 Samano, Elias 1718 L13 W12 W22 L6 L10 2.0
19 Kononenko, Andrew 1622 W31 L5 L13 L12 W22 2.0
20 Townsend, Sam 1474 L2 L21 L15 W28 W32 2.0
21 Bishop, Steve 1141 L8 W20 L23 W24 U— 2.0
22 Killi, Steve 1556 L4 W24 L18 D26 L19 1.5
23 Sarson, Ryan 1423 L1 D15 W21 L16 L12 1.5
24 Ambavarapu, Saranya 982 L29 L22 D32 L21 B— 1.5
25 Uren, Matt unr. B— D7 U— U— U— 1.5
26 Charles, Evan unr. L10 W32 L9 D22 L15 1.5
27 Smith, Rudi 1409 L5 L30 W31 U— U— 1.0
28 Ambavarapu, Ayavanth 1279 L7 L16 L12 L20 W31 1.0
29 Agarwal, Eeshan 1251 W24 L6 L17 U— U— 1.0
30 Ryan, Patrick unr. L9 W27 U— U— U— 1.0
31 Colli, Jake unr. L19 L11 L27 W32 L28 1.0
32 Zimmer, Mitch 1360 L3 L26 D24 L31 L20 0.5

===================