Welcome

2022 Spring Rapid – Ratings CrossTable

Ratings by Gerry L.
Please note: tie breaks have not been determined at this time.

# First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Steve Demmery 2243 2216 2247 2247 D0 D0 W11 W10 W12 W2 5
2 Leroy Gibson UNR 2057 2069/6 2069/6 W17 W7 W6 W14 W8 L1 5
3 Geoffrey Ruelland 2168 1891 2162 2172 W24 L6 W26 W7 D4 W8 4.5
4 Carl Ehrman 2070 2181 2076 2157 D0 D0 W16 W6 D3 W9 4.5
5 Miro Hudecek 1764 1857 1779 1802 W19 D20 W18 L8 W14 W12 4.5
6 Michal Wiraszka 1782 1941 1806 1806 W35 W3 L2 L4 W17 W14 4
7 Dan Moorehouse 1743 1825 1756 1761 W28 L2 W30 L3 W16 W15 4
8 Alfredo Deras 1712 1969 1744 1788 W30 W10 W13 W5 L2 L3 4
9 Eilon Lavi 2027 1826 2019 2027 W16 W23 L14 D0 W11 L4 3.5
10 John Zoccano 1877 1588 1864 1976 W27 L8 W31 L1 D18 W21 3.5
11 Andrew Kononenko 1599 1799 1622 1622 W31 D13 L1 W24 L9 W18 3.5
12 Elias Samano UNR 1706 1718/6 1718/6 W22 L14 W25 W15 L1 L5 3
13 Gerry Litchfield 1815 1563 1807 1845 W34 D11 L8 D0 W24 L0 3
14 Hugo Ortiz 1718 1773 1729 1752 W29 W12 W9 L2 L5 L6 3
15 Don Armstrong 1641 1536 1635 1687 D0 D0 W28 L12 W26 L7 3
16 Edgar Zapata 1547 1667 1561 1561 L9 W19 L4 W29 L7 W28 3
17 Scott Parks 1544 1500 1542 1577 L2 L28 W33 W30 L6 W29 3
18 Veer Gudimella 1383 1591 1483 1483 D0 W21 L5 W19 D10 L11 3
19 Sam Townsend UNR 1462 1474/6 1474/6 L5 L16 W27 L18 W30 W24 3
20 Jim Kearley 1935 1799 1934 1988 W25 D5 D0 D0 L0 L0 2.5
21 Sai Gudimella 1243 1448 1343 1343 D0 L18 L24 W25 W32 L10 2.5
22 Elias Naser UNR 1430 1434/2 1434/2 L12 W33 D0 D0 L0 L0 2
23 Bruce Lypps 1796 1584 1795 1827 W33 L9 D0 D0 L0 L0 2
24 Steve Killi 1567 1463 1556 1567 L3 W35 W21 L11 L13 L19 2
25 Ryan Sarson 1434 1321 1423 1486 L20 W29 L12 L21 L28 W33 2
26 Vaishnavi Gudimella 1273 1606 1373 1373 D0 D0 L3 W28 L15 L0 2
27 Ayavanth Ambavarapu 1190 1279 1279 1279 L10 L30 L19 W33 L29 W32 2
28 Rudi Smith UNR 1397 1409/6 1409/6 L7 W17 L15 L26 W25 L16 2
29 Matthew Steward UNR 1268 1280/6 1280/6 L14 L25 W34 L16 W27 L17 2
30 Dan Wieland UNR 1306 1318/6 1318/6 L8 W27 L7 L17 L19 W34 2
31 Bobby Rogers UNR 1350 1356/3 1356/3 L11 W34 L10 D0 L0 L0 1.5
32 Mitch Zimmer 1381 817 1360 1407 D0 D0 L0 L0 L21 L27 1
33 Steve Bishop UNR 1129 1141/6 1141/6 L23 L22 L17 L27 W34 L25 1
34 Saranya Ambavarapu 975 982 982 982 L13 L31 L29 D0 L33 L30 0.5
35 Adarsh Jami UNR 1275 1279/2 1279/2 L6 L24 L0 L0 L0 L0 0

===================