Geoffrey won with a perfect score, 6 / 6
Ties are ranked using Buchholz tie-break\scoring method.
# | Name | Rating | Points | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Round #6 | Buc1 | BucT | DE |
1 | Geoffrey Ruelland | 2161 | 6.0 | +B5 | +W23 | +B2 | +W3 | +B8 | +W9 | 20.0 | 21.0 | 0.0 |
~ | ||||||||||||
2 | Jim Kearley | 1935 | 4.5 | +W14 | +B6 | -W1 | +B9 | +W11 | =B3 | 21.0 | 23.5 | 0.5 |
3 | Eilon Lavi | 2027 | 4.5 | +B22 | +W4 | +B10 | -B1 | +W13 | =W2 | 20.5 | 21.0 | 0.5 |
~ | ||||||||||||
4 | Dan Moorehouse | 1749 | 4.0 | +W16 | -B3 | +W20 | +B12 | -W9 | +W8 | 16.5 | 17.5 | 0.0 |
5 | Scott Parks | 1543 | 4.0 | -W1 | -B7 | +W17 | +B19 | +W18 | +B11 | 16.0 | 17.0 | 0.0 |
6 | Miro Hudecek | 1747 | 4.0 | +B19 | -W2 | +B14 | -W8 | +B16 | +W10 | 15.5 | 16.5 | 0.0 |
7 | Bobby Rogers | 1000 | 4.0 | -B23 | +W5 | -B11 | -W14 | +W20 | +B16 | 12.5 | 13.5 | 0.0 |
~ | ||||||||||||
8 | Carl Ehrman | 2078 | 3.5 | +W12 | =B9 | +W13 | +B6 | -W1 | -B4 | 20.5 | 23.5 | 0.5 |
9 | Michal Wiraszka | 1782 | 3.5 | +B24 | =W8 | +B23 | -W2 | +B4 | -B1 | 19.0 | 19.0 | 0.5 |
~ | ||||||||||||
10 | Andrew Kononenko | 1584 | 3.0 | +B25 | +W15 | -W3 | -B13 | +W12 | -B6 | 17.0 | 17.0 | 0.0 |
11 | Hugo Ortiz | 1712 | 3.0 | +W21 | -B13 | +W7 | +B20 | -B2 | -W5 | 15.5 | 16.5 | 0.0 |
12 | Edgar Zapata | 1542 | 3.0 | -B8 | +W24 | +B16 | -W4 | -B10 | +W14 | 15.0 | 15.0 | 0.0 |
13 | John Zoccano | 1896 | 3.0 | +B17 | +W11 | -B8 | +W10 | -B3 | 14.0 | 16.0 | 0.0 | |
~ | ||||||||||||
14 | Theodore Bervoets | 1000 | 2.5 | -B2 | +W25 | -W6 | +B7 | =W15 | -B12 | 17.0 | 17.0 | 0.5 |
15 | Don Armstrong | 1589 | 2.5 | -B10 | -W18 | +W22 | =B14 | +B19 | 8.5 | 9.0 | 0.5 | |
~ | ||||||||||||
16 | Dan Wieland | 1000 | 2.0 | -B4 | +W22 | -W12 | +B17 | -W6 | -W7 | 16.0 | 16.5 | 0.0 |
17 | Steve Bishop | 1000 | 2.0 | -W13 | -B21 | -B5 | -W16 | +W19 | +B22 | 11.0 | 11.5 | 0.0 |
18 | Eeshan Agarwal | 1240 | 2.0 | +B15 | +W23 | -B5 | 6.5 | 7.5 | 0.0 | |||
~ | ||||||||||||
19 | Sam Townsend | 1000 | 1.0 | -W6 | -B20 | +B22 | -W5 | -B17 | -W15 | 13.5 | 14.0 | 0.0 |
20 | Ryan Sarson | 1486 | 1.0 | +W19 | -B4 | -W11 | -B7 | 10.0 | 11.0 | 0.0 | ||
21 | John Young | 1000 | 1.0 | -B11 | +W17 | 3.0 | 5.0 | 0.0 | ||||
~ | ||||||||||||
22 | Mitch Zimmer | 1398 | 0.5 | -W3 | -B16 | -W19 | -B15 | = | -W17 | 12.0 | 12.5 | 0.0 |
~ | ||||||||||||
23 | Gerry Litchfield | 1821 | 0.0 | +W7 | -B1 | -W9 | -B18 | 12.5 | 14.5 | 0.0 | ||
24 | Rudi Smith | 1000 | 0.0 | -W9 | -B12 | 3.5 | 6.5 | 0.0 | ||||
25 | Colin Young | 1000 | 0.0 | -W10 | -B14 | 3.0 | 5.5 | 0.0 |
Posted by Jim K.
========================================