Welcome

Blitz 2022 March 24

Ranked by Buchholz tie-break method

Position Name Rating Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Buc1 BucT DE
1 Carl Ehrman 2078 5.0 +B22 +W15 -B3 +W4 +B2 +W7 19.5 20.5 1.0
2 Geoffrey Ruelland 2161 5.0 +W8 +B9 +W6 +B3 -W1 +B10 19.0 22.0 1.0
3 Michal Wiraszka 1782 5.0 +W23 +B13 +W1 -W2 +B7 +B6 18.5 18.5 1.0
4 Andrew Kononenko 1584 4.0 +B23 +W20 -B1 +W5 +B8 12.5 12.5 0.0
5 Miro Hudecek 1747 3.5 -B13 +W22 +B21 =W15 -B4 +W14 12.5 13.5 0.0
6 Varun Sudarshan 1000 3.0 +B11 +W14 -B2 -B7 +W16 -W3 18.5 20.5 0.0
7 Leroy Gibson 1900 3.0 -B15 +W21 +B9 +W6 -W3 -B1 18.5 19.5 0.0
8 Edgar Zapata 1542 3.0 -B2 -W10 +B17 +W21 +B15 -W4 16.5 17.5 0.0
9 Mitch Zimmer 1398 3.0 +B10 -W2 -W7 +B20 -B14 +W13 16.0 17.0 0.0
10 Jim Kearley 1935 3.0 -W9 +B8 +W14 +B11 -W2 14.0 16.5 0.0
11 Scott Parks 1543 3.0 -W6 -B20 +W23 +B18 -W10 +B16 11.0 11.0 0.0
12 Elias Naser 1000 3.0 +W17 +B21 +B18 4.0 5.0 0.0
13 Evan Charles 1000 2.5 +W5 -W3 =B14 -B16 +W20 -B9 16.0 17.0 0.0
14 Hugo Ortiz 1712 2.5 +W20 -B6 =W13 -B10 +W9 -B5 15.0 16.0 0.0
15 Theodore Bervoets 1000 2.5 +W7 -B1 +W16 =B5 -W8 14.5 16.5 0.0
16 Don Armstrong 1589 2.0 -B21 +W17 -B15 +W13 -B6 -W11 13.0 14.0 0.0
17 Zalman Brown 1000 2.0 -B16 -W8 -B12 +W23 +B20 9.0 9.0 0.0
18 Bobby Rogers 1000 2.0 +B22 -W11 +B19 -W12 8.0 9.0 0.0
19 Elias Samano 1000 2.0 +B23 -W18 +W21 3.0 3.0 0.0
20 Noor Alsabawi 1000 1.0 -B14 +W11 -B4 -W9 -B13 -W17 15.0 17.0 0.0
21 Sal Alsabawi 1000 1.0 +W16 -B7 -W5 -B8 -W12 -B19 14.5 16.5 0.0
22 Ryan Sarson 1486 1.0 -W1 -B5 -W18 +B23 10.5 10.5 0.0
23 Steve Bishop 1000 0.0 -B3 -W4 -B11 -W19 -B17 -W22 16.0 17.0 0.0

============================================