Welcome

Blitz 2022 March 31

Geoffery took first place with a perfect 6/6

Ties are ranked using Buchholz tie-break method

Position Name Rating Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Buc1 BucT DE
1 Geoffrey Ruelland 2161 6.0 +B8 +W5 +B2 +W3 +B4 +W11 20.0 23.0 0.0
2 Leroy Gibson 1900 5.0 +W13 +B12 -W1 +W7 +B8 +B3 18.5 20.5 0.0
3 Jim Kearley 1935 4.0 +B14 +W6 +B7 -B1 +W5 -W2 21.5 23.5 0.0
4 Carl Ehrman 2078 4.0 +W9 -B7 +W13 +B6 -W1 +B8 18.5 20.5 0.0
5 Michal Wiraszka 1782 4.0 +W15 -B1 +W14 +B12 -B3 +W7 17.5 19.0 0.0
6 Hugo Ortiz 1712 3.5 +W16 -B3 +W9 -W4 +B13 =B12 15.5 17.0 0.0
7 Miro Hudecek 1747 3.0 +B10 +W4 -W3 -B2 +W9 -B5 20.0 23.0 0.0
8 Edgar Zapata 1542 3.0 -W1 +B15 +W10 +B14 -W2 -W4 20.0 21.5 0.0
9 Ryan Sarson 1486 3.0 -B4 +W17 -B6 +W18 -B7 +W13 13.5 14.5 0.0
10 Noor Alsabawi 1000 3.0 -W7 +B19 -B8 -W11 +B16 +W15 12.0 12.5 0.0
11 John Zoccano 1896 3.0 +W15 +B10 +W12 -B1 11.5 13.0 0.0
12 Don Armstrong 1589 2.5 +B18 -W2 +B17 -W5 -B11 =W6 16.5 17.5 0.0
13 Mitch Zimmer 1398 2.0 -B2 +W18 -B4 +W17 -W6 -B9 16.5 17.5 0.0
14 Ivana Camargo 1528 2.0 -W3 +B16 -B5 -W8 +B17 12.5 13.5 0.0
15 Sal Alsabawi 1000 1.5 -B5 -W8 -B11 = +W18 -B10 14.0 15.0 0.0
16 Steve Bishop 1000 1.5 -B6 -W14 = +B19 -W10 10.0 10.5 0.0
17 Laura Pulgarin 1038 1.0 +W19 -B9 -W12 -B13 -W14 9.5 10.0 0.0
18 Mauricio Masferrer 1000 1.0 -W12 -B13 +W19 -B9 -B15 9.0 9.5 0.0
19 Gerry Litchfield 1821 0.5 -B17 -W10 -B18 -W16 = 6.5 7.0 0.0

================================================