Welcome

2020-03-05 Blitz — Results

Swiss, G/10
First Place : Steve Demmery
Second Place : 5-way tie

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Demmery, Steve 2228 W38 (w) W22 (b) W7 (b) W3 (w) W2 (w) 5.0
2 Ruelland, Geoffrey 2168 W30 (b) W10 (w) W14 (b) W5 (w) L1 (b) 4.0
3 Docheshmeh, Amir 2115 W15 (w) W23 (b) W6 (w) L1 (b) W4 (w) 4.0
4 Ehrman, Carl 2070 W34 (b) W32 (w) W17 (b) W8 (w) L3 (b) 4.0
5 Bajric, Zoran 1914 W26 (w) W25 (b) W16 (w) L2 (b) W14 (w) 4.0
6 Gajiwala, Privand unr. W24 (b) W20 (w) L3 (b) W19 (w) W13 (w) 4.0
7 Ishiguro, Takahiro 1899 W19 (b) W18 (b) L1 (w) W20 (w) D9 (b) 3.5
8 Echeverri, Jorge 1774 D16 (w) W38 (b) W18 (w) L4 (b) W21 (w) 3.5
9 Hudacek, Miro 1764 W12 (b) L14 (w) W24 (b) W23 (w) D7 (w) 3.5
10 Parchizadeh, Ashkan 1639 W40 (w) L2 (b) W27 (w) W17 (b) D16 (w) 3.5
11 Ortiz, Hugo 1718 L23 (w) W15 (b) W22 (w) L13 (b) W20 (b) 3.0
12 Singh, Prakash Kumar 1700 L9 (w) L19 (w) W41 (b) W25 (b) W22 (w) 3.0
13 Schlosser, Emil 1696 L14 (b) W39 (w) W33 (b) W11 (w) L6 (b) 3.0
14 Rutul, Davda 1522 W13 (w) W9 (b) L2 (w) W21 (b) L5 (b) 3.0
15 Gudimella, Vaishnavi 1273 L3 (b) L11 (w) W39 (b) W37 (w) W27 (w) 3.0
16 Gajiwala, Kiritkumar 1208 D8 (b) W29 (w) L5 (b) W24 (w) D10 (b) 3.0
17 Acharva, Abhimanyu unr. W33 (b) W21 (b) L4 (w) L10 (w) W23 (b) 3.0
18 Glew, Rick 1896 W27 (b) L7 (w) L8 (b) W29 (w) U— (-) 2.0
19 Deras, Alfredo 1712 L7 (w) W12 (b) W25 (w) L6 (b) U— (-) 2.0
20 Wang, Sophie 1672 W36 (w) L6 (b) W26 (w) L7 (b) L11 (w) 2.0
21 Armstrong, Don 1641 W39 (b) L17 (w) W34 (b) L14 (w) L8 (b) 2.0
22 Salgeuro, Francisco 1570 W37 (b) L1 (w) L11 (b) W26 (w) L12 (b) 2.0
23 Parks, Scott 1544 W11 (b) L3 (w) W37 (w) L9 (b) L17 (w) 2.0
24 Sarson, Ryan 1438 L6 (w) W36 (b) L9 (w) L16 (b) W33 (w) 2.0
25 Gudimella, Veer 1383 W41 (b) L5 (w) L19 (b) L12 (w) W34 (b) 2.0
26 Gudimella, Sai 1243 L5 (b) W41 (w) L20 (b) L22 (b) W30 (w) 2.0
27 Ambavarapu, Ayavanth 1190 L18 (w) B— (-) L10 (b) W33 (w) L15 (b) 2.0
28 Kearley, Jim 1935 H— (-) W35 (b) U— (-) U— (-) U— (-) 1.5
29 Zapata, Edgar 1547 H— (-) L16 (b) W35 (w) L18 (b) U— (-) 1.5
30 Bee, David 1358 L2 (w) L37 (b) D31 (w) W34 (w) L26 (b) 1.5
31 Agarwal, Eeshan 1251 L32 (b) L34 (w) D30 (b) W35 (w) U— (-) 1.5
32 Killi, Steve 1567 W31 (w) L4 (b) U— (-) U— (-) U— (-) 1.0
33 Zimmer, Mitch 1381 L17 (w) W40 (b) L13 (w) L27 (b) L24 (b) 1.0
34 Shen, Ethan 1256 L4 (w) W31 (b) L21 (w) L30 (b) L25 (w) 1.0
35 Ambavarapu, Saranya 975 B— (-) L28 (w) L29 (b) L31 (b) U— (-) 1.0
36 Jami, Rajesh unr. L20 (b) L24 (w) W38 (w) U— (-) U— (-) 1.0
37 Mercer, Lance unr. L22 (w) W30 (w) L23 (b) L15 (b) U— (-) 1.0
38 Fragakos, Angelo 1955 L1 (b) L8 (w) L36 (b) U— (-) U— (-) 0.0
39 Jami, Anish unr. L21 (w) L13 (b) L15 (w) U— (-) U— (-) 0.0
40 Ambavarapu, Malli unr. L10 (b) L33 (w) U— (-) U— (-) U— (-) 0.0
41 Jami, Adarsh unr. L25 (w) L26 (b) L12 (w) U— (-) U— (-) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K