Swiss, G/40, 6 Rounds
Congratulations to the winners : Steve D, Geoffery R, and Zoran B
Biggest Upsets
(1) Round 5 – Natha Li
(2) Round 6 – Zoran B
(3) Round 6 – Ethan S
See Prizes and Ratings Report below standings.
Standings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2224 | W23 (b) | W5 (w) | W7 (b) | W2 (w) | W4 (b) | L3 (w) | 5.0 |
2 | Ruelland, Geoffrey | 2165 | W17 (w) | W14 (b) | W8 (w) | L1 (b) | W5 (w) | W7 (b) | 5.0 |
3 | Bajric, Zoran | 1884 | W24 (w) | W15 (b) | D12 (w) | D8 (b) | W6 (w) | W1 (b) | 5.0 |
4 | Zendrowski, Jay | 2307 | W33 (w) | W13 (b) | H— (-) | H— (-) | L1 (w) | W8 (b) | 4.0 |
5 | Hudecek, Miro | 1746 | W30 (w) | L1 (b) | W33 (w) | W17 (b) | L2 (b) | W16 (w) | 4.0 |
6 | Armstrong, Don | 1605 | L20 (b) | W16 (w) | W14 (w) | W10 (b) | L3 (b) | W15 (w) | 4.0 |
7 | Thomas, Dan | 2058 | W28 (w) | W10 (b) | L1 (w) | D12 (b) | W15 (w) | L2 (w) | 3.5 |
8 | Glew, Rick | 1891 | W29 (b) | W20 (w) | L2 (b) | D3 (w) | W24 (b) | L4 (w) | 3.5 |
9 | Litchfield, Gerry | 1808 | W34 (w) | H— (-) | L13 (b) | H— (-) | D17 (w) | W18 (b) | 3.5 |
10 | Moorehouse, Dan | 1743 | W31 (b) | L7 (w) | W20 (b) | L6 (w) | D11 (b) | W23 (w) | 3.5 |
11 | Chakravarthy, Pranav | 1639 | H— (-) | H— (-) | W30 (w) | L15 (b) | D10 (w) | W24 (b) | 3.5 |
12 | Ehrman, Carl | 2071 | W27 (b) | W25 (w) | D3 (b) | D7 (w) | U— (-) | U— (-) | 3.0 |
13 | Phares, Adam | 1883 | W18 (b) | L4 (w) | W9 (w) | W16 (b) | U— (-) | U— (-) | 3.0 |
14 | Echeverri, Jorge | 1787 | W36 (b) | L2 (w) | L6 (b) | H— (-) | W19 (w) | D17 (b) | 3.0 |
15 | Ortiz, Hugo | 1723 | W35 (b) | L3 (w) | W31 (b) | W11 (w) | L7 (b) | L6 (b) | 3.0 |
16 | Hush, John | 1677 | W37 (w) | L6 (b) | W34 (w) | L13 (w) | W20 (b) | L5 (b) | 3.0 |
17 | Killi, Steve | 1541 | L2 (b) | W36 (w) | W25 (b) | L5 (w) | D9 (b) | D14 (w) | 3.0 |
18 | Li, Nathan | 1361 | L13 (w) | L33 (b) | W27 (b) | W36 (w) | W25 (b) | L9 (w) | 3.0 |
19 | Shen, Ethan | 1225 | L25 (b) | W29 (w) | W35 (b) | L24 (w) | L14 (b) | W27 (w) | 3.0 |
20 | Wang, Sophie | unr. | W6 (w) | L8 (b) | L10 (w) | W34 (b) | L16 (w) | W26 (b) | 3.0 |
21 | Singh, Prakash | unr. | H— (-) | H— (-) | U— (-) | U— (-) | W34 (w) | W30 (b) | 3.0 |
22 | Ishiguro, Takahiro | unr. | H— (-) | H— (-) | U— (-) | U— (-) | W36 (b) | W25 (w) | 3.0 |
23 | Zapata, Edgar | 1559 | L1 (w) | L34 (b) | D29 (w) | W31 (w) | W35 (b) | L10 (b) | 2.5 |
24 | Li, Ethan | 1394 | L3 (b) | D35 (w) | W37 (b) | W19 (b) | L8 (w) | L11 (w) | 2.5 |
25 | Deras, Alfredo | 1740 | W19 (w) | L12 (b) | L17 (w) | W30 (b) | L18 (w) | L22 (b) | 2.0 |
26 | Schlosser, Emil | 1703 | H— (-) | H— (-) | U— (-) | U— (-) | W31 (b) | L20 (w) | 2.0 |
27 | Sarson, Ryan | 1461 | L12 (w) | L30 (b) | L18 (w) | W37 (b) | W32 (w) | L19 (b) | 2.0 |
28 | Zimmer, Mitch | 1407 | L7 (b) | L31 (w) | L36 (b) | B— (-) | L30 (w) | W35 (w) | 2.0 |
29 | Gudimella, Veer | 1399 | L8 (w) | L19 (b) | D23 (b) | L35 (w) | W37 (w) | D34 (b) | 2.0 |
30 | Gudimella, Vaishnavi | 1248 | L5 (b) | W27 (w) | L11 (b) | L25 (w) | W28 (b) | L21 (w) | 2.0 |
31 | Gudimella, Sai | 1227 | L10 (w) | W28 (b) | L15 (w) | L23 (b) | L26 (w) | W37 (b) | 2.0 |
32 | Szarek, Richard | unr. | H— (-) | H— (-) | U— (-) | U— (-) | L27 (b) | W36 (w) | 2.0 |
33 | Kononenko, Andrei | 1600 | L4 (b) | W18 (w) | L5 (b) | H— (-) | U— (-) | U— (-) | 1.5 |
34 | Bee, David | 1343 | L9 (b) | W23 (w) | L16 (b) | L20 (w) | L21 (b) | D29 (w) | 1.5 |
35 | Ambavarapu, Ayavanth | 1180 | L15 (w) | D24 (b) | L19 (w) | W29 (b) | L23 (w) | L28 (b) | 1.5 |
36 | Agarwal, Eeshan | 1250 | L14 (w) | L17 (b) | W28 (w) | L18 (b) | L22 (w) | L32 (b) | 1.0 |
37 | Ambavarapu, Saranya | 975 | L16 (b) | H— (-) | L24 (w) | L27 (w) | L29 (b) | L31 (w) | 0.5 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings (at start of tournament)
Prizes (Each player eligible for one prize max.)
1st Place | 50.00 | 27.00 ea. | Steve D | Geoffrey R | Zoran B |
2nd Place | 20.00 | ||||
3rd Place | 10.00 | ||||
U2000 | 20.00 | 10.00 ea. | Rick G | Gerry L | |
U1800 | 20.00 | 10.00 ea. | Miro H | Don A | |
U1600 | 20.00 | Steve K | |||
U1400 | 20.00 | Ethan Shen | |||
Biggest Upset | 20.00 | Nathan Li |
London & Region Ratings Report
Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | |
1 | Demmery, Steve | 2224 | 2220 | 2228 | 2242 | W23 W5 W7 W2 W4 L3 | 5.0 |
2 | Ruelland, Geoffrey | 2165 | 2141 | 2168 | 2172 | W17 W14 W8 L1 W5 W7 | 5.0 |
3 | Bajric, Zoran | 1884 | 2085 | 1914 | 1914 | W24 W15 D12 D8 W6 W1 | 5.0 |
4 | Zendrowski, Jay | 2307 | 2100 | 2304 | 2307 | W33 W13 D0 D0 L1 W8 | 4.0 |
5 | Hudecek, Miro | 1746 | 1876 | 1764 | 1802 | W30 L1 W33 W17 L2 W16 | 4.0 |
6 | Armstrong, Don | 1605 | 1881 | 1641 | 1687 | L20 W16 W14 W10 L3 W15 | 4.0 |
7 | Thomas, Dan | 2058 | 1956 | 2055 | 2063 | W28 W10 L1 D12 W15 L2 | 3.5 |
8 | Glew, Rick | 1891 | 1870 | 1896 | 1924 | W29 W20 L2 D3 W24 L4 | 3.5 |
9 | Litchfield, Gerry | 1808 | 1632 | 1800 | 1845 | W34 D0 L13 D0 D17 W18 | 3.5 |
10 | Moorehouse, Dan | 1743 | 1692 | 1743 | 1761 | W31 L7 W20 L6 D11 W23 | 3.5 |
11 | Chakravarthy, Pranav | UNR | 1627 | 1631/2 | 1631/2 | D0 D0 W30 L15 D10 W24 | 3.5 |
12 | Ehrman, Carl | 2071 | 1986 | 2070 | 2157 | W27 W25 D3 D7 L0 L0 | 3.0 |
13 | Phares, Adam | 1883 | 1988 | 1895 | 1895 | W18 L4 W9 W16 L0 L0 | 3.0 |
14 | Echeverri, Jorge | 1787 | 1557 | 1774 | 1787 | W36 L2 L6 D0 W19 D17 | 3.0 |
15 | Ortiz, Hugo | 1723 | 1598 | 1718 | 1752 | W35 L3 W31 W11 L7 L6 | 3.0 |
16 | Hush, John | 1677 | 1537 | 1670 | 1729 | W37 L6 W34 L13 W20 L5 | 3.0 |
17 | Killi, Steve | 1541 | 1749 | 1567 | 1567 | L2 W36 W25 L5 D9 D14 | 3.0 |
18 | Li, Nathan | 1361 | 1624 | 1393 | 1393 | L13 L33 W27 W36 W25 L9 | 3.0 |
19 | Shen, Ethan | 1225 | 1494 | 1256 | 1256 | L25 W29 W35 L24 L14 W27 | 3.0 |
20 | Wang, Sophie | UNR | 1660 | 1672/6 | 1672/6 | W6 L8 L10 W34 L16 W26 | 3.0 |
21 | Singh, Prakash | UNR | 1696 | 1700/2 | 1700/2 | D0 D0 L0 L0 W34 W30 | 3.0 |
22 | Ishiguro, Takahiro | UNR | 1895 | 1899/2 | 1899/2 | D0 D0 L0 L0 W36 W25 | 3.0 |
23 | Zapata, Edgar | 1559 | 1453 | 1547 | 1559 | L1 L34 D29 W31 W35 L10 | 2.5 |
24 | Li, Ethan | 1394 | 1398 | 1396 | 1396 | L3 D35 W37 W19 L8 L11 | 2.5 |
25 | Deras, Alfredo | 1740 | 1424 | 1712 | 1788 | W19 L12 L17 W30 L18 L22 | 2.0 |
26 | Schlosser, Emil | 1703 | 1450 | 1696 | 1790 | D0 D0 L0 L0 W31 L20 | 2.0 |
27 | Sarson, Ryan | 1461 | 1240 | 1438 | 1486 | L12 L30 L18 W37 W32 L19 | 2.0 |
28 | Zimmer, Mitch | 1407 | 1153 | 1381 | 1407 | L7 L31 L36 W0 L30 W35 | 2.0 |
29 | Gudimella, Veer | 1399 | 1229 | 1383 | 1405 | L8 L19 D23 L35 W37 D34 | 2.0 |
30 | Gudimella, Vaishnavi | 1248 | 1481 | 1273 | 1273 | L5 W27 L11 L25 W28 L21 | 2.0 |
31 | Gudimella, Sai | 1227 | 1385 | 1243 | 1259 | L10 W28 L15 L23 L26 W37 | 2.0 |
32 | Szarek, Richard | UNR | 1356 | 1360/2 | 1360/2 | D0 D0 L0 L0 L27 W36 | 2.0 |
33 | Kononenko, Andrei | 1600 | 1671 | 1599 | 1602 | L4 W18 L5 D0 L0 L0 | 1.5 |
34 | Bee, David | 1343 | 1436 | 1358 | 1389 | L9 W23 L16 L20 L21 D29 | 1.5 |
35 | Ambavarapu, Ayavanth | 1180 | 1251 | 1190 | 1190 | L15 D24 L19 W29 L23 L28 | 1.5 |
36 | Agarwal, Eeshan | 1250 | 1293 | 1251 | 1251 | L14 L17 W28 L18 L22 L32 | 1.0 |
37 | Ambavarapu, Saranya | 975 | 1032 | 975 | 975 | L16 D0 L24 L27 L29 L31 | 0.5 |
W0=Full-Point Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
H0=Half-Point Bye, Z0=Zero-Point Bye (all unrated)
K-fac =8, TC – Category 3, Co-eff= 0.02
Ratings report by LCC Ratings Auditor, Gerry Litchfield
Please report errors and omissions to TD/LCC
Report by Jim K