Swiss, G/10
First Place : Steve Demmery with a sterling 6.0
Biggest Upsets :
Sai Gudimella round 1 (569 points !)
Jorge Echeverri round 4 (520 points !)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2224 | W17 (b) | W6 (w) | W2 (b) | W3 (w) | W8 (b) | W9 (w) | 6.0 |
2 | Zendrowski, Jay | 2307 | W16 (w) | W9 (b) | L1 (w) | L5 (b) | W18 (w) | W3 (b) | 4.0 |
3 | Ruelland, Geoffrey | 2165 | W18 (w) | W5 (b) | W8 (w) | L1 (b) | W4 (b) | L2 (w) | 4.0 |
4 | Edgar, Zapata. | 1559 | W14 (b) | L8 (b) | W19 (w) | W9 (b) | L3 (w) | W11 (w) | 4.0 |
5 | Echeverri, Jorge | 1787 | W19 (b) | L3 (w) | W13 (b) | W2 (w) | L9 (b) | D6 (w) | 3.5 |
6 | Hudecek, Miro | 1746 | W22 (w) | L1 (b) | W20 (w) | L8 (b) | W12 (w) | D5 (b) | 3.5 |
7 | Armstrong, Don | 1605 | H— (-) | L10 (w) | W17 (b) | L11 (w) | W19 (b) | W16 (b) | 3.5 |
8 | Ehrman, Carl | 2071 | W21 (b) | W4 (w) | L3 (b) | W6 (w) | L1 (w) | U— (-) | 3.0 |
9 | Bajric, Zoran | 1884 | W13 (b) | L2 (w) | W21 (b) | L4 (w) | W5 (w) | L1 (b) | 3.0 |
10 | Litchfield, Gerry | 1808 | H— (-) | W7 (b) | H— (-) | W18 (b) | U— (-) | U— (-) | 3.0 |
11 | Lypps, Bruce | 1796 | L20 (w) | W12 (b) | L18 (w) | W7 (b) | W13 (w) | L4 (b) | 3.0 |
12 | Agarwal, Eeshan | 1250 | L15 (b) | L11 (w) | W14 (b) | W21 (w) | L6 (b) | W18 (b) | 3.0 |
13 | Gudimella, Vaishnavi | 1248 | L9 (w) | W16 (b) | L5 (w) | W17 (b) | L11 (b) | W20 (w) | 3.0 |
14 | Wang, Sophie | unr. | L4 (w) | L18 (b) | L12 (w) | W22 (w) | W21 (b) | W19 (w) | 3.0 |
15 | Fragakos, Angelo | 1955 | W12 (w) | W20 (b) | U— (-) | U— (-) | U— (-) | U— (-) | 2.0 |
16 | Sarson, Ryan | 1461 | L2 (b) | L13 (w) | W22 (b) | L19 (w) | W20 (b) | L7 (w) | 2.0 |
17 | Zimmer, Mitch | 1407 | L1 (w) | L19 (b) | L7 (w) | L13 (w) | W22 (b) | W21 (w) | 2.0 |
18 | Gudimella, Veer | 1399 | L3 (b) | W14 (w) | W11 (b) | L10 (w) | L2 (b) | L12 (w) | 2.0 |
19 | Ambavarapu, Ayavanth | 1180 | L5 (w) | W17 (w) | L4 (b) | W16 (b) | L7 (w) | L14 (b) | 2.0 |
20 | Gudimella, Sai | 1227 | W11 (b) | L15 (w) | L6 (b) | H— (-) | L16 (w) | L13 (b) | 1.5 |
21 | Bee, David | 1343 | L8 (w) | W22 (b) | L9 (w) | L12 (b) | L14 (w) | L17 (b) | 1.0 |
22 | Ambavarapu, Saranya | 975 | L6 (b) | L21 (w) | L16 (w) | L14 (b) | L17 (w) | B— (-) | 1.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Rtng = London & Region Ratings
Please report errors and omissions to TD/LCC
Report by Jim K